Matches Drew Fischer worked, Regular Season, oldest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2011-04-02 Reg 4th VAN 3–3 SKC Silviu Petrescu 24 3 0 0
2011-04-06 Reg 4th VAN 1–1 NE Baldomero Toledo 26 5+1 3 1
2011-04-30 Reg 4th POR 1–0 RSL Jair Marrufo 19 1 0 0
2011-05-06 Reg 4th POR 1–0 PHI Silviu Petrescu 19 5 0 0
2011-05-21 Reg 4th SEA 1–0 SKC Geoff Gamble 29 5 0 0
2011-06-03 Reg 4th LA 0–0 DC Silviu Petrescu 27 3 0 0
2011-06-18 Reg 4th NE 1–1 CHI Silviu Petrescu 28 5 0 0
2011-07-02 Reg 4th POR 1–2 SKC Hilario Grajeda 20 4 0 0
2011-08-13 Reg 4th PHI 2–2 DAL Geoff Gamble 26 4+1 1 2
2011-10-15 Reg 4th PHI 1–1 TOR Silviu Petrescu 18 1 0 0
2012-04-15 Reg 4th CHI 1–1 HOU Geoff Gamble 18 2 0 0
2012-04-25 Reg 4th DAL 1–1 RSL Geoff Gamble 32 1 0 1
2012-07-08 Reg R NE 2–0 NYRB Drew Fischer 29 3 0 0
2012-07-28 Reg R TOR 0–2 HOU Drew Fischer 25 2 0 0
2012-08-11 Reg 4th VAN 2–1 RSL Paul Ward 28 4 0 0
2012-08-19 Reg R HOU 2–2 CLB Drew Fischer 27 2 0 0
2012-08-25 Reg 4th POR 2–1 VAN Dave Gantar 29 2 1 0
2012-09-01 Reg R NE 0–0 PHI Drew Fischer 26 2 0 0
2012-09-12 Reg 4th TOR 1–2 CHI Edvin Jurisevic 17 2 0 0
2012-09-23 Reg R VAN 2–2 COL Drew Fischer 40 2 0 0
2012-09-29 Reg R HOU 2–0 NE Drew Fischer 26 5 0 0
2012-10-28 Reg R CLB 2–1 TOR Drew Fischer 19 1 0 1
2013-03-09 Reg R VAN 2–1 CLB Drew Fischer 27 3 0 0
2013-03-16 Reg 4th SEA 1–1 POR Kevin Stott 37 5 0 0
2013-03-30 Reg R COL 2–2 POR Drew Fischer 27 2 0 2

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.