Matches Greg Barkey worked, Regular Season, oldest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
1996-05-16 Reg AR1 MET 3–0 COL Raul Dominguez 20 4 0 0
1996-05-25 Reg AR2 NE 2–2 COL Edwin Resendes 21 4 1 1
1996-08-21 Reg AR1 MET 2–3 DC Arturo Angeles 41 7 0 0
1996-09-10 Reg AR1 MET 3–1 LA Esse Baharmast 25 4 0 0
1997-03-29 Reg AR2 KC 2–2 SJ Arturo Angeles 36 5 0 1
1997-04-06 Reg AR1 TB 4–0 NE Rich Grady 35 3 0 1
1997-04-12 Reg AR1 MET 3–1 NE Paul Tamberino 38 1 0 0
1997-05-04 Reg AR1 MET 0–0 LA Kevin Terry 23 1 0 0
1997-06-08 Reg AR1 NE 0–0 LA Alberto Giordano 56 3 0 0
1997-06-13 Reg AR1 MET 1–3 COL Zimmerman Boulos 50 8+1 1 0
1997-06-21 Reg AR1 TB 3–1 SJ Paul Tamberino 25 1 0 0
1997-07-13 Reg AR1 MET 4–1 COL Kevin Terry 24 4 0 0
1997-08-23 Reg AR1 CLB 2–1 NE Marcel Yonan 31 3 0 0
1997-08-27 Reg AR1 DC 3–2 NE Noel Kenny 23 2 0 0
1997-09-12 Reg AR1 NE 1–0 CLB Ted Covaciu 23 5 0 0
1998-03-15 Reg AR1 MIA 0–2 DC Brian Hall 37 5 1 0
1998-04-18 Reg AR1 NE 1–1 DC Kevin Stott 30 2 0 0
1998-04-29 Reg AR1 DC 3–1 SJ Marcel Yonan 24 5 0 0
1998-05-10 Reg AR1 NE 4–3 TB Ruben Rodhas 29 4 0 0
1998-05-16 Reg AR1 MET 4–3 DC Noel Kenny 31 4 0 0
1998-06-03 Reg AR1 MET 1–2 TB Rich Grady 30 1 0 0
1998-06-07 Reg AR1 DC 4–4 DAL Refugio Ramirez 22 0 0 1
1998-07-19 Reg AR1 MET 3–0 CLB Kevin Stott 22 4 1 0
1998-07-29 Reg AR1 DC 2–2 TB Brian Hall 20 3 1 1
1998-08-15 Reg AR1 COL 0–1 DAL Noel Kenny 28 2 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.