Matches, 1996, oldest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
1996-04-06 Reg SJ 1–0 DC Esse Baharmast 27 5 0 0
1996-04-13 Reg CLB 4–0 DC Raul Dominguez 26 5 0 0
1996-04-13 Reg LA 2–1 MET Brian Hall 18 3 0 0
1996-04-13 Reg KC 3–0 COL Joshua Patlak 20 4 0 0
1996-04-13 Reg TB 3–2 NE Zimmerman Boulos 39 7 1 0
1996-04-14 Reg DAL 0–0 SJ Kevin Terry 29 4 0 0
1996-04-18 Reg DAL 3–0 KC Kevin Stott 21 2 0 0
1996-04-20 Reg CLB 1–2 TB Rich Grady 27 7 0 0
1996-04-20 Reg DC 1–2 LA Paul Tamberino 32 3 0 1
1996-04-20 Reg MET 0–1 NE Raul Dominguez 28 3 0 0
1996-04-21 Reg COL 3–1 DAL Esse Baharmast 20 3 0 0
1996-04-21 Reg SJ 2–2 KC Brian Hall 27 4+1 1 0
1996-04-27 Reg NE 1–1 DC Esse Baharmast 33 2 0 1
1996-04-27 Reg MET 0–2 CLB Zimmerman Boulos 37 4 0 0
1996-04-28 Reg LA 2–1 SJ Kevin Stott 26 3 0 0
1996-04-28 Reg TB 1–2 DAL Raul Dominguez 23 2 0 0
1996-05-01 Reg DC 3–1 DAL Byungil Noh 16 7 0 2
1996-05-02 Reg KC 6–4 CLB Esse Baharmast 20 2 0 1
1996-05-04 Reg NE 1–2 SJ Raul Dominguez 31 4 0 1
1996-05-04 Reg MET 3–3 TB Esse Baharmast 24 2 0 1
1996-05-05 Reg COL 4–0 KC John Hepburn 21 3 0 0
1996-05-05 Reg DAL 0–0 CLB Brian Hall 26 2+1 1 0
1996-05-05 Reg LA 3–1 DC Arturo Angeles 25 6 0 0
1996-05-08 Reg SJ 3–1 COL Tim Weyland 44 4 0 0
1996-05-08 Reg TB 2–0 KC Kevin Terry 29 4 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.