Matches, 1996, newest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
1996-10-20 Cup LA 2–3 DC Esse Baharmast 36 4 0 0
1996-10-13 SF KC 1–1 LA Zimmerman Boulos 41 6 0 0
1996-10-12 SF TB 1–2 DC Rich Grady 31 8+1 1 0
1996-10-10 SF DC 4–1 TB Kevin Stott 20 3 0 0
1996-10-10 SF LA 2–1 KC Brian Hall 22 2 0 0
1996-10-02 QF DAL 2–2 KC Rich Grady 39 5 0 0
1996-10-02 QF DC 2–1 MET Brian Hall 23 4 0 1
1996-10-02 QF LA 2–0 SJ Esse Baharmast 26 2 0 1
1996-10-02 QF TB 4–1 CLB Tim Weyland 26 5 0 0
1996-09-29 QF DAL 2–1 KC Esse Baharmast 39 4 0 0
1996-09-29 QF LA 2–0 SJ Joshua Patlak 28 5+1 2 0
1996-09-28 QF TB 1–2 CLB Rich Grady 43 5 0 0
1996-09-27 QF DC 1–0 MET Paul Tamberino 18 3 1 0
1996-09-26 QF SJ 1–0 LA Kevin Stott 36 4 0 0
1996-09-26 QF KC 3–2 DAL Tim Weyland 28 2 0 0
1996-09-25 QF CLB 0–2 TB Brian Hall 29 2 0 0
1996-09-24 QF MET 2–2 DC Esse Baharmast 18 1 0 0
1996-09-22 Reg LA 2–1 DAL Joshua Patlak 23 2 0 0
1996-09-21 Reg DC 3–1 COL Arturo Angeles 20 3 0 1
1996-09-21 Reg NE 0–1 CLB Esse Baharmast 31 2 1 0
1996-09-21 Reg KC 0–0 SJ Marcel Yonan 26 2 0 0
1996-09-21 Reg TB 4–1 MET Frank Gorog 31 2+1 1 1
1996-09-19 Reg DAL 1–2 LA Ali Saheli 36 8 0 0
1996-09-18 Reg MET 1–0 CLB Kevin Terry 30 4 0 0
1996-09-18 Reg SJ 1–1 TB Zimmerman Boulos 46 4 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.