Matches Mark Kadlecik worked, Regular Season, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2016-07-13 7:30 PM EDT Reg 4th NYRB 2–0 ORL Sorin Stoica 38 4 0 0
2016-06-22 7:00 PM EDT Reg 4th PHI 4–3 CHI Jaime Herrera 29 4 0 1
2016-05-28 8:00 PM EDT Reg 4th MTL 3–2 LA Baldomero Toledo 24 4 0 0
2016-05-21 3:35 PM EDT Reg 4th NYC 0–7 NYRB Chris Penso 23 5 0 0
2016-04-24 7:30 PM EDT Reg 4th NYRB 3–2 ORL Hilario Grajeda 26 4 0 0
2016-04-23 5:30 PM EDT Reg 4th DC 3–0 NE Alan Kelly 34 4 0 1
2016-04-10 7:00 PM EDT Reg 4th NYC 0–0 CHI Mark Geiger 26 2 0 0
2016-04-09 4:00 PM EDT Reg 4th NE 1–1 TOR Edvin Jurisevic 21 5 0 0
2016-03-13 5:00 PM EDT Reg 4th NYC 2–2 TOR Alan Kelly 25 3 0 1
2015-10-04 5:00 PM MDT Reg R COL 1–2 RSL Mark Kadlecik 35 5 0 0
2015-09-20 7:00 PM EDT Reg 4th PHI 2–0 HOU Juan Guzman 27 3 0 0
2015-09-19 7:00 PM EDT Reg 4th NYC 3–2 SJ Edvin Jurisevic 28 6 0 1
2015-09-12 7:00 PM MDT Reg 4th COL 1–1 DC Sorin Stoica 30 1 0 0
2015-08-29 8:00 PM CDT Reg 4th HOU 2–0 VAN Kevin Stott 22 2+2 2 0
2015-08-22 8:00 PM EDT Reg 4th MTL 0–1 PHI Edvin Jurisevic 25 3 0 0
2015-07-25 8:00 PM EDT Reg 4th MTL 1–0 SEA Chris Penso 31 3 0 0
2015-07-11 7:30 PM CDT Reg 4th CHI 1–0 SEA Allen Chapman 24 3 0 0
2015-07-04 7:30 PM EDT Reg 4th CLB 2–1 NYRB Juan Guzman 23 3 0 0
2015-06-24 7:30 PM EDT Reg 4th ORL 2–0 COL Silviu Petrescu 25 2 0 0
2015-06-21 5:00 PM EDT Reg 4th DC 2–1 NE Ismail Elfath 15 1 0 1
2015-06-20 7:00 PM EDT Reg 4th NYRB 1–2 VAN Jorge Gonzalez 34 3 1 2
2015-06-03 7:00 PM EDT Reg 4th PHI 3–0 CLB Jorge Gonzalez 14 2 0 0
2015-05-16 7:30 PM EDT Reg 4th NE 1–1 TOR Sorin Stoica 21 1 0 0
2015-05-09 7:00 PM EDT Reg 4th DC 1–1 SKC Armando Villarreal 19 3 0 0
2015-04-25 7:30 PM EDT Reg 4th CLB 4–1 PHI Chris Penso 14 2 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.