Matches
Matches Brian Hall (4th) worked.
Season: All
25 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 2007-11-18 | Cup | NE | 1–2 | HOU | Alex Prus | 30 | 2 | 0 | 0 |
| 2007-11-08 | SF | NE | 1–0 | CHI | Kevin Stott | 22 | 1 | 0 | 0 |
| 2007-10-18 | Reg | LA | 1–1 | NYRB | Kevin Stott | 21 | 2 | 0 | 0 |
| 2007-09-22 | Reg | CHV | 2–1 | KC | Shane Moody | 28 | 5 | 0 | 0 |
| 2007-06-17 | Reg | LA | 3–2 | RSL | Mark Geiger | 35 | 3 | 0 | 0 |
| 2007-05-26 | Reg | CLB | 2–2 | TOR | Ricardo Salazar | 25 | 3 | 0 | 0 |
| 2007-05-19 | Reg | COL | 1–1 | KC | Jorge Gonzalez | 24 | 5 | 0 | 1 |
| 2007-05-05 | Reg | RSL | 3–3 | NYRB | Ricardo Salazar | 25 | 3 | 0 | 1 |
| 2006-10-22 | QF | CHV | 2–1 | HOU | Jorge Gonzalez | 32 | 3 | 0 | 1 |
| 2006-07-29 | Reg | RSL | 2–1 | DC | Abbey Okulaja | 31 | 4 | 0 | 2 |
| 2005-08-27 | Reg | SJ | 2–1 | LA | Abbey Okulaja | 42 | 4 | 0 | 0 |
| 2003-09-27 | Reg | LA | 1–2 | KC | Alex Prus | 27 | 4 | 0 | 0 |
| 2003-06-28 | Reg | SJ | 0–0 | KC | Jesse Johnson | 39 | 5+1 | 1 | 0 |
| 2002-10-02 | QF | NE | 2–0 | CHI | Kevin Terry | 37 | 3 | 1 | 0 |
| 2002-09-07 | Reg | SJ | 4–3 | CLB | Gus St. Silva | 38 | 6+1 | 1 | 0 |
| 2001-08-11 | Reg | SJ | 2–2 | CLB | Peter Kokolski | 33 | 4 | 0 | 0 |
| 2001-06-09 | Reg | SJ | 3–1 | LA | Paul Tamberino | 25 | 2 | 0 | 0 |
| 2001-05-05 | Reg | SJ | 3–2 | NE | Alex Prus | 32 | 4 | 0 | 1 |
| 2000-09-15 | QF | MET | 2–1 | DAL | Marcel Yonan | 41 | 4 | 0 | 1 |
| 1999-11-21 | Cup | LA | 0–2 | DC | Tim Weyland | 40 | 5 | 0 | 0 |
| 1999-10-31 | SF | DC | 2–1 | CLB | Kevin Stott | 28 | 3 | 0 | 0 |
| 1999-10-24 | QF | MIA | 0–0 | DC | Ricardo Valenzuela | 38 | 3 | 2 | 0 |
| 1997-04-06 | Reg | TB | 4–0 | NE | Rich Grady | 35 | 3 | 0 | 1 |
| 1997-03-22 | Reg | SJ | 0–0 | MET | Esse Baharmast | 31 | 1 | 0 | 0 |
| 1996-10-20 | Cup | LA | 2–3 | DC | Esse Baharmast | 36 | 4 | 0 | 0 |
25 matches