Matches
Matches Claudiu Badea (4th) worked.
Season: All
15 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 2003-07-12 | Reg | NE | 3–3 | MET | Terry Vaughn | 36 | 4 | 0 | 0 |
| 1999-09-18 | Reg | NE | 0–0 | CLB | Ted Covaciu | 41 | 6 | 0 | 0 |
| 1999-08-18 | Reg | NE | 0–1 | TB | Marcel Yonan | 32 | 2 | 0 | 0 |
| 1999-07-11 | Reg | NE | 2–5 | LA | Alex Prus | 29 | 5 | 0 | 1 |
| 1999-06-13 | Reg | NE | 3–3 | MIA | Alberto Giordano | 23 | 2 | 0 | 1 |
| 1999-06-12 | Reg | SJ | 1–1 | TB | Ruben Rodhas | 30 | 0 | 0 | 0 |
| 1999-05-01 | Reg | NE | 1–2 | COL | Ruben Rodhas | 34 | 3+1 | 1 | 0 |
| 1998-09-19 | Reg | NE | 3–0 | TB | Kevin Stott | 26 | 4 | 0 | 0 |
| 1998-08-22 | Reg | NE | 1–5 | LA | Kevin Terry | 24 | 1 | 1 | 2 |
| 1998-07-15 | Reg | NE | 0–1 | DC | Noel Kenny | 31 | 2 | 0 | 0 |
| 1998-05-22 | Reg | NE | 0–2 | CLB | Noel Kenny | 35 | 2 | 0 | 0 |
| 1998-05-10 | Reg | NE | 4–3 | TB | Ruben Rodhas | 29 | 4 | 0 | 0 |
| 1997-06-14 | Reg | NE | 0–1 | DC | Raul Dominguez | 17 | 0 | 0 | 0 |
| 1997-06-01 | Reg | NE | 3–1 | DAL | Tim Weyland | 40 | 1 | 0 | 0 |
| 1997-04-26 | Reg | NE | 1–1 | COL | Kevin Terry | 38 | 1 | 0 | 1 |
15 matches