Matches
Matches Robert Sibiga (VAR) worked.
Season: All
21 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-27 7:30 PM EDT | Reg | NYC | 1–0 | CHI | Fotis Bazakos | 32 | 2 | 0 | 1 |
| 2021-08-04 7:30 PM EDT | Reg | CLB | 2–4 | DC | Victor Rivas | 25 | 4 | 0 | 0 |
| 2021-06-19 7:30 PM EDT | Reg | TOR | 2–3 | ORL | Armando Villarreal | 19 | 5 | 0 | 0 |
| 2021-05-22 1:00 PM EDT | Reg | MTL | 1–2 | CIN | Fotis Bazakos | 21 | 4 | 0 | 0 |
| 2021-05-13 8:00 PM EDT | Reg | DC | 1–0 | CHI | Ramy Touchan | 35 | 5 | 0 | 0 |
| 2020-10-18 7:00 PM EDT | Reg | NYRB | 1–1 | ORL | Drew Fischer | 31 | 4 | 0 | 1 |
| 2020-07-30 8:00 PM EDT | MiB QF | PHI | 3–1 | SKC | Ramy Touchan | 34 | 3 | 0 | 0 |
| 2020-07-17 8:00 PM EDT | Reg | DC | 1–1 | NE | Joe Dickerson | 23 | 3 | 0 | 0 |
| 2020-07-12 10:30 PM EDT | Reg | RSL | 2–0 | COL | Jair Marrufo | 22 | 6 | 0 | 1 |
| 2019-10-20 3:00 PM EDT | KO | PHI | 4–3 | NYRB | Chris Penso | 30 | 5 | 0 | 0 |
| 2019-09-25 7:00 PM EDT | Reg | NYC | 4–1 | ATL | Allen Chapman | 31 | 9 | 0 | 2 |
| 2019-08-10 7:30 PM EDT | Reg | CLB | 2–2 | CIN | Silviu Petrescu | 38 | 5 | 0 | 1 |
| 2019-05-25 7:00 PM MDT | Reg | COL | 3–2 | CLB | Baldomero Toledo | 22 | 4 | 0 | 0 |
| 2018-09-02 7:30 PM EDT | Reg | DC | 3–1 | ATL | Allen Chapman | 22 | 4 | 0 | 1 |
| 2018-09-01 7:30 PM EDT | Reg | NE | 1–1 | POR | Jose Carlos Rivero | 33 | 7 | 0 | 0 |
| 2018-08-23 6:00 PM CDT | Reg | CHI | 1–1 | CLB | Armando Villarreal | 17 | 4 | 0 | 0 |
| 2018-07-11 7:00 PM EDT | Reg | NYC | 3–0 | MTL | Alan Kelly | 20 | 3 | 0 | 0 |
| 2017-09-10 3:30 PM EDT | Reg | ATL | 3–0 | DAL | Mark Geiger | 24 | 2 | 0 | 0 |
| 2017-09-06 7:30 PM EDT | Reg | NYC | 1–0 | SKC | Ricardo Salazar | 21 | 4 | 0 | 0 |
| 2017-08-25 7:00 PM EDT | Reg | NYRB | 1–1 | NYC | Jair Marrufo | 26 | 3 | 0 | 1 |
| 2017-08-19 7:30 PM CDT | Reg | SKC | 2–0 | DAL | Armando Villarreal | 18 | 2 | 0 | 0 |
21 matches