Matches Brian Dunn (field) worked, 2019, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2019-11-10 12:00 PM PST Cup AR1 SEA 3–1 TOR Allen Chapman 17 2 0 0
2019-10-19 6:00 PM EDT KO AR2 TOR 5–1 DC Allen Chapman 34 5+1 1 0
2019-10-06 3:00 PM CDT Reg AR2 DAL 6–0 SKC Alan Kelly 24 3 0 0
2019-09-29 5:30 PM MDT Reg AR1 RSL 2–1 HOU Alex Chilowicz 26 2 0 0
2019-09-25 7:00 PM EDT Reg AR2 NYC 4–1 ATL Allen Chapman 31 9 0 2
2019-09-14 7:30 PM EDT Reg AR1 MTL 0–1 CIN Ramy Touchan 25 4+1 1 0
2019-08-31 7:00 PM EDT Reg AR1 NYRB 0–2 COL Rubiel Vazquez 21 5 0 0
2019-08-21 7:00 PM EDT Reg AR1 NYC 1–0 CLB Allen Chapman 23 5 0 0
2019-08-17 7:00 PM CDT Reg AR1 CHI 2–0 PHI Joe Dickerson 25 2 1 1
2019-08-10 7:00 PM CDT Reg AR1 DAL 5–3 MIN Alex Chilowicz 21 5 1 0
2019-07-26 7:30 PM EDT Reg AR2 NYC 3–1 SKC Dave Gantar 22 4 1 0
2019-07-20 7:00 PM PDT Reg AR1 VAN 1–3 SJ Silviu Petrescu 28 5 0 0
2019-07-17 7:00 PM EDT Reg AR1 ATL 5–0 HOU Chris Penso 20 3 1 0
2019-07-13 7:30 PM EDT Reg AR1 MTL 0–2 TOR Drew Fischer 24 2 0 0
2019-07-07 6:30 PM EDT Reg AR2 NYC 0–1 POR Ted Unkel 26 7 0 0
2019-07-04 7:00 PM MDT Reg AR1 COL 1–2 NE Alex Chilowicz 29 9+1 1 0
2019-06-28 8:00 PM EDT Reg AR1 NYRB 3–1 CHI Ted Unkel 26 3 0 0
2019-06-02 7:30 PM PDT Reg AR1 LA 1–2 NE Alex Chilowicz 22 3 0 0
2019-05-29 8:30 PM EDT Reg AR1 PHI 1–1 COL Timothy Ford 11 3 0 0
2019-05-18 12:30 PM PDT Reg AR1 SJ 4–1 CHI Alex Chilowicz 25 5 0 0
2019-05-08 8:00 PM EDT Reg AR1 NYRB 1–2 MTL Alex Chilowicz 28 4 0 1
2019-05-04 7:00 PM CDT Reg AR1 MIN 1–1 SEA Timothy Ford 24 1 0 0
2019-04-27 3:00 PM EDT Reg AR1 TOR 1–2 POR Alex Chilowicz 20 3 0 0
2019-04-24 7:30 PM EDT Reg AR2 CLB 0–1 DC Ismail Elfath 21 4 0 0
2019-03-30 12:00 PM CDT Reg AR2 CHI 1–0 NYRB Alex Chilowicz 29 1 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.