Matches
Matches Drew Fischer (field) worked, MLS Cup Playoffs.
Season: All
19 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 2:30 PM EST | Cup | R | MIA | 3–1 | VAN | Drew Fischer | 45 | 10 | 0 | 0 |
| 2025-11-23 5:00 PM EST | QF | R | CIN | 0–4 | MIA | Drew Fischer | 19 | 0 | 0 | 0 |
| 2025-11-01 6:30 PM PDT | KO | R | POR | 2–2 | SD | Drew Fischer | 36 | 8 | 0 | 0 |
| 2025-10-22 7:30 PM CDT | PI | R | CHI | 3–1 | ORL | Drew Fischer | 22 | 4 | 0 | 0 |
| 2024-11-30 7:00 PM PST | SF | R | LA | 1–0 | SEA | Drew Fischer | 21 | 4 | 0 | 0 |
| 2024-11-09 4:00 PM EST | KO | R | CIN | 0–0 | NYC | Drew Fischer | 25 | 6 | 0 | 0 |
| 2024-10-27 7:30 PM EDT | KO | R | ORL | 2–0 | CLT | Drew Fischer | 19 | 1 | 1 | 0 |
| 2023-11-08 7:00 PM EST | KO | R | NE | 0–1 | PHI | Drew Fischer | 24 | 3 | 1 | 0 |
| 2022-10-23 1:00 PM EDT | QF | R | MTL | 1–3 | NYC | Drew Fischer | 23 | 6 | 0 | 1 |
| 2021-11-30 7:30 PM EST | QF | R | NE | 2–2 | NYC | Drew Fischer | 41 | 5+1 | 1 | 0 |
| 2020-12-03 7:30 PM CST | QF | R | SKC | 0–3 | MIN | Drew Fischer | 32 | 5 | 0 | 0 |
| 2020-11-22 6:30 PM CST | KO | 4th | MIN | 3–0 | COL | Ted Unkel | 22 | 3 | 0 | 0 |
| 2018-11-04 2:30 PM PST | QF | 4th | POR | 2–1 | SEA | Ted Unkel | 21 | 1 | 0 | 0 |
| 2017-10-30 7:00 PM EDT | QF | R | NYRB | 1–2 | TOR | Drew Fischer | 30 | 2 | 0 | 1 |
| 2016-10-30 2:00 PM PDT | QF | R | LA | 1–0 | COL | Drew Fischer | 21 | 5 | 0 | 0 |
| 2015-11-01 6:30 PM PST | QF | 4th | SEA | 2–1 | DAL | Kevin Stott | 27 | 0 | 0 | 0 |
| 2014-11-01 4:00 PM EDT | QF | R | CLB | 2–4 | NE | Drew Fischer | 32 | 3 | 0 | 1 |
| 2013-11-02 7:00 PM PDT | QF | 4th | SEA | 1–2 | POR | Baldomero Toledo | 34 | 3 | 0 | 0 |
| 2012-11-08 7:30 PM MST | QF | 4th | RSL | 0–1 | SEA | Chris Penso | 23 | 1 | 0 | 0 |
19 matches