Matches Kevin Terry Jr (field) worked, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2016-10-08 7:30 PM CDT Reg 4th HOU 2–3 COL Jose Carlos Rivero 18 3 0 0
2016-06-25 7:30 PM EDT Reg 4th CLB 1–1 NYRB Baldomero Toledo 20 5 0 0
2016-05-21 4:00 PM CDT Reg 4th CHI 1–0 HOU Allen Chapman 17 3 0 0
2016-04-30 7:30 PM EDT Reg 4th NE 2–2 ORL Robert Sibiga 29 4 0 0
2016-04-23 7:30 PM EDT Reg 4th CLB 1–0 HOU Kevin Stott 26 2 1 1
2016-04-02 4:00 PM CDT Reg 4th CHI 1–0 PHI Silviu Petrescu 23 3 1 0
2016-03-19 8:00 PM CDT Reg 4th DAL 2–0 MTL Armando Villarreal 24 3 0 0
2015-08-22 7:30 PM EDT Reg 4th CLB 3–2 SKC Chris Penso 24 4 0 0
2015-08-01 7:00 PM EDT Reg 4th DC 6–4 RSL Baldomero Toledo 17 4 0 1
2015-07-25 7:30 PM CDT Reg 4th CHI 2–2 NE Ricardo Salazar 34 6 0 1
2015-07-18 7:00 PM PDT Reg 4th SEA 0–1 COL Baldomero Toledo 19 4 0 0
2015-06-27 7:30 PM EDT Reg 4th NE 1–2 VAN Allen Chapman 32 7 1 1
2015-06-24 7:30 PM EDT Reg 4th CLB 2–1 NE Fotis Bazakos 25 7 0 0
2015-05-30 7:00 PM EDT Reg 4th DC 2–1 PHI Ted Unkel 27 4 0 1
2015-05-24 5:00 PM EDT Reg 4th NYRB 0–2 PHI Baldomero Toledo 26 5 0 0
2015-05-16 4:00 PM EDT Reg 4th MTL 4–1 RSL Silviu Petrescu 26 5 0 1
2015-05-09 7:30 PM CDT Reg 4th DAL 2–1 LA Kevin Stott 17 3 0 0
2015-04-18 7:30 PM EDT Reg 4th CLB 3–0 ORL Ricardo Salazar 26 2 1 0
2015-03-28 7:30 PM CDT Reg 4th DAL 0–0 SEA Kevin Stott 20 3 1 0
2015-03-14 5:00 PM CDT Reg 4th CHI 0–1 VAN Fotis Bazakos 36 6 0 0
2014-10-25 8:30 PM CDT Reg 4th DAL 0–2 POR Jair Marrufo 30 3 0 0
2014-10-12 2:00 PM CDT Reg 4th HOU 1–3 DC Ismail Elfath 19 1 0 1
2014-10-05 4:00 PM CDT Reg 4th CHI 0–0 MTL Mark Geiger 29 2 0 0
2014-09-13 7:30 PM CDT Reg 4th CHI 1–1 TOR Dave Gantar 25 3 0 1
2014-09-07 3:00 PM EDT Reg 4th CLB 3–0 CHV Geoff Gamble 22 2 0 1

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.