Matches
Matches Chris Strickland worked, 2004.
Season: 2004
15 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-11-06 7:00 PM EST | SF | AR2 | DC | 3–3 | NE | Terry Vaughn | 42 | 6 | 0 | 1 |
| 2004-10-30 7:30 PM CDT | QF | AR1 | KC | 3–0 | SJ | Terry Vaughn | 36 | 4 | 0 | 0 |
| 2004-10-23 7:30 PM EDT | QF | AR1 | MET | 0–2 | DC | Kevin Stott | 39 | 4 | 0 | 0 |
| 2004-10-16 | Reg | AR1 | COL | 1–1 | CLB | Michael Kennedy | 39 | 3 | 0 | 1 |
| 2004-10-02 | Reg | AR1 | LA | 1–1 | KC | Michael Kennedy | 33 | 4 | 0 | 1 |
| 2004-09-25 | Reg | AR1 | DAL | 0–2 | MET | Terry Vaughn | 37 | 2 | 0 | 0 |
| 2004-09-18 | Reg | AR1 | DC | 3–1 | CHI | Mark Geiger | 40 | 1 | 0 | 2 |
| 2004-07-10 | Reg | AR1 | LA | 2–0 | COL | Abbey Okulaja | 42 | 5 | 0 | 1 |
| 2004-06-26 | Reg | AR1 | SJ | 1–1 | KC | Erich Simmons | 36 | 5 | 0 | 0 |
| 2004-06-23 | Reg | AR1 | LA | 0–3 | MET | Abbey Okulaja | 37 | 4 | 0 | 0 |
| 2004-05-30 | Reg | AR1 | MET | 1–0 | KC | Hector Tobon | 24 | 0 | 0 | 0 |
| 2004-05-08 | Reg | AR1 | DC | 1–1 | CLB | Terry Vaughn | 32 | 4 | 1 | 1 |
| 2004-04-25 | Reg | AR1 | MET | 1–1 | NE | Kevin Stott | 20 | 2 | 0 | 0 |
| 2004-04-10 | Reg | AR1 | LA | 1–1 | DC | Terry Vaughn | 34 | 2 | 0 | 0 |
| 2004-04-03 | Reg | AR1 | DAL | 1–1 | COL | Terry Vaughn | 32 | 4+1 | 1 | 1 |
15 matches