Matches
Matches Tarek Khan worked.
Season: All
23 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-08-06 | Reg | AR2 | CHI | 3–1 | MET | Brian Hall | 39 | 7 | 2 | 2 |
| 2000-06-24 | Reg | AR2 | CLB | 3–1 | NE | Reggie Rutty | 29 | 3 | 0 | 0 |
| 2000-05-13 | Reg | AR2 | TB | 3–1 | CLB | Kevin Terry | 34 | 2 | 0 | 0 |
| 1999-09-24 | Reg | AR2 | NE | 0–1 | DAL | Gerry Corrie | 24 | 2 | 0 | 0 |
| 1999-08-22 | Reg | AR2 | CLB | 1–1 | TB | Paul Tamberino | 22 | 3 | 0 | 1 |
| 1999-07-10 | Reg | AR2 | MIA | 2–0 | CLB | Paul Tamberino | 34 | 2 | 0 | 1 |
| 1999-06-10 | Reg | AR2 | DC | 3–1 | MIA | Noel Kenny | 24 | 2 | 0 | 0 |
| 1999-05-15 | Reg | AR2 | KC | 3–3 | DC | Reggie Rutty | 30 | 4 | 0 | 0 |
| 1999-04-17 | Reg | AR2 | DC | 1–1 | SJ | Tim Weyland | 34 | 4 | 1 | 0 |
| 1998-08-23 | Reg | AR1 | KC | 2–0 | MIA | Ted Covaciu | 30 | 2 | 0 | 1 |
| 1998-08-16 | Reg | AR2 | CLB | 5–3 | KC | Alberto Giordano | 40 | 2 | 0 | 0 |
| 1998-06-17 | Reg | AR1 | CHI | 1–0 | DAL | Michael Kennedy | 36 | 5 | 0 | 1 |
| 1998-05-17 | Reg | AR1 | CLB | 2–4 | LA | Ted Covaciu | 25 | 1 | 0 | 0 |
| 1998-04-04 | Reg | AR1 | MIA | 2–1 | NE | Ted Covaciu | 26 | 2 | 1 | 0 |
| 1997-09-28 | Reg | AR2 | CLB | 1–1 | TB | Tim Weyland | 34 | 3+1 | 1 | 0 |
| 1997-09-26 | Reg | AR1 | KC | 5–2 | COL | Noel Kenny | 19 | 1 | 0 | 0 |
| 1997-09-21 | Reg | AR2 | DC | 1–2 | TB | Brian Hall | 28 | 4 | 0 | 0 |
| 1997-08-30 | Reg | AR2 | CLB | 2–0 | LA | Kevin Terry | 31 | 1 | 0 | 0 |
| 1997-07-13 | Reg | AR2 | CLB | 1–2 | DAL | Robert Sheker | 22 | 2+1 | 1 | 0 |
| 1997-05-29 | Reg | AR2 | CLB | 2–3 | DC | John Weselak | 26 | 0 | 0 | 1 |
| 1996-08-28 | Reg | AR1 | CLB | 2–0 | LA | Ruben Rodhas | 35 | 5+1 | 1 | 0 |
| 1996-06-30 | Reg | AR2 | DC | 3–1 | NE | Esse Baharmast | 19 | 2 | 0 | 0 |
| 1996-04-20 | Reg | AR1 | DC | 1–2 | LA | Paul Tamberino | 32 | 3 | 0 | 1 |
23 matches