Matches
MLS Cup Playoffs, 2015.
Season: 2015
17 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 2015-12-06 4:00 PM EST | Cup | CLB | 1–2 | POR | Jair Marrufo | 21 | 4 | 0 | 0 |
| 2015-11-29 7:30 PM EST | SF | NYRB | 1–0 | CLB | Baldomero Toledo | 18 | 3 | 0 | 0 |
| 2015-11-29 4:00 PM CST | SF | DAL | 2–2 | POR | Ismail Elfath | 31 | 2 | 0 | 0 |
| 2015-11-22 4:30 PM PST | SF | POR | 3–1 | DAL | Ted Unkel | 27 | 3 | 0 | 0 |
| 2015-11-22 5:00 PM EST | SF | CLB | 2–0 | NYRB | Allen Chapman | 19 | 1 | 0 | 0 |
| 2015-11-08 7:00 PM PST | QF | VAN | 0–2 | POR | Ismail Elfath | 39 | 5 | 0 | 0 |
| 2015-11-08 6:30 PM CST | QF | DAL | 2–1 | SEA | Baldomero Toledo | 31 | 5 | 0 | 0 |
| 2015-11-08 5:00 PM EST | QF | CLB | 3–1 | MTL | Armando Villarreal | 22 | 4 | 0 | 1 |
| 2015-11-08 3:00 PM EST | QF | NYRB | 1–0 | DC | Ted Unkel | 26 | 3 | 0 | 0 |
| 2015-11-01 6:30 PM PST | QF | SEA | 2–1 | DAL | Kevin Stott | 27 | 0 | 0 | 0 |
| 2015-11-01 7:00 PM EST | QF | MTL | 2–1 | CLB | Chris Penso | 21 | 5 | 0 | 0 |
| 2015-11-01 2:00 PM PST | QF | POR | 0–0 | VAN | Allen Chapman | 18 | 2 | 0 | 0 |
| 2015-11-01 3:00 PM EST | QF | DC | 0–1 | NYRB | Fotis Bazakos | 35 | 5 | 0 | 0 |
| 2015-10-29 7:00 PM PDT | KO | POR | 2–2 | SKC | Armando Villarreal | 48 | 9 | 0 | 0 |
| 2015-10-29 7:00 PM EDT | KO | MTL | 3–0 | TOR | Baldomero Toledo | 22 | 1 | 0 | 0 |
| 2015-10-28 7:00 PM PDT | KO | SEA | 3–2 | LA | Jair Marrufo | 19 | 3 | 0 | 0 |
| 2015-10-28 7:30 PM EDT | KO | DC | 2–1 | NE | Mark Geiger | 29 | 4+1 | 1 | 1 |
17 matches