Alberto Giordano
9 matches as referee, 1997–1999. Inactive.
See Alberto Giordano’s appearances in other positions (AR, 4th official) →
Career
- Matches
- 9
- Goals (per match)
- 26 (2.89)
- Fouls (per match)
- 293 (32.56)
- Yellow cards (per match)
- 20 (2.22)
- Red cards (per match)
- 0 (0.00)
- Penalties (per match)
- 3 (0.33)
By season
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 19 |
| Dissent | 1 |
| Total | 20 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 1 | |
| 16–30 | 7 | |
| 31–45 (incl. added time) | 4 | |
| 46–60 | 0 | |
| 61–75 | 2 | |
| 76–90 (incl. added time) | 6 | |
| Extra time | 0 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire FC | 1 matches against Chicago Fire FC | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Colorado Rapids | 2 matches against Colorado Rapids | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 1 |
| Columbus Crew | 1 matches against Columbus Crew | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| LA Galaxy | 3 matches against LA Galaxy | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Miami Fusion | 2 matches against Miami Fusion | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
| New England Revolution | 3 matches against New England Revolution | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Red Bull New York | 1 matches against Red Bull New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Earthquakes | 1 matches against San Jose Earthquakes | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sporting Kansas City | 2 matches against Sporting Kansas City | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tampa Bay Mutiny | 2 matches against Tampa Bay Mutiny | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 1999-06-13 | Reg | NE | 3–3 | MIA | 23 | 2 | 0 | 1 |
| 1999-05-16 | Reg | CHI | 0–1 | COL | 28 | 3 | 0 | 1 |
| 1999-04-24 | Reg | MIA | 1–0 | KC | 27 | 3 | 0 | 0 |
| 1998-09-26 | Reg | NE | 0–0 | MET | 35 | 0 | 0 | 0 |
| 1998-09-03 | Reg | TB | 2–1 | SJ | 36 | 5 | 0 | 0 |
| 1998-08-16 | Reg | CLB | 5–3 | KC | 40 | 2 | 0 | 0 |
| 1998-07-15 | Reg | TB | 1–3 | LA | 19 | 1 | 0 | 0 |
| 1997-07-27 | Reg | COL | 1–2 | LA | 29 | 1 | 0 | 1 |
| 1997-06-08 | Reg | NE | 0–0 | LA | 56 | 3 | 0 | 0 |
9 matches