Alex Prus🇺🇸
13 matches as referee, 2000–2011. Inactive.
- Born
- 6 February 1964
- Nationality
- United States
See Alex Prus’s appearances in other positions (AR, 4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2011 | 1 | 2.00 | 2 | 0 | 19.00 | ||
| 2009 | 1 | 3.00 | 0 | 0 | 24.00 | ||
| 2008 | 1 | 5.00 | 0 | 0 | 22.00 | ||
| 2007 | 2 | 3.00 | 0 | 0 | 30.00 | ||
| 2005 | 1 | 2.00 | 0 | 0 | 33.00 | ||
| 2004 | 1 | 2.00 | 0 | 2 | 24.00 | ||
| 2003 | 1 | 4.00 | 0 | 0 | 31.00 | ||
| 2002 | 2 | 4.50 | 0 | 1 | 41.50 | ||
| 2001 | 2 | 5.50 | 2 | 1 | 38.50 | ||
| 2000 | 1 | 3.00 | 0 | 0 | 21.00 | ||
| All seasons | 13 | 3.62 | 4 | 4 | 30.31 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2011 | 1 | 1.00 | 1 | 0 | 9.00 | 0–0–1 | 0.000 |
| 2009 | 1 | 0.00 | 0 | 0 | 8.00 | 1–0–0 | 3.000 |
| 2008 | 1 | 2.00 | 0 | 0 | 12.00 | 0–1–0 | 1.000 |
| 2007 | 2 | 2.00 | 0 | 0 | 13.50 | 1–0–1 | 1.500 |
| 2005 | 1 | 2.00 | 0 | 0 | 15.00 | 0–1–0 | 1.000 |
| 2004 | 1 | 2.00 | 0 | 2 | 11.00 | 0–1–0 | 1.000 |
| 2003 | 1 | 2.00 | 0 | 0 | 15.00 | 1–0–0 | 3.000 |
| 2002 | 2 | 2.00 | 0 | 0 | 20.50 | 1–0–1 | 1.500 |
| 2001 | 2 | 2.50 | 0 | 1 | 27.00 | 2–0–0 | 3.000 |
| 2000 | 1 | 1.00 | 0 | 0 | 13.00 | 1–0–0 | 3.000 |
| All seasons | 13 | 1.77 | 1 | 3 | 15.77 | 7–3–3 | 1.846 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2011 | 1 | 1.00 | 1 | 0 | 10.00 | 1–0–0 | 3.000 |
| 2009 | 1 | 3.00 | 0 | 0 | 16.00 | 0–0–1 | 0.000 |
| 2008 | 1 | 3.00 | 0 | 0 | 10.00 | 0–1–0 | 1.000 |
| 2007 | 2 | 1.00 | 0 | 0 | 16.50 | 1–0–1 | 1.500 |
| 2005 | 1 | 0.00 | 0 | 0 | 18.00 | 0–1–0 | 1.000 |
| 2004 | 1 | 0.00 | 0 | 0 | 13.00 | 0–1–0 | 1.000 |
| 2003 | 1 | 2.00 | 0 | 0 | 16.00 | 0–0–1 | 0.000 |
| 2002 | 2 | 2.50 | 0 | 1 | 21.00 | 1–0–1 | 1.500 |
| 2001 | 2 | 3.00 | 2 | 0 | 11.50 | 0–0–2 | 0.000 |
| 2000 | 1 | 2.00 | 0 | 0 | 8.00 | 0–0–1 | 0.000 |
| All seasons | 13 | 1.85 | 3 | 1 | 14.54 | 3–3–7 | 0.923 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 40 |
| ??? | 3 |
| Dissent | 2 |
| Persistent infringement | 2 |
| Total | 47 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 2 | |
| 16–30 | 9 | |
| 31–45 (incl. added time) | 13 | |
| 46–60 | 10 | |
| 61–75 | 5 | |
| 76–90 (incl. added time) | 13 | |
| Extra time | 0 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| CD Chivas USA | 1 matches against CD Chivas USA | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Chicago Fire FC | 3 matches against Chicago Fire FC | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
| Colorado Rapids | 2 matches against Colorado Rapids | 2 | 5 | 4 | 5 | 0 | 0 | 1 | 0 |
| Columbus Crew | 1 matches against Columbus Crew | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| FC Dallas | 1 matches against FC Dallas | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Houston Dynamo FC | 1 matches against Houston Dynamo FC | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| LA Galaxy | 6 matches against LA Galaxy | 11 | 8 | 7 | 11 | 1 | 1 | 0 | 0 |
| Miami Fusion | 1 matches against Miami Fusion | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 |
| New England Revolution | 4 matches against New England Revolution | 2 | 5 | 6 | 6 | 0 | 0 | 0 | 2 |
| Red Bull New York | 1 matches against Red Bull New York | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| San Jose Earthquakes | 2 matches against San Jose Earthquakes | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Sporting Kansas City | 2 matches against Sporting Kansas City | 4 | 0 | 7 | 4 | 0 | 2 | 1 | 0 |
| Tampa Bay Mutiny | 1 matches against Tampa Bay Mutiny | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2011-10-30 | QF | NYRB | 0–1 | LA | 19 | 2 | 2 | 0 |
| 2009-11-07 | QF | CHI | 2–0 | NE | 24 | 3 | 0 | 0 |
| 2008-10-30 | QF | NE | 0–0 | CHI | 22 | 5 | 0 | 0 |
| 2007-11-18 | Cup | NE | 1–2 | HOU | 30 | 2 | 0 | 0 |
| 2007-10-27 | QF | KC | 1–0 | CHV | 30 | 4 | 0 | 0 |
| 2005-10-29 | QF | SJ | 1–1 | LA | 33 | 2 | 0 | 0 |
| 2004-10-31 | QF | CLB | 1–1 | NE | 24 | 2 | 0 | 2 |
| 2003-11-09 | QF | SJ | 5–2 | LA | 31 | 4 | 0 | 0 |
| 2002-10-09 | SF | COL | 0–1 | LA | 38 | 3 | 0 | 0 |
| 2002-09-25 | QF | DAL | 4–2 | COL | 45 | 6 | 0 | 1 |
| 2001-10-13 | SF | LA | 1–0 | CHI | 45 | 4 | 0 | 0 |
| 2001-09-26 | QF | KC | 3–0 | MIA | 32 | 7+1 | 2 | 1 |
| 2000-09-20 | QF | LA | 5–2 | TB | 21 | 3 | 0 | 0 |
13 matches