Andrew Barnes🇺🇸
20 matches as referee, 1999–2001. Inactive.
- Nationality
- United States
See Andrew Barnes’s appearances in other positions (AR, 4th official) →
Career
By season
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 42 |
| Dissent | 2 |
| Entering the field without permission | 1 |
| Total | 45 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 3 | |
| 16–30 | 8 | |
| 31–45 (incl. added time) | 3 | |
| 46–60 | 14 | |
| 61–75 | 10 | |
| 76–90 (incl. added time) | 8 | |
| Extra time | 1 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire FC | 5 matches against Chicago Fire FC | 10 | 6 | 5 | 5 | 1 | 0 | 0 | 0 |
| Colorado Rapids | 2 matches against Colorado Rapids | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| Columbus Crew | 2 matches against Columbus Crew | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| D.C. United | 4 matches against D.C. United | 4 | 8 | 6 | 5 | 0 | 1 | 0 | 1 |
| FC Dallas | 3 matches against FC Dallas | 1 | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
| LA Galaxy | 2 matches against LA Galaxy | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Miami Fusion | 3 matches against Miami Fusion | 7 | 2 | 5 | 4 | 0 | 0 | 0 | 1 |
| New England Revolution | 2 matches against New England Revolution | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Red Bull New York | 3 matches against Red Bull New York | 4 | 7 | 6 | 5 | 0 | 0 | 0 | 0 |
| San Jose Earthquakes | 4 matches against San Jose Earthquakes | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 |
| Sporting Kansas City | 3 matches against Sporting Kansas City | 8 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Tampa Bay Mutiny | 7 matches against Tampa Bay Mutiny | 15 | 10 | 5 | 9 | 1 | 0 | 1 | 1 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2001-07-21 | Reg | CLB | 2–1 | SJ | 20 | 2 | 0 | 0 |
| 2001-06-09 | Reg | CHI | 1–0 | CLB | 43 | 1 | 0 | 0 |
| 2000-08-30 | Reg | CHI | 4–0 | DAL | 37 | 2 | 0 | 0 |
| 2000-08-19 | Reg | DC | 0–1 | SJ | 30 | 2 | 0 | 0 |
| 2000-08-16 | Reg | TB | 4–3 | MET | 35 | 6 | 0 | 0 |
| 2000-07-19 | Reg | DAL | 1–1 | MIA | 30 | 4 | 0 | 0 |
| 2000-07-04 | Reg | TB | 3–0 | DC | 25 | 2 | 0 | 0 |
| 2000-06-24 | Reg | KC | 2–0 | LA | 26 | 3 | 0 | 0 |
| 2000-06-21 | Reg | TB | 1–4 | MIA | 26 | 2 | 0 | 1 |
| 2000-05-20 | Reg | LA | 2–1 | DC | 30 | 2 | 0 | 1 |
| 2000-04-29 | Reg | COL | 0–5 | KC | 24 | 2 | 0 | 0 |
| 2000-04-08 | Reg | DC | 3–2 | CHI | 33 | 5 | 1 | 0 |
| 2000-03-25 | Reg | TB | 1–0 | NE | 23 | 2 | 0 | 0 |
| 1999-09-04 | Reg | NE | 1–5 | TB | 15 | 1 | 0 | 0 |
| 1999-08-28 | Reg | SJ | 1–1 | MET | 26 | 2 | 0 | 0 |
| 1999-08-13 | Reg | TB | 0–1 | COL | 20 | 1 | 1 | 1 |
| 1999-08-07 | Reg | MIA | 2–0 | MET | 24 | 3 | 0 | 0 |
| 1999-07-23 | Reg | CHI | 2–2 | SJ | 21 | 2 | 0 | 0 |
| 1999-06-12 | Reg | KC | 1–0 | DAL | 22 | 1 | 0 | 0 |
| 1999-05-08 | Reg | TB | 1–1 | CHI | 16 | 0 | 0 | 0 |
20 matches