Cien Asoera
Appearances in positions other than referee. Inactive.
Appearances — AR
- Matches
- 9
- Seasons
- 2
- From
- 1999
- To
- 2000
Cien Asoera’s appearances by season as AR, newest first.
By club
| Club | Matches | GF | GA |
|---|---|---|---|
| Chicago Fire FC | 8 matches against Chicago Fire FC | 22 | 6 |
| Colorado Rapids | 2 matches against Colorado Rapids | 0 | 5 |
| FC Dallas | 2 matches against FC Dallas | 3 | 8 |
| LA Galaxy | 1 matches against LA Galaxy | 1 | 0 |
| Miami Fusion | 1 matches against Miami Fusion | 1 | 1 |
| Red Bull New York | 1 matches against Red Bull New York | 0 | 2 |
| San Jose Earthquakes | 1 matches against San Jose Earthquakes | 1 | 4 |
| Sporting Kansas City | 2 matches against Sporting Kansas City | 0 | 2 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Position | Home | Score | Away | R | AR1 | AR2 | 4th |
|---|---|---|---|---|---|---|---|---|---|
| 2000-08-30 | Reg | AR2 | CHI | 4–0 | DAL | Andrew Barnes | Francisco Sanchez | Cien Asoera | Victor Matheson |
| 2000-05-24 | Reg | AR2 | CHI | 4–3 | DAL | Ricardo Valenzuela | Nate Clement | Cien Asoera | Ricardo Salazar |
| 2000-05-13 | Reg | AR2 | CHI | 4–1 | SJ | Paul Tamberino | Richard Eddy | Cien Asoera | Victor Matheson |
| 1999-09-25 | Reg | AR2 | KC | 0–0 | COL | Reggie Rutty | Paul Scott | Cien Asoera | Joe Heyden |
| 1999-08-25 | Reg | AR2 | CHI | 2–0 | KC | Robert Sheker | Francisco Sanchez | Cien Asoera | Ricardo Salazar |
| 1999-08-14 | Reg | AR2 | CHI | 1–1 | MIA | Sandy Hunt | Albert Echeverria | Cien Asoera | Victor Matheson |
| 1999-08-08 | Reg | AR2 | CHI | 5–0 | COL | Brian Hall | Nate Clement | Cien Asoera | Terry Vaughn |
| 1999-07-31 | Reg | AR2 | CHI | 0–1 | LA | Ali Saheli | Zekay Akbay | Cien Asoera | Manuel Arias |
| 1999-07-10 | Reg | AR2 | CHI | 2–0 | MET | Brian Hall | Kermit Quisenberry | Cien Asoera | Victor Matheson |
9 matches
Positions are as each match started. A crew member the source never recorded shows as “???”; a dash means the position was not used in that match.