Jorge Gonzalez🇺🇸
149 matches as referee, 2006–2017. Active off the field.
- Born
- 11 July 1968
- Nationality
- United States
See Jorge Gonzalez’s appearances in other positions (4th official, VAR) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2017 | 14 | 4.57 | 7 | 4 | 26.43 | ||
| 2016 | 10 | 5.00 | 2 | 3 | 27.40 | ||
| 2015 | 16 | 3.88 | 3 | 3 | 26.75 | ||
| 2014 | 5 | 3.20 | 1 | 1 | 24.40 | ||
| 2013 | 14 | 3.29 | 8 | 3 | 25.21 | ||
| 2012 | 18 | 3.06 | 4 | 2 | 27.56 | ||
| 2011 | 19 | 3.00 | 6 | 6 | 24.53 | ||
| 2010 | 14 | 2.64 | 6 | 2 | 22.64 | ||
| 2009 | 13 | 3.23 | 5 | 4 | 22.08 | ||
| 2008 | 10 | 3.10 | 1 | 3 | 25.00 | ||
| 2007 | 10 | 4.70 | 4 | 6 | 28.90 | ||
| 2006 | 6 | 4.00 | 1 | 0 | 27.33 | ||
| All seasons | 149 | 3.56 | 48 | 37 | 25.61 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2017 | 14 | 2.57 | 2 | 3 | 14.79 | 12–1–1 | 2.643 |
| 2016 | 10 | 2.80 | 0 | 3 | 14.40 | 8–1–1 | 2.500 |
| 2015 | 16 | 1.88 | 2 | 3 | 13.31 | 6–4–6 | 1.375 |
| 2014 | 5 | 1.40 | 1 | 0 | 13.60 | 5–0–0 | 3.000 |
| 2013 | 14 | 1.21 | 3 | 1 | 11.21 | 4–4–6 | 1.143 |
| 2012 | 18 | 1.33 | 1 | 1 | 13.22 | 9–4–5 | 1.722 |
| 2011 | 19 | 1.47 | 5 | 3 | 12.05 | 5–7–7 | 1.158 |
| 2010 | 14 | 1.07 | 2 | 1 | 11.64 | 6–2–6 | 1.429 |
| 2009 | 13 | 1.62 | 4 | 3 | 11.00 | 4–5–4 | 1.308 |
| 2008 | 10 | 1.40 | 0 | 3 | 12.20 | 8–0–2 | 2.400 |
| 2007 | 10 | 1.90 | 2 | 4 | 14.40 | 5–3–2 | 1.800 |
| 2006 | 6 | 2.00 | 0 | 0 | 15.50 | 3–3–0 | 2.000 |
| All seasons | 149 | 1.68 | 22 | 25 | 12.89 | 75–34–40 | 1.738 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2017 | 14 | 2.00 | 5 | 1 | 11.64 | 1–1–12 | 0.286 |
| 2016 | 10 | 2.20 | 2 | 0 | 13.00 | 1–1–8 | 0.400 |
| 2015 | 16 | 2.00 | 1 | 0 | 13.44 | 6–4–6 | 1.375 |
| 2014 | 5 | 1.80 | 0 | 1 | 10.80 | 0–0–5 | 0.000 |
| 2013 | 14 | 2.07 | 5 | 2 | 14.00 | 6–4–4 | 1.571 |
| 2012 | 18 | 1.72 | 3 | 1 | 14.33 | 5–4–9 | 1.056 |
| 2011 | 19 | 1.53 | 1 | 3 | 12.47 | 7–7–5 | 1.474 |
| 2010 | 14 | 1.57 | 4 | 1 | 11.00 | 6–2–6 | 1.429 |
| 2009 | 13 | 1.62 | 1 | 1 | 11.08 | 4–5–4 | 1.308 |
| 2008 | 10 | 1.70 | 1 | 0 | 12.80 | 2–0–8 | 0.600 |
| 2007 | 10 | 2.80 | 2 | 2 | 14.50 | 2–3–5 | 0.900 |
| 2006 | 6 | 2.00 | 1 | 0 | 11.83 | 0–3–3 | 0.500 |
| All seasons | 149 | 1.88 | 26 | 12 | 12.72 | 40–34–75 | 1.034 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 421 |
| Dissent | 44 |
| Delaying the restart | 37 |
| Persistent infringement | 22 |
| Failing to respect distance | 7 |
| Total | 531 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 40 | |
| 16–30 | 59 | |
| 31–45 (incl. added time) | 101 | |
| 46–60 | 103 | |
| 61–75 | 107 | |
| 76–90 (incl. added time) | 181 | |
| Extra time | 0 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2017-10-07 | Reg | NYRB | 3–0 | VAN | 27 | 2 | 0 | 0 |
| 2017-09-30 | Reg | COL | 2–1 | MTL | 16 | 2 | 2 | 0 |
| 2017-09-16 | Reg | SKC | 3–1 | NE | 27 | 4 | 1 | 0 |
| 2017-08-26 | Reg | RSL | 4–1 | COL | 21 | 4+1 | 2 | 1 |
| 2017-08-12 | Reg | NYRB | 3–1 | ORL | 34 | 7 | 1 | 0 |
| 2017-07-22 | Reg | NE | 4–3 | LA | 30 | 7 | 0 | 0 |
| 2017-07-19 | Reg | NYC | 2–2 | TOR | 24 | 6 | 0 | 1 |
| 2017-07-01 | Reg | MTL | 2–0 | DC | 28 | 6 | 0 | 0 |
| 2017-06-24 | Reg | CHI | 4–0 | ORL | 37 | 7 | 0 | 1 |
| 2017-06-03 | Reg | SKC | 3–0 | MIN | 27 | 5 | 0 | 0 |
| 2017-05-17 | Reg | PHI | 2–0 | HOU | 26 | 5 | 0 | 0 |
| 2017-05-05 | Reg | COL | 0–1 | VAN | 20 | 3+1 | 1 | 0 |
| 2017-04-22 | Reg | NYRB | 2–0 | CLB | 28 | 4 | 0 | 1 |
| 2017-04-01 | Reg | NYC | 2–1 | SJ | 25 | 3 | 1 | 0 |
| 2016-09-24 | Reg | NYRB | 1–0 | MTL | 30 | 5 | 0 | 0 |
| 2016-08-27 | Reg | TOR | 0–1 | MTL | 23 | 6 | 1 | 0 |
| 2016-08-13 | Reg | DC | 2–0 | POR | 25 | 5 | 0 | 0 |
| 2016-06-19 | Reg | SKC | 2–0 | DAL | 22 | 3 | 0 | 1 |
| 2016-05-29 | Reg | NYC | 2–2 | ORL | 34 | 8 | 0 | 1 |
| 2016-05-14 | Reg | NE | 2–0 | CHI | 35 | 4 | 0 | 0 |
| 2016-05-07 | Reg | TOR | 1–0 | DAL | 33 | 6 | 0 | 0 |
| 2016-04-23 | Reg | COL | 3–1 | SEA | 28 | 5+1 | 1 | 1 |
| 2016-04-09 | Reg | DC | 4–0 | VAN | 20 | 2 | 0 | 0 |
| 2016-03-12 | Reg | HOU | 5–0 | DAL | 24 | 6 | 0 | 0 |
| 2015-10-17 | Reg | RSL | 0–1 | DAL | 28 | 7 | 0 | 0 |