Jorge Gonzalez🇺🇸
156 matches as referee, 2006–2017. Active off the field.
- Born
- 11 July 1968
- Nationality
- United States
See Jorge Gonzalez’s appearances in other positions (4th official, VAR) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2017 | 14 | 4.57 | 7 | 4 | 26.43 | ||
| 2016 | 10 | 5.00 | 2 | 3 | 27.40 | ||
| 2015 | 16 | 3.88 | 3 | 3 | 26.75 | ||
| 2014 | 5 | 3.20 | 1 | 1 | 24.40 | ||
| 2013 | 14 | 3.29 | 8 | 3 | 25.21 | ||
| 2012 | 18 | 3.06 | 4 | 2 | 27.56 | ||
| 2011 | 21 | 2.90 | 6 | 7 | 24.48 | ||
| 2010 | 16 | 2.63 | 6 | 2 | 22.00 | ||
| 2009 | 14 | 3.29 | 6 | 4 | 22.79 | ||
| 2008 | 11 | 3.09 | 2 | 3 | 25.64 | ||
| 2007 | 10 | 4.70 | 4 | 6 | 28.90 | ||
| 2006 | 7 | 3.86 | 1 | 1 | 28.00 | ||
| All seasons | 156 | 3.53 | 50 | 39 | 25.61 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2017 | 14 | 2.57 | 2 | 3 | 14.79 | 12–1–1 | 2.643 |
| 2016 | 10 | 2.80 | 0 | 3 | 14.40 | 8–1–1 | 2.500 |
| 2015 | 16 | 1.88 | 2 | 3 | 13.31 | 6–4–6 | 1.375 |
| 2014 | 5 | 1.40 | 1 | 0 | 13.60 | 5–0–0 | 3.000 |
| 2013 | 14 | 1.21 | 3 | 1 | 11.21 | 4–4–6 | 1.143 |
| 2012 | 18 | 1.33 | 1 | 1 | 13.22 | 9–4–5 | 1.722 |
| 2011 | 21 | 1.43 | 5 | 4 | 12.14 | 7–7–7 | 1.333 |
| 2010 | 16 | 1.13 | 2 | 1 | 11.13 | 7–3–6 | 1.500 |
| 2009 | 14 | 1.64 | 4 | 3 | 11.36 | 5–5–4 | 1.429 |
| 2008 | 11 | 1.36 | 1 | 3 | 12.73 | 8–1–2 | 2.273 |
| 2007 | 10 | 1.90 | 2 | 4 | 14.40 | 5–3–2 | 1.800 |
| 2006 | 7 | 1.86 | 0 | 0 | 16.57 | 4–3–0 | 2.143 |
| All seasons | 156 | 1.67 | 23 | 26 | 12.94 | 80–36–40 | 1.769 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2017 | 14 | 2.00 | 5 | 1 | 11.64 | 1–1–12 | 0.286 |
| 2016 | 10 | 2.20 | 2 | 0 | 13.00 | 1–1–8 | 0.400 |
| 2015 | 16 | 2.00 | 1 | 0 | 13.44 | 6–4–6 | 1.375 |
| 2014 | 5 | 1.80 | 0 | 1 | 10.80 | 0–0–5 | 0.000 |
| 2013 | 14 | 2.07 | 5 | 2 | 14.00 | 6–4–4 | 1.571 |
| 2012 | 18 | 1.72 | 3 | 1 | 14.33 | 5–4–9 | 1.056 |
| 2011 | 21 | 1.48 | 1 | 3 | 12.33 | 7–7–7 | 1.333 |
| 2010 | 16 | 1.50 | 4 | 1 | 10.88 | 6–3–7 | 1.313 |
| 2009 | 14 | 1.64 | 2 | 1 | 11.43 | 4–5–5 | 1.214 |
| 2008 | 11 | 1.73 | 1 | 0 | 12.91 | 2–1–8 | 0.636 |
| 2007 | 10 | 2.80 | 2 | 2 | 14.50 | 2–3–5 | 0.900 |
| 2006 | 7 | 2.00 | 1 | 1 | 11.43 | 0–3–4 | 0.429 |
| All seasons | 156 | 1.86 | 27 | 13 | 12.67 | 40–36–80 | 1.000 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 433 |
| Dissent | 49 |
| Delaying the restart | 38 |
| Persistent infringement | 23 |
| Failing to respect distance | 7 |
| Total | 550 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 41 | |
| 16–30 | 63 | |
| 31–45 (incl. added time) | 107 | |
| 46–60 | 104 | |
| 61–75 | 109 | |
| 76–90 (incl. added time) | 186 | |
| Extra time | 2 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2017-10-07 | Reg | NYRB | 3–0 | VAN | 27 | 2 | 0 | 0 |
| 2017-09-30 | Reg | COL | 2–1 | MTL | 16 | 2 | 2 | 0 |
| 2017-09-16 | Reg | SKC | 3–1 | NE | 27 | 4 | 1 | 0 |
| 2017-08-26 | Reg | RSL | 4–1 | COL | 21 | 4+1 | 2 | 1 |
| 2017-08-12 | Reg | NYRB | 3–1 | ORL | 34 | 7 | 1 | 0 |
| 2017-07-22 | Reg | NE | 4–3 | LA | 30 | 7 | 0 | 0 |
| 2017-07-19 | Reg | NYC | 2–2 | TOR | 24 | 6 | 0 | 1 |
| 2017-07-01 | Reg | MTL | 2–0 | DC | 28 | 6 | 0 | 0 |
| 2017-06-24 | Reg | CHI | 4–0 | ORL | 37 | 7 | 0 | 1 |
| 2017-06-03 | Reg | SKC | 3–0 | MIN | 27 | 5 | 0 | 0 |
| 2017-05-17 | Reg | PHI | 2–0 | HOU | 26 | 5 | 0 | 0 |
| 2017-05-05 | Reg | COL | 0–1 | VAN | 20 | 3+1 | 1 | 0 |
| 2017-04-22 | Reg | NYRB | 2–0 | CLB | 28 | 4 | 0 | 1 |
| 2017-04-01 | Reg | NYC | 2–1 | SJ | 25 | 3 | 1 | 0 |
| 2016-09-24 | Reg | NYRB | 1–0 | MTL | 30 | 5 | 0 | 0 |
| 2016-08-27 | Reg | TOR | 0–1 | MTL | 23 | 6 | 1 | 0 |
| 2016-08-13 | Reg | DC | 2–0 | POR | 25 | 5 | 0 | 0 |
| 2016-06-19 | Reg | SKC | 2–0 | DAL | 22 | 3 | 0 | 1 |
| 2016-05-29 | Reg | NYC | 2–2 | ORL | 34 | 8 | 0 | 1 |
| 2016-05-14 | Reg | NE | 2–0 | CHI | 35 | 4 | 0 | 0 |
| 2016-05-07 | Reg | TOR | 1–0 | DAL | 33 | 6 | 0 | 0 |
| 2016-04-23 | Reg | COL | 3–1 | SEA | 28 | 5+1 | 1 | 1 |
| 2016-04-09 | Reg | DC | 4–0 | VAN | 20 | 2 | 0 | 0 |
| 2016-03-12 | Reg | HOU | 5–0 | DAL | 24 | 6 | 0 | 0 |
| 2015-10-17 | Reg | RSL | 0–1 | DAL | 28 | 7 | 0 | 0 |