Kevin Terry🇺🇸
14 matches as referee, 1997–2004. Inactive.
- Born
- 20 September 1959
- Nationality
- United States
See Kevin Terry’s appearances in other positions (AR, 4th official, AVAR) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2004 | 1 | 2.00 | 0 | 0 | 24.00 | 1–0–0 | 3.000 |
| 2002 | 4 | 1.75 | 0 | 0 | 20.50 | 3–0–1 | 2.250 |
| 2001 | 2 | 1.50 | 1 | 0 | 14.50 | 1–0–1 | 1.500 |
| 2000 | 3 | 2.00 | 0 | 1 | 17.67 | 2–0–1 | 2.000 |
| 1998 | 3 | 1.67 | 0 | 1 | 19.33 | 1–1–1 | 1.333 |
| 1997 | 1 | 0.00 | 0 | 0 | 21.00 | 1–0–0 | 3.000 |
| All seasons | 14 | 1.64 | 1 | 2 | 19.07 | 9–1–4 | 2.000 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2004 | 1 | 2.00 | 0 | 0 | 14.00 | 0–0–1 | 0.000 |
| 2002 | 4 | 1.25 | 1 | 1 | 17.50 | 1–0–3 | 0.750 |
| 2001 | 2 | 2.00 | 0 | 0 | 17.50 | 1–0–1 | 1.500 |
| 2000 | 3 | 0.67 | 0 | 1 | 18.67 | 1–0–2 | 1.000 |
| 1998 | 3 | 2.33 | 0 | 0 | 14.00 | 1–1–1 | 1.333 |
| 1997 | 1 | 3.00 | 1 | 0 | 18.00 | 0–0–1 | 0.000 |
| All seasons | 14 | 1.64 | 2 | 2 | 16.79 | 4–1–9 | 0.929 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 31 |
| ??? | 12 |
| Delaying the restart | 1 |
| Dissent | 1 |
| Persistent infringement | 1 |
| Total | 46 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 2 | |
| 16–30 | 8 | |
| 31–45 (incl. added time) | 14 | |
| 46–60 | 12 | |
| 61–75 | 5 | |
| 76–90 (incl. added time) | 7 | |
| Extra time | 2 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire FC | 5 matches against Chicago Fire FC | 7 | 3 | 9 | 9 | 1 | 0 | 1 | 0 |
| Colorado Rapids | 2 matches against Colorado Rapids | 1 | 5 | 5 | 2 | 0 | 0 | 1 | 1 |
| Columbus Crew | 1 matches against Columbus Crew | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| D.C. United | 2 matches against D.C. United | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| LA Galaxy | 6 matches against LA Galaxy | 7 | 7 | 5 | 12 | 0 | 0 | 1 | 2 |
| Miami Fusion | 2 matches against Miami Fusion | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| New England Revolution | 2 matches against New England Revolution | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| Red Bull New York | 1 matches against Red Bull New York | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| San Jose Earthquakes | 2 matches against San Jose Earthquakes | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Sporting Kansas City | 4 matches against Sporting Kansas City | 6 | 5 | 10 | 5 | 0 | 0 | 1 | 0 |
| Tampa Bay Mutiny | 1 matches against Tampa Bay Mutiny | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2004-10-24 | QF | SJ | 2–0 | KC | 38 | 4 | 0 | 0 |
| 2002-10-20 | Cup | NE | 0–1 | LA | 42 | 3 | 0 | 0 |
| 2002-10-05 | SF | LA | 4–0 | COL | 42 | 3 | 0 | 1 |
| 2002-10-02 | QF | NE | 2–0 | CHI | 37 | 3 | 1 | 0 |
| 2002-09-28 | QF | KC | 4–1 | LA | 31 | 3 | 0 | 0 |
| 2001-10-17 | SF | MIA | 0–1 | SJ | 28 | 4+1 | 1 | 0 |
| 2001-09-22 | QF | MIA | 2–0 | KC | 36 | 3 | 0 | 0 |
| 2000-10-06 | SF | KC | 2–0 | LA | 47 | 5 | 0 | 1 |
| 2000-09-26 | SF | CHI | 3–0 | MET | 30 | 3 | 0 | 0 |
| 2000-09-14 | QF | TB | 0–1 | LA | 32 | 0 | 0 | 1 |
| 1998-10-25 | Cup | CHI | 2–0 | DC | 35 | 5 | 0 | 0 |
| 1998-10-10 | SF | LA | 0–1 | CHI | 32 | 3 | 0 | 0 |
| 1998-10-01 | QF | CHI | 1–1 | COL | 33 | 4 | 0 | 1 |
| 1997-10-12 | SF | DC | 3–2 | CLB | 39 | 3 | 1 | 0 |
14 matches