Kevin Terry๐บ๐ธ
110 matches as referee, 1996โ2005. Inactive.
- Born
- 20 September 1959
- Nationality
- United States
See Kevin Terryโs appearances in other positions (AR, 4th official, AVAR) โ
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2005 | 8 | 4.25 | 2 | 4 | 31.13 | ||
| 2004 | 13 | 2.54 | 2 | 8 | 33.23 | ||
| 2003 | 10 | 3.10 | 3 | 3 | 31.50 | ||
| 2002 | 11 | 2.73 | 1 | 3 | 30.27 | ||
| 2001 | 13 | 3.62 | 7 | 9 | 30.69 | ||
| 2000 | 11 | 3.09 | 6 | 8 | 33.73 | ||
| 1999 | 8 | 3.00 | 1 | 0 | 29.88 | ||
| 1998 | 15 | 2.00 | 5 | 6 | 27.00 | ||
| 1997 | 11 | 2.45 | 5 | 4 | 29.55 | ||
| 1996 | 10 | 2.70 | 3 | 2 | 30.00 | ||
| All seasons | 110 | 2.88 | 35 | 47 | 30.62 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2005 | 8 | 1.63 | 2 | 3 | 13.25 | 4โ2โ2 | 1.750 |
| 2004 | 13 | 0.85 | 0 | 6 | 15.46 | 7โ4โ2 | 1.923 |
| 2003 | 10 | 1.20 | 0 | 3 | 16.20 | 5โ2โ3 | 1.700 |
| 2002 | 11 | 1.27 | 1 | 1 | 14.45 | 4โ3โ4 | 1.364 |
| 2001 | 13 | 1.77 | 3 | 5 | 14.62 | 6โ2โ5 | 1.538 |
| 2000 | 11 | 1.36 | 2 | 5 | 16.00 | 7โ3โ1 | 2.182 |
| 1999 | 8 | 1.88 | 0 | 0 | 15.63 | 3โ1โ4 | 1.250 |
| 1998 | 15 | 0.93 | 2 | 3 | 12.47 | 9โ1โ5 | 1.867 |
| 1997 | 11 | 1.09 | 2 | 4 | 14.91 | 5โ2โ4 | 1.545 |
| 1996 | 10 | 1.50 | 2 | 0 | 16.70 | 5โ1โ4 | 1.600 |
| All seasons | 110 | 1.31 | 14 | 30 | 14.88 | 55โ21โ34 | 1.691 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2005 | 8 | 2.63 | 0 | 1 | 17.88 | 2โ2โ4 | 1.000 |
| 2004 | 13 | 1.69 | 2 | 2 | 17.77 | 2โ4โ7 | 0.769 |
| 2003 | 10 | 1.90 | 3 | 0 | 15.30 | 3โ2โ5 | 1.100 |
| 2002 | 11 | 1.45 | 0 | 2 | 15.82 | 4โ3โ4 | 1.364 |
| 2001 | 13 | 1.85 | 4 | 4 | 16.08 | 5โ2โ6 | 1.308 |
| 2000 | 11 | 1.73 | 4 | 3 | 17.73 | 1โ3โ7 | 0.545 |
| 1999 | 8 | 1.13 | 1 | 0 | 14.25 | 4โ1โ3 | 1.625 |
| 1998 | 15 | 1.07 | 3 | 3 | 14.53 | 5โ1โ9 | 1.067 |
| 1997 | 11 | 1.36 | 3 | 0 | 14.64 | 4โ2โ5 | 1.273 |
| 1996 | 10 | 1.20 | 1 | 2 | 13.30 | 4โ1โ5 | 1.300 |
| All seasons | 110 | 1.57 | 21 | 17 | 15.74 | 34โ21โ55 | 1.118 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 267 |
| Dissent | 24 |
| Persistent infringement | 15 |
| Delaying the restart | 9 |
| ??? | 2 |
| Total | 317 |
Yellow card reasons are unofficial, and some of them may be incorrect. โ???โ means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1โ15 | 22 | |
| 16โ30 | 58 | |
| 31โ45 (incl. added time) | 64 | |
| 46โ60 | 49 | |
| 61โ75 | 83 | |
| 76โ90 (incl. added time) | 84 | |
| Extra time | 7 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index โ| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2005-07-04 | Reg | RSL | 2โ2 | MET | 24 | 4 | 1 | 1 |
| 2005-06-29 | Reg | CHI | 4โ3 | DC | 30 | 3 | 0 | 3 |
| 2005-06-22 | Reg | CLB | 1โ3 | NE | 29 | 5 | 0 | 0 |
| 2005-06-12 | Reg | MET | 0โ0 | DC | 30 | 6 | 0 | 0 |
| 2005-06-04 | Reg | CHI | 5โ2 | CHV | 32 | 2 | 0 | 0 |
| 2005-05-21 | Reg | LA | 2โ1 | SJ | 34 | 5+1 | 1 | 0 |
| 2005-05-07 | Reg | MET | 0โ1 | SJ | 34 | 4 | 0 | 0 |
| 2005-04-30 | Reg | NE | 1โ0 | CHV | 36 | 5 | 0 | 0 |
| 2004-10-17 | Reg | DC | 3โ2 | MET | 40 | 5+1 | 1 | 0 |
| 2004-10-02 | Reg | CLB | 3โ3 | CHI | 35 | 4+1 | 1 | 2 |
| 2004-09-25 | Reg | SJ | 0โ0 | LA | 36 | 3 | 0 | 0 |
| 2004-09-08 | Reg | SJ | 0โ1 | CLB | 25 | 0 | 0 | 0 |
| 2004-09-04 | Reg | CHI | 3โ1 | DC | 39 | 4 | 0 | 0 |
| 2004-08-11 | Reg | DC | 3โ1 | COL | 25 | 0 | 0 | 0 |
| 2004-08-07 | Reg | NE | 2โ2 | CLB | 24 | 3 | 0 | 1 |
| 2004-07-10 | Reg | MET | 2โ0 | SJ | 30 | 0 | 0 | 1 |
| 2004-07-04 | Reg | COL | 1โ0 | NE | 23 | 0 | 0 | 0 |
| 2004-06-19 | Reg | DC | 3โ1 | CLB | 32 | 3 | 0 | 0 |
| 2004-05-29 | Reg | NE | 0โ1 | DC | 40 | 3 | 0 | 1 |
| 2004-05-08 | Reg | SJ | 5โ5 | MET | 39 | 2 | 0 | 2 |
| 2004-05-01 | Reg | NE | 2โ1 | LA | 44 | 6 | 0 | 1 |
| 2003-08-13 | Reg | DAL | 0โ3 | SJ | 33 | 1 | 0 | 0 |
| 2003-07-19 | Reg | CHI | 3โ1 | NE | 37 | 5 | 0 | 1 |
| 2003-07-05 | Reg | DC | 2โ3 | MET | 35 | 4+1 | 1 | 1 |
| 2003-06-21 | Reg | KC | 4โ2 | CHI | 31 | 4 | 0 | 1 |