Career

Matches
124
Goals (per match)
391 (3.15)
Fouls (per match)
3870 (31.21)
Yellow cards (per match)
363 (2.93)
Red cards (per match)
38 (0.31)
Penalties (per match)
51 (0.41)

By season

Kevin Terryโ€™s record by season, newest first.
Season Matches YC/M RC PEN F/M
2005 8 4.25 2 4 31.13
2004 14 2.64 2 8 33.57
2003 10 3.10 3 3 31.50
2002 15 2.80 2 4 32.33
2001 15 3.60 8 9 30.87
2000 14 3.00 6 10 34.29
1999 8 3.00 1 0 29.88
1998 18 2.33 5 7 28.06
1997 12 2.50 6 4 30.33
1996 10 2.70 3 2 30.00
All seasons 124 2.93 38 51 31.21
Kevin Terryโ€™s record by season โ€” the home sidesโ€™ share of each figure, and how home sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2005 8 1.63 2 3 13.25 4โ€“2โ€“2 1.750
2004 14 0.93 0 6 16.07 8โ€“4โ€“2 2.000
2003 10 1.20 0 3 16.20 5โ€“2โ€“3 1.700
2002 15 1.40 1 1 16.07 7โ€“3โ€“5 1.600
2001 15 1.73 4 5 14.60 7โ€“2โ€“6 1.533
2000 14 1.50 2 6 16.36 9โ€“3โ€“2 2.143
1999 8 1.88 0 0 15.63 3โ€“1โ€“4 1.250
1998 18 1.06 2 4 13.61 10โ€“2โ€“6 1.778
1997 12 1.00 2 4 15.42 6โ€“2โ€“4 1.667
1996 10 1.50 2 0 16.70 5โ€“1โ€“4 1.600
All seasons 124 1.35 15 32 15.35 64โ€“22โ€“38 1.726
Kevin Terryโ€™s record by season โ€” the away sidesโ€™ share of each figure, and how away sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2005 8 2.63 0 1 17.88 2โ€“2โ€“4 1.000
2004 14 1.71 2 2 17.50 2โ€“4โ€“8 0.714
2003 10 1.90 3 0 15.30 3โ€“2โ€“5 1.100
2002 15 1.40 1 3 16.27 5โ€“3โ€“7 1.200
2001 15 1.87 4 4 16.27 6โ€“2โ€“7 1.333
2000 14 1.50 4 4 17.93 2โ€“3โ€“9 0.643
1999 8 1.13 1 0 14.25 4โ€“1โ€“3 1.625
1998 18 1.28 3 3 14.44 6โ€“2โ€“10 1.111
1997 12 1.50 4 0 14.92 4โ€“2โ€“6 1.167
1996 10 1.20 1 2 13.30 4โ€“1โ€“5 1.300
All seasons 124 1.58 23 19 15.85 38โ€“22โ€“64 1.097

Card reasons

Yellow cards issued, by reason.
ReasonYellow cards
Unsporting behaviour 298
Dissent 25
Persistent infringement 16
??? 14
Delaying the restart 10
Total363
Red cards issued, by reason.
ReasonRed cards
Second caution 16
Serious foul play 9
Violent conduct 6
Denying an obvious goal-scoring opportunity (foul) 5
Denying an obvious goal-scoring opportunity (handball) 2
Total38

Yellow card reasons are unofficial, and some of them may be incorrect. โ€œ???โ€ means we are missing a reason for a card.

Cards by minute

Cards issued, by minute band.
MinuteCardsShare
1โ€“15 24
16โ€“30 66
31โ€“45 (incl. added time) 78
46โ€“60 61
61โ€“75 88
76โ€“90 (incl. added time) 91
Extra time 9
Shootout 0

By club

Most frequent crewmates

Crewmate position: All On field AR AR1 AR2 4th official
Kevin Terryโ€™s most frequent crewmates, AR1.
OfficialPositionsMatches
Greg Barkey AR1 (10) with Greg Barkey 10 matches with Greg Barkey
Craig Lowry AR1 (9) with Craig Lowry 9 matches with Craig Lowry
Richard Eddy AR1 (7) with Richard Eddy 7 matches with Richard Eddy
Rob Fereday AR1 (7) with Rob Fereday 7 matches with Rob Fereday
Thomas Supple AR1 (7) with Thomas Supple 7 matches with Thomas Supple
Paul Scott AR1 (6) with Paul Scott 6 matches with Paul Scott
Tom Bobadilla AR1 (6) with Tom Bobadilla 6 matches with Tom Bobadilla
George Gansner AR1 (5) with George Gansner 5 matches with George Gansner
Chip Reed AR1 (4) with Chip Reed 4 matches with Chip Reed
Nate Clement AR1 (4) with Nate Clement 4 matches with Nate Clement
Roger Itaya AR1 (4) with Roger Itaya 4 matches with Roger Itaya
Scott Weyland AR1 (4) with Scott Weyland 4 matches with Scott Weyland
George Vergara AR1 (3) with George Vergara 3 matches with George Vergara
Richard Huber AR1 (3) with Richard Huber 3 matches with Richard Huber
Bill Dittmar AR1 (2) with Bill Dittmar 2 matches with Bill Dittmar
Chris Strickland AR1 (2) with Chris Strickland 2 matches with Chris Strickland
Edwin Resendes AR1 (2) with Edwin Resendes 2 matches with Edwin Resendes
Glenn Prechac AR1 (2) with Glenn Prechac 2 matches with Glenn Prechac
Jorge Reyes AR1 (2) with Jorge Reyes 2 matches with Jorge Reyes
Kermit Quisenberry AR1 (2) with Kermit Quisenberry 2 matches with Kermit Quisenberry
Roberto Van de Wyngard AR1 (2) with Roberto Van de Wyngard 2 matches with Roberto Van de Wyngard
Steve Taylor AR1 (2) with Steve Taylor 2 matches with Steve Taylor
Alberto Giordano AR1 (1) with Alberto Giordano 1 matches with Alberto Giordano
Andrew Barnes AR1 (1) with Andrew Barnes 1 matches with Andrew Barnes
Anthony Vasoli AR1 (1) with Anthony Vasoli 1 matches with Anthony Vasoli
Kevin Terryโ€™s match log, newest first.
DateRoundHome ScoreAwayFoulsYCRCPEN
2005-07-04 Reg RSL 2โ€“2 MET 24 4 1 1
2005-06-29 Reg CHI 4โ€“3 DC 30 3 0 3
2005-06-22 Reg CLB 1โ€“3 NE 29 5 0 0
2005-06-12 Reg MET 0โ€“0 DC 30 6 0 0
2005-06-04 Reg CHI 5โ€“2 CHV 32 2 0 0
2005-05-21 Reg LA 2โ€“1 SJ 34 5+1 1 0
2005-05-07 Reg MET 0โ€“1 SJ 34 4 0 0
2005-04-30 Reg NE 1โ€“0 CHV 36 5 0 0
2004-10-24 QF SJ 2โ€“0 KC 38 4 0 0
2004-10-17 Reg DC 3โ€“2 MET 40 5+1 1 0
2004-10-02 Reg CLB 3โ€“3 CHI 35 4+1 1 2
2004-09-25 Reg SJ 0โ€“0 LA 36 3 0 0
2004-09-08 Reg SJ 0โ€“1 CLB 25 0 0 0
2004-09-04 Reg CHI 3โ€“1 DC 39 4 0 0
2004-08-11 Reg DC 3โ€“1 COL 25 0 0 0
2004-08-07 Reg NE 2โ€“2 CLB 24 3 0 1
2004-07-10 Reg MET 2โ€“0 SJ 30 0 0 1
2004-07-04 Reg COL 1โ€“0 NE 23 0 0 0
2004-06-19 Reg DC 3โ€“1 CLB 32 3 0 0
2004-05-29 Reg NE 0โ€“1 DC 40 3 0 1
2004-05-08 Reg SJ 5โ€“5 MET 39 2 0 2
2004-05-01 Reg NE 2โ€“1 LA 44 6 0 1
2003-08-13 Reg DAL 0โ€“3 SJ 33 1 0 0
2003-07-19 Reg CHI 3โ€“1 NE 37 5 0 1
2003-07-05 Reg DC 2โ€“3 MET 35 4+1 1 1

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This websiteโ€™s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a playerโ€™s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.