Marcel Yonan๐บ๐ธ
57 matches as referee, 1996โ2006. Inactive.
- Born
- 22 March 1956
- Nationality
- United States
See Marcel Yonanโs appearances in other positions (AR, 4th official) โ
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2006 | 4 | 4.25 | 0 | 1 | 28.50 | ||
| 2005 | 4 | 5.00 | 0 | 2 | 25.00 | ||
| 2004 | 5 | 4.20 | 1 | 2 | 29.80 | ||
| 2003 | 5 | 5.00 | 4 | 4 | 31.20 | ||
| 2001 | 2 | 4.00 | 0 | 1 | 25.50 | ||
| 2000 | 14 | 2.71 | 1 | 4 | 30.00 | ||
| 1999 | 7 | 2.43 | 1 | 0 | 29.71 | ||
| 1998 | 9 | 3.56 | 1 | 2 | 24.67 | ||
| 1997 | 2 | 3.00 | 0 | 1 | 31.50 | ||
| 1996 | 5 | 2.00 | 0 | 2 | 34.80 | ||
| All seasons | 57 | 3.40 | 8 | 19 | 29.07 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2006 | 4 | 1.50 | 0 | 1 | 13.50 | 2โ1โ1 | 1.750 |
| 2005 | 4 | 2.50 | 0 | 1 | 14.50 | 2โ1โ1 | 1.750 |
| 2004 | 5 | 2.20 | 1 | 1 | 14.60 | 2โ2โ1 | 1.600 |
| 2003 | 5 | 1.60 | 2 | 2 | 12.60 | 2โ1โ2 | 1.400 |
| 2001 | 2 | 2.00 | 0 | 0 | 13.00 | 1โ0โ1 | 1.500 |
| 2000 | 14 | 1.14 | 0 | 2 | 14.14 | 9โ3โ2 | 2.143 |
| 1999 | 7 | 1.29 | 0 | 0 | 14.86 | 1โ4โ2 | 1.000 |
| 1998 | 9 | 1.67 | 0 | 1 | 13.11 | 5โ3โ1 | 2.000 |
| 1997 | 2 | 1.00 | 0 | 1 | 13.00 | 2โ0โ0 | 3.000 |
| 1996 | 5 | 0.60 | 0 | 0 | 16.60 | 3โ2โ0 | 2.200 |
| All seasons | 57 | 1.47 | 3 | 9 | 14.09 | 29โ17โ11 | 1.825 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2006 | 4 | 2.75 | 0 | 0 | 15.00 | 1โ1โ2 | 1.000 |
| 2005 | 4 | 2.50 | 0 | 1 | 10.50 | 1โ1โ2 | 1.000 |
| 2004 | 5 | 2.00 | 0 | 1 | 15.20 | 1โ2โ2 | 1.000 |
| 2003 | 5 | 3.40 | 2 | 2 | 18.60 | 2โ1โ2 | 1.400 |
| 2001 | 2 | 2.00 | 0 | 1 | 12.50 | 1โ0โ1 | 1.500 |
| 2000 | 14 | 1.57 | 1 | 2 | 15.86 | 2โ3โ9 | 0.643 |
| 1999 | 7 | 1.14 | 1 | 0 | 14.86 | 2โ4โ1 | 1.429 |
| 1998 | 9 | 1.89 | 1 | 1 | 11.56 | 1โ3โ5 | 0.667 |
| 1997 | 2 | 2.00 | 0 | 0 | 18.50 | 0โ0โ2 | 0.000 |
| 1996 | 5 | 1.40 | 0 | 2 | 18.20 | 0โ2โ3 | 0.400 |
| All seasons | 57 | 1.93 | 5 | 10 | 14.98 | 11โ17โ29 | 0.877 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 140 |
| Dissent | 29 |
| Persistent infringement | 12 |
| Delaying the restart | 11 |
| ??? | 1 |
| Failing to respect distance | 1 |
| Total | 194 |
Yellow card reasons are unofficial, and some of them may be incorrect. โ???โ means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1โ15 | 9 | |
| 16โ30 | 26 | |
| 31โ45 (incl. added time) | 26 | |
| 46โ60 | 42 | |
| 61โ75 | 50 | |
| 76โ90 (incl. added time) | 46 | |
| Extra time | 6 | |
| Shootout | 1 |
By club
Most frequent crewmates
Match log
On the match index โ| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2000-08-02 | Reg | DC | 3โ2 | MET | 47 | 5 | 0 | 1 |
| 2000-07-01 | Reg | DAL | 4โ2 | LA | 31 | 4 | 0 | 1 |
| 2000-06-24 | Reg | COL | 1โ3 | MET | 33 | 4 | 0 | 1 |
| 2000-06-10 | Reg | DC | 0โ0 | KC | 16 | 3 | 0 | 0 |
| 2000-05-20 | Reg | KC | 2โ0 | SJ | 32 | 2 | 1 | 0 |
| 2000-04-29 | Reg | SJ | 2โ2 | DC | 37 | 7 | 0 | 1 |
| 2000-04-19 | Reg | MET | 1โ2 | KC | 31 | 2 | 0 | 0 |
| 2000-04-08 | Reg | CLB | 2โ2 | LA | 41 | 3 | 0 | 0 |
| 2000-03-26 | Reg | MIA | 3โ1 | MET | 25 | 0 | 0 | 0 |
| 1999-10-09 | Reg | DC | 1โ1 | NE | 37 | 1 | 0 | 0 |
| 1999-10-01 | Reg | COL | 0โ0 | SJ | 31 | 1 | 0 | 0 |
| 1999-09-18 | Reg | DC | 1โ1 | MET | 24 | 0 | 0 | 0 |
| 1999-08-18 | Reg | NE | 0โ1 | TB | 32 | 2 | 0 | 0 |
| 1999-08-05 | Reg | KC | 1โ2 | CHI | 27 | 5+1 | 1 | 0 |
| 1999-06-26 | Reg | CLB | 2โ1 | MET | 30 | 6 | 0 | 0 |
| 1999-05-08 | Reg | DAL | 1โ1 | COL | 27 | 2 | 0 | 0 |
| 1998-09-05 | Reg | MIA | 3โ5 | LA | 30 | 4 | 0 | 0 |
| 1998-08-14 | Reg | TB | 1โ1 | NE | 15 | 1 | 0 | 0 |
| 1998-07-15 | Reg | MIA | 2โ2 | SJ | 26 | 2 | 0 | 0 |
| 1998-07-01 | Reg | KC | 1โ0 | NE | 19 | 3 | 0 | 0 |
| 1998-06-13 | Reg | CLB | 3โ3 | DC | 29 | 8 | 0 | 2 |
| 1998-05-31 | Reg | COL | 2โ1 | KC | 17 | 1 | 0 | 0 |
| 1998-05-23 | Reg | CHI | 5โ0 | COL | 35 | 5+1 | 1 | 0 |
| 1998-04-29 | Reg | DC | 3โ1 | SJ | 24 | 5 | 0 | 0 |
| 1998-04-11 | Reg | SJ | 1โ0 | CHI | 27 | 3 | 0 | 0 |