Michael Kennedy🇺🇸
151 matches as referee, 1998–2012. Inactive.
- Born
- 16 March 1961
- Nationality
- United States
See Michael Kennedy’s appearances in other positions (AR, 4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2012 | 6 | 3.67 | 2 | 3 | 24.50 | ||
| 2011 | 13 | 3.92 | 5 | 2 | 23.15 | ||
| 2010 | 14 | 3.64 | 0 | 0 | 19.50 | ||
| 2009 | 11 | 3.27 | 4 | 5 | 21.45 | ||
| 2008 | 14 | 3.07 | 1 | 5 | 23.21 | ||
| 2007 | 10 | 3.80 | 5 | 4 | 31.60 | ||
| 2006 | 12 | 3.92 | 3 | 1 | 31.08 | ||
| 2005 | 12 | 3.83 | 1 | 4 | 30.67 | ||
| 2004 | 12 | 2.58 | 0 | 8 | 29.00 | ||
| 2003 | 11 | 6.18 | 4 | 6 | 33.73 | ||
| 2002 | 8 | 5.88 | 2 | 4 | 36.00 | ||
| 2001 | 7 | 3.43 | 1 | 3 | 35.29 | ||
| 2000 | 6 | 4.17 | 0 | 1 | 39.67 | ||
| 1999 | 6 | 3.33 | 2 | 2 | 31.00 | ||
| 1998 | 9 | 3.11 | 0 | 3 | 31.56 | ||
| All seasons | 151 | 3.82 | 30 | 51 | 28.48 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2012 | 6 | 2.17 | 1 | 2 | 10.83 | 4–1–1 | 2.167 |
| 2011 | 13 | 1.54 | 3 | 2 | 10.62 | 5–6–2 | 1.615 |
| 2010 | 14 | 1.71 | 0 | 0 | 9.29 | 5–3–6 | 1.286 |
| 2009 | 11 | 1.27 | 3 | 4 | 10.82 | 4–5–2 | 1.545 |
| 2008 | 14 | 1.43 | 0 | 4 | 11.79 | 10–4–0 | 2.429 |
| 2007 | 10 | 1.70 | 3 | 3 | 14.90 | 5–0–5 | 1.500 |
| 2006 | 12 | 1.58 | 2 | 1 | 15.17 | 5–4–3 | 1.583 |
| 2005 | 12 | 1.83 | 0 | 3 | 15.58 | 4–6–2 | 1.500 |
| 2004 | 12 | 1.42 | 0 | 6 | 15.75 | 3–5–4 | 1.167 |
| 2003 | 11 | 2.91 | 1 | 3 | 17.36 | 5–3–3 | 1.636 |
| 2002 | 8 | 2.88 | 0 | 4 | 19.25 | 4–1–3 | 1.625 |
| 2001 | 7 | 1.43 | 0 | 2 | 17.86 | 3–1–3 | 1.429 |
| 2000 | 6 | 1.50 | 0 | 0 | 19.50 | 2–3–1 | 1.500 |
| 1999 | 6 | 1.17 | 1 | 1 | 14.50 | 1–3–2 | 1.000 |
| 1998 | 9 | 1.22 | 0 | 3 | 15.22 | 5–0–4 | 1.667 |
| All seasons | 151 | 1.71 | 14 | 38 | 14.14 | 65–45–41 | 1.589 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2012 | 6 | 1.50 | 1 | 1 | 13.67 | 1–1–4 | 0.667 |
| 2011 | 13 | 2.38 | 2 | 0 | 12.54 | 2–6–5 | 0.923 |
| 2010 | 14 | 1.93 | 0 | 0 | 10.21 | 6–3–5 | 1.500 |
| 2009 | 11 | 2.00 | 1 | 1 | 10.64 | 2–5–4 | 1.000 |
| 2008 | 14 | 1.64 | 1 | 1 | 11.43 | 0–4–10 | 0.286 |
| 2007 | 10 | 2.10 | 2 | 1 | 16.70 | 5–0–5 | 1.500 |
| 2006 | 12 | 2.33 | 1 | 0 | 15.92 | 3–4–5 | 1.083 |
| 2005 | 12 | 2.00 | 1 | 1 | 15.08 | 2–6–4 | 1.000 |
| 2004 | 12 | 1.17 | 0 | 2 | 13.25 | 4–5–3 | 1.417 |
| 2003 | 11 | 3.27 | 3 | 3 | 16.36 | 3–3–5 | 1.091 |
| 2002 | 8 | 3.00 | 2 | 0 | 16.75 | 3–1–4 | 1.250 |
| 2001 | 7 | 2.00 | 1 | 1 | 17.43 | 3–1–3 | 1.429 |
| 2000 | 6 | 2.67 | 0 | 1 | 20.17 | 1–3–2 | 1.000 |
| 1999 | 6 | 2.17 | 1 | 1 | 16.50 | 2–3–1 | 1.500 |
| 1998 | 9 | 1.89 | 0 | 0 | 16.33 | 4–0–5 | 1.333 |
| All seasons | 151 | 2.11 | 16 | 13 | 14.34 | 41–45–65 | 1.113 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 445 |
| Dissent | 51 |
| Delaying the restart | 39 |
| Persistent infringement | 34 |
| Failing to respect distance | 5 |
| ??? | 3 |
| Total | 577 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 31 | |
| 16–30 | 91 | |
| 31–45 (incl. added time) | 128 | |
| 46–60 | 93 | |
| 61–75 | 101 | |
| 76–90 (incl. added time) | 170 | |
| Extra time | 5 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2010-08-08 | Reg | SEA | 2–0 | HOU | 26 | 6 | 0 | 0 |
| 2010-07-17 | Reg | COL | 1–1 | KC | 19 | 2 | 0 | 0 |
| 2010-07-10 | Reg | HOU | 0–0 | CLB | 16 | 2 | 0 | 0 |
| 2010-06-10 | Reg | SEA | 2–3 | DC | 22 | 3 | 0 | 0 |
| 2010-05-29 | Reg | CLB | 0–2 | LA | 16 | 5 | 0 | 0 |
| 2010-05-22 | Reg | TOR | 1–0 | NE | 20 | 5 | 0 | 0 |
| 2010-05-15 | Reg | KC | 2–2 | CHI | 17 | 6 | 0 | 0 |
| 2010-03-26 | Reg | CHV | 0–1 | COL | 14 | 2 | 0 | 0 |
| 2009-07-25 | Reg | HOU | 0–1 | NE | 13 | 3 | 0 | 0 |
| 2009-07-11 | Reg | CHI | 0–0 | CLB | 22 | 5 | 0 | 0 |
| 2009-07-03 | Reg | RSL | 1–1 | SJ | 16 | 7 | 1 | 0 |
| 2009-06-28 | Reg | LA | 1–0 | HOU | 26 | 5 | 0 | 0 |
| 2009-06-20 | Reg | COL | 3–0 | DC | 19 | 3 | 0 | 0 |
| 2009-05-30 | Reg | SEA | 1–1 | CLB | 36 | 4 | 1 | 1 |
| 2009-05-23 | Reg | TOR | 3–1 | NE | 22 | 3 | 0 | 0 |
| 2009-05-06 | Reg | RSL | 2–2 | LA | 17 | 1 | 0 | 2 |
| 2009-04-23 | Reg | KC | 1–0 | NYRB | 22 | 2 | 1 | 1 |
| 2009-04-04 | Reg | LA | 2–3 | COL | 20 | 3 | 1 | 0 |
| 2009-03-28 | Reg | CLB | 1–1 | TOR | 23 | 0 | 0 | 1 |
| 2008-10-25 | Reg | SJ | 2–0 | TOR | 15 | 4 | 0 | 1 |
| 2008-10-18 | Reg | NYRB | 3–1 | CLB | 22 | 5 | 0 | 0 |
| 2008-10-12 | Reg | LA | 3–2 | COL | 21 | 3 | 0 | 1 |
| 2008-09-27 | Reg | CHV | 2–1 | KC | 23 | 4 | 0 | 0 |
| 2008-09-20 | Reg | COL | 1–1 | NE | 25 | 3 | 0 | 0 |
| 2008-09-06 | Reg | LA | 2–2 | RSL | 23 | 1 | 0 | 0 |