Career

Matches
151
Goals (per match)
399 (2.64)
Fouls (per match)
4301 (28.48)
Yellow cards (per match)
577 (3.82)
Red cards (per match)
30 (0.20)
Penalties (per match)
51 (0.34)

By season

Michael Kennedy’s record by season, newest first.
Season Matches YC/M RC PEN F/M
2012 6 3.67 2 3 24.50
2011 13 3.92 5 2 23.15
2010 14 3.64 0 0 19.50
2009 11 3.27 4 5 21.45
2008 14 3.07 1 5 23.21
2007 10 3.80 5 4 31.60
2006 12 3.92 3 1 31.08
2005 12 3.83 1 4 30.67
2004 12 2.58 0 8 29.00
2003 11 6.18 4 6 33.73
2002 8 5.88 2 4 36.00
2001 7 3.43 1 3 35.29
2000 6 4.17 0 1 39.67
1999 6 3.33 2 2 31.00
1998 9 3.11 0 3 31.56
All seasons 151 3.82 30 51 28.48
Michael Kennedy’s record by season — the home sides’ share of each figure, and how home sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2012 6 2.17 1 2 10.83 4–1–1 2.167
2011 13 1.54 3 2 10.62 5–6–2 1.615
2010 14 1.71 0 0 9.29 5–3–6 1.286
2009 11 1.27 3 4 10.82 4–5–2 1.545
2008 14 1.43 0 4 11.79 10–4–0 2.429
2007 10 1.70 3 3 14.90 5–0–5 1.500
2006 12 1.58 2 1 15.17 5–4–3 1.583
2005 12 1.83 0 3 15.58 4–6–2 1.500
2004 12 1.42 0 6 15.75 3–5–4 1.167
2003 11 2.91 1 3 17.36 5–3–3 1.636
2002 8 2.88 0 4 19.25 4–1–3 1.625
2001 7 1.43 0 2 17.86 3–1–3 1.429
2000 6 1.50 0 0 19.50 2–3–1 1.500
1999 6 1.17 1 1 14.50 1–3–2 1.000
1998 9 1.22 0 3 15.22 5–0–4 1.667
All seasons 151 1.71 14 38 14.14 65–45–41 1.589
Michael Kennedy’s record by season — the away sides’ share of each figure, and how away sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2012 6 1.50 1 1 13.67 1–1–4 0.667
2011 13 2.38 2 0 12.54 2–6–5 0.923
2010 14 1.93 0 0 10.21 6–3–5 1.500
2009 11 2.00 1 1 10.64 2–5–4 1.000
2008 14 1.64 1 1 11.43 0–4–10 0.286
2007 10 2.10 2 1 16.70 5–0–5 1.500
2006 12 2.33 1 0 15.92 3–4–5 1.083
2005 12 2.00 1 1 15.08 2–6–4 1.000
2004 12 1.17 0 2 13.25 4–5–3 1.417
2003 11 3.27 3 3 16.36 3–3–5 1.091
2002 8 3.00 2 0 16.75 3–1–4 1.250
2001 7 2.00 1 1 17.43 3–1–3 1.429
2000 6 2.67 0 1 20.17 1–3–2 1.000
1999 6 2.17 1 1 16.50 2–3–1 1.500
1998 9 1.89 0 0 16.33 4–0–5 1.333
All seasons 151 2.11 16 13 14.34 41–45–65 1.113

Card reasons

Yellow cards issued, by reason.
ReasonYellow cards
Unsporting behaviour 445
Dissent 51
Delaying the restart 39
Persistent infringement 34
Failing to respect distance 5
??? 3
Total577
Red cards issued, by reason.
ReasonRed cards
Second caution 12
Serious foul play 10
Violent conduct 4
Denying an obvious goal-scoring opportunity (foul) 2
Abusive language 1
Denying an obvious goal-scoring opportunity (handball) 1
Total30

Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.

Cards by minute

Cards issued, by minute band.
MinuteCardsShare
1–15 31
16–30 91
31–45 (incl. added time) 128
46–60 93
61–75 101
76–90 (incl. added time) 170
Extra time 5
Shootout 0

By club

Michael Kennedy’s record by club.
ClubMatches GFGAYCOpp YCRCOpp RCPENOpp PEN
CD Chivas USA 9 matches against CD Chivas USA 13 11 23 15 2 0 0 2
CF Montréal 1 matches against CF Montréal 2 5 1 1 0 0 0 1
Chicago Fire FC 13 matches against Chicago Fire FC 21 15 22 34 2 2 3 0
Colorado Rapids 24 matches against Colorado Rapids 39 28 47 47 1 2 5 3
Columbus Crew 26 matches against Columbus Crew 29 28 42 48 2 2 3 5
D.C. United 23 matches against D.C. United 28 29 49 45 2 3 5 3
FC Dallas 19 matches against FC Dallas 24 30 47 35 2 4 1 6
Houston Dynamo FC 9 matches against Houston Dynamo FC 5 10 17 17 3 1 0 0
LA Galaxy 30 matches against LA Galaxy 56 37 53 57 1 5 8 6
Miami Fusion 3 matches against Miami Fusion 0 3 6 7 0 0 0 0
New England Revolution 41 matches against New England Revolution 52 60 73 73 2 6 5 7
Philadelphia Union 3 matches against Philadelphia Union 3 2 8 4 0 0 1 0
Portland Timbers 2 matches against Portland Timbers 2 2 5 2 0 0 0 1
Real Salt Lake 6 matches against Real Salt Lake 9 13 8 10 3 0 2 1
Red Bull New York 23 matches against Red Bull New York 37 37 48 60 4 0 6 7
San Jose Earthquakes 19 matches against San Jose Earthquakes 20 24 42 29 1 1 2 2
Seattle Sounders FC 6 matches against Seattle Sounders FC 13 8 15 12 1 1 1 0
Sporting Kansas City 30 matches against Sporting Kansas City 33 37 51 63 2 1 8 5
Tampa Bay Mutiny 4 matches against Tampa Bay Mutiny 4 5 7 5 1 0 1 0
Toronto FC 10 matches against Toronto FC 9 12 10 13 1 2 0 2
Vancouver Whitecaps FC 1 matches against Vancouver Whitecaps FC 0 3 3 0 0 0 0 0

Most frequent crewmates

Crewmate position: All On field AR AR1 AR2 4th official
Michael Kennedy’s most frequent crewmates.
OfficialPositionsMatches
Kermit Quisenberry AR1 (14) with Kermit Quisenberry, AR2 (6) with Kermit Quisenberry 20 matches with Kermit Quisenberry
Chris Strickland AR1 (12) with Chris Strickland, AR2 (3) with Chris Strickland 15 matches with Chris Strickland
Paul Scott AR1 (6) with Paul Scott, AR2 (9) with Paul Scott 15 matches with Paul Scott
David Bragg AR1 (2) with David Bragg, AR2 (9) with David Bragg, 4th (1) with David Bragg 12 matches with David Bragg
Rob Fereday AR1 (9) with Rob Fereday, AR2 (3) with Rob Fereday 12 matches with Rob Fereday
Corey Rockwell AR1 (8) with Corey Rockwell, AR2 (3) with Corey Rockwell 11 matches with Corey Rockwell
Greg Barkey AR1 (10) with Greg Barkey, AR2 (1) with Greg Barkey 11 matches with Greg Barkey
Bill Dittmar AR1 (3) with Bill Dittmar, AR2 (7) with Bill Dittmar 10 matches with Bill Dittmar
George Gansner AR1 (9) with George Gansner, 4th (1) with George Gansner 10 matches with George Gansner
Emiliano Monje AR1 (3) with Emiliano Monje, AR2 (6) with Emiliano Monje 9 matches with Emiliano Monje
Fabio Tovar AR1 (4) with Fabio Tovar, AR2 (5) with Fabio Tovar 9 matches with Fabio Tovar
Steve Taylor AR1 (4) with Steve Taylor, AR2 (5) with Steve Taylor 9 matches with Steve Taylor
Baldomero Toledo 4th (8) with Baldomero Toledo 8 matches with Baldomero Toledo
Abbey Okulaja 4th (7) with Abbey Okulaja 7 matches with Abbey Okulaja
Ramon Hernandez 4th (7) with Ramon Hernandez 7 matches with Ramon Hernandez
Richard Eddy AR1 (4) with Richard Eddy, AR2 (3) with Richard Eddy 7 matches with Richard Eddy
Thomas Supple AR1 (4) with Thomas Supple, AR2 (3) with Thomas Supple 7 matches with Thomas Supple
Anthony Vasoli AR1 (4) with Anthony Vasoli, AR2 (2) with Anthony Vasoli 6 matches with Anthony Vasoli
Craig Lowry AR1 (6) with Craig Lowry 6 matches with Craig Lowry
Hilario Grajeda AR2 (1) with Hilario Grajeda, 4th (5) with Hilario Grajeda 6 matches with Hilario Grajeda
Jose Corro AR1 (1) with Jose Corro, AR2 (5) with Jose Corro 6 matches with Jose Corro
Peter Balciunas AR1 (1) with Peter Balciunas, AR2 (5) with Peter Balciunas 6 matches with Peter Balciunas
Adam Wienckowski AR1 (2) with Adam Wienckowski, AR2 (3) with Adam Wienckowski 5 matches with Adam Wienckowski
Chip Reed AR1 (3) with Chip Reed, AR2 (2) with Chip Reed 5 matches with Chip Reed
Jose Andrade AR2 (3) with Jose Andrade, 4th (2) with Jose Andrade 5 matches with Jose Andrade
Michael Kennedy’s match log, newest first.
DateRoundHome ScoreAwayFoulsYCRCPEN
2010-08-08 Reg SEA 2–0 HOU 26 6 0 0
2010-07-17 Reg COL 1–1 KC 19 2 0 0
2010-07-10 Reg HOU 0–0 CLB 16 2 0 0
2010-06-10 Reg SEA 2–3 DC 22 3 0 0
2010-05-29 Reg CLB 0–2 LA 16 5 0 0
2010-05-22 Reg TOR 1–0 NE 20 5 0 0
2010-05-15 Reg KC 2–2 CHI 17 6 0 0
2010-03-26 Reg CHV 0–1 COL 14 2 0 0
2009-07-25 Reg HOU 0–1 NE 13 3 0 0
2009-07-11 Reg CHI 0–0 CLB 22 5 0 0
2009-07-03 Reg RSL 1–1 SJ 16 7 1 0
2009-06-28 Reg LA 1–0 HOU 26 5 0 0
2009-06-20 Reg COL 3–0 DC 19 3 0 0
2009-05-30 Reg SEA 1–1 CLB 36 4 1 1
2009-05-23 Reg TOR 3–1 NE 22 3 0 0
2009-05-06 Reg RSL 2–2 LA 17 1 0 2
2009-04-23 Reg KC 1–0 NYRB 22 2 1 1
2009-04-04 Reg LA 2–3 COL 20 3 1 0
2009-03-28 Reg CLB 1–1 TOR 23 0 0 1
2008-10-25 Reg SJ 2–0 TOR 15 4 0 1
2008-10-18 Reg NYRB 3–1 CLB 22 5 0 0
2008-10-12 Reg LA 3–2 COL 21 3 0 1
2008-09-27 Reg CHV 2–1 KC 23 4 0 0
2008-09-20 Reg COL 1–1 NE 25 3 0 0
2008-09-06 Reg LA 2–2 RSL 23 1 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.