Michael Kennedy🇺🇸
151 matches as referee, 1998–2012. Inactive.
- Born
- 16 March 1961
- Nationality
- United States
See Michael Kennedy’s appearances in other positions (AR, 4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2012 | 6 | 3.67 | 2 | 3 | 24.50 | ||
| 2011 | 13 | 3.92 | 5 | 2 | 23.15 | ||
| 2010 | 14 | 3.64 | 0 | 0 | 19.50 | ||
| 2009 | 11 | 3.27 | 4 | 5 | 21.45 | ||
| 2008 | 14 | 3.07 | 1 | 5 | 23.21 | ||
| 2007 | 10 | 3.80 | 5 | 4 | 31.60 | ||
| 2006 | 12 | 3.92 | 3 | 1 | 31.08 | ||
| 2005 | 12 | 3.83 | 1 | 4 | 30.67 | ||
| 2004 | 12 | 2.58 | 0 | 8 | 29.00 | ||
| 2003 | 11 | 6.18 | 4 | 6 | 33.73 | ||
| 2002 | 8 | 5.88 | 2 | 4 | 36.00 | ||
| 2001 | 7 | 3.43 | 1 | 3 | 35.29 | ||
| 2000 | 6 | 4.17 | 0 | 1 | 39.67 | ||
| 1999 | 6 | 3.33 | 2 | 2 | 31.00 | ||
| 1998 | 9 | 3.11 | 0 | 3 | 31.56 | ||
| All seasons | 151 | 3.82 | 30 | 51 | 28.48 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2012 | 6 | 2.17 | 1 | 2 | 10.83 | 4–1–1 | 2.167 |
| 2011 | 13 | 1.54 | 3 | 2 | 10.62 | 5–6–2 | 1.615 |
| 2010 | 14 | 1.71 | 0 | 0 | 9.29 | 5–3–6 | 1.286 |
| 2009 | 11 | 1.27 | 3 | 4 | 10.82 | 4–5–2 | 1.545 |
| 2008 | 14 | 1.43 | 0 | 4 | 11.79 | 10–4–0 | 2.429 |
| 2007 | 10 | 1.70 | 3 | 3 | 14.90 | 5–0–5 | 1.500 |
| 2006 | 12 | 1.58 | 2 | 1 | 15.17 | 5–4–3 | 1.583 |
| 2005 | 12 | 1.83 | 0 | 3 | 15.58 | 4–6–2 | 1.500 |
| 2004 | 12 | 1.42 | 0 | 6 | 15.75 | 3–5–4 | 1.167 |
| 2003 | 11 | 2.91 | 1 | 3 | 17.36 | 5–3–3 | 1.636 |
| 2002 | 8 | 2.88 | 0 | 4 | 19.25 | 4–1–3 | 1.625 |
| 2001 | 7 | 1.43 | 0 | 2 | 17.86 | 3–1–3 | 1.429 |
| 2000 | 6 | 1.50 | 0 | 0 | 19.50 | 2–3–1 | 1.500 |
| 1999 | 6 | 1.17 | 1 | 1 | 14.50 | 1–3–2 | 1.000 |
| 1998 | 9 | 1.22 | 0 | 3 | 15.22 | 5–0–4 | 1.667 |
| All seasons | 151 | 1.71 | 14 | 38 | 14.14 | 65–45–41 | 1.589 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2012 | 6 | 1.50 | 1 | 1 | 13.67 | 1–1–4 | 0.667 |
| 2011 | 13 | 2.38 | 2 | 0 | 12.54 | 2–6–5 | 0.923 |
| 2010 | 14 | 1.93 | 0 | 0 | 10.21 | 6–3–5 | 1.500 |
| 2009 | 11 | 2.00 | 1 | 1 | 10.64 | 2–5–4 | 1.000 |
| 2008 | 14 | 1.64 | 1 | 1 | 11.43 | 0–4–10 | 0.286 |
| 2007 | 10 | 2.10 | 2 | 1 | 16.70 | 5–0–5 | 1.500 |
| 2006 | 12 | 2.33 | 1 | 0 | 15.92 | 3–4–5 | 1.083 |
| 2005 | 12 | 2.00 | 1 | 1 | 15.08 | 2–6–4 | 1.000 |
| 2004 | 12 | 1.17 | 0 | 2 | 13.25 | 4–5–3 | 1.417 |
| 2003 | 11 | 3.27 | 3 | 3 | 16.36 | 3–3–5 | 1.091 |
| 2002 | 8 | 3.00 | 2 | 0 | 16.75 | 3–1–4 | 1.250 |
| 2001 | 7 | 2.00 | 1 | 1 | 17.43 | 3–1–3 | 1.429 |
| 2000 | 6 | 2.67 | 0 | 1 | 20.17 | 1–3–2 | 1.000 |
| 1999 | 6 | 2.17 | 1 | 1 | 16.50 | 2–3–1 | 1.500 |
| 1998 | 9 | 1.89 | 0 | 0 | 16.33 | 4–0–5 | 1.333 |
| All seasons | 151 | 2.11 | 16 | 13 | 14.34 | 41–45–65 | 1.113 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 445 |
| Dissent | 51 |
| Delaying the restart | 39 |
| Persistent infringement | 34 |
| Failing to respect distance | 5 |
| ??? | 3 |
| Total | 577 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 31 | |
| 16–30 | 91 | |
| 31–45 (incl. added time) | 128 | |
| 46–60 | 93 | |
| 61–75 | 101 | |
| 76–90 (incl. added time) | 170 | |
| Extra time | 5 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2008-08-23 | Reg | TOR | 1–1 | NE | 7 | 0 | 0 | 0 |
| 2008-07-27 | Reg | DAL | 4–0 | LA | 10 | 0 | 0 | 0 |
| 2008-06-21 | Reg | TOR | 0–0 | KC | 30 | 4 | 1 | 0 |
| 2008-06-06 | Reg | NE | 2–1 | DAL | 31 | 6 | 0 | 1 |
| 2008-05-24 | Reg | LA | 3–1 | KC | 32 | 4 | 0 | 1 |
| 2008-05-17 | Reg | CHV | 3–1 | DC | 29 | 5 | 0 | 0 |
| 2008-04-27 | Reg | NYRB | 2–0 | SJ | 30 | 3 | 0 | 1 |
| 2008-03-29 | Reg | NE | 3–0 | HOU | 27 | 1 | 0 | 0 |
| 2007-10-13 | Reg | NE | 2–3 | CLB | 40 | 4 | 0 | 0 |
| 2007-09-23 | Reg | LA | 2–1 | DAL | 18 | 5+1 | 1 | 1 |
| 2007-07-28 | Reg | RSL | 1–2 | NE | 33 | 2 | 1 | 1 |
| 2007-07-22 | Reg | CLB | 2–0 | TOR | 29 | 1 | 0 | 0 |
| 2007-07-04 | Reg | KC | 0–1 | DC | 29 | 4 | 0 | 0 |
| 2007-06-30 | Reg | CHV | 2–0 | NE | 32 | 5 | 1 | 0 |
| 2007-06-23 | Reg | LA | 2–3 | CLB | 30 | 5 | 1 | 2 |
| 2007-06-03 | Reg | HOU | 2–1 | DAL | 37 | 3 | 1 | 0 |
| 2007-04-29 | Reg | DAL | 0–1 | NE | 30 | 4 | 0 | 0 |
| 2007-04-07 | Reg | COL | 2–1 | DC | 38 | 5 | 0 | 0 |
| 2006-10-14 | Reg | NE | 1–0 | CLB | 35 | 5 | 0 | 0 |
| 2006-10-07 | Reg | DAL | 2–1 | LA | 37 | 3 | 0 | 0 |
| 2006-09-23 | Reg | NE | 1–1 | KC | 22 | 2 | 0 | 0 |
| 2006-09-13 | Reg | DAL | 0–1 | CHV | 31 | 3+1 | 1 | 0 |
| 2006-09-02 | Reg | LA | 2–1 | KC | 34 | 5 | 0 | 0 |
| 2006-07-22 | Reg | HOU | 1–1 | NE | 40 | 7+1 | 1 | 0 |
| 2006-07-15 | Reg | DC | 3–2 | CLB | 21 | 2 | 0 | 0 |