Career

Matches
9
Goals (per match)
26 (2.89)
Fouls (per match)
275 (30.56)
Yellow cards (per match)
26 (2.89)
Red cards (per match)
4 (0.44)
Penalties (per match)
1 (0.11)

By season

Paul Tamberino’s record by season, newest first.
Season Matches YC/M RC PEN F/M
2001 2 3.00 2 0 32.00
2000 3 3.33 1 1 32.33
1999 1 2.00 0 0 30.00
1998 1 1.00 0 0 28.00
1997 1 4.00 0 0 38.00
1996 1 3.00 1 0 18.00
All seasons 9 2.89 4 1 30.56
Paul Tamberino’s record by season — the home sides’ share of each figure, and how home sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2001 2 1.50 2 0 18.00 2–0–0 3.000
2000 3 2.33 0 0 18.67 3–0–0 3.000
1999 1 1.00 0 0 8.00 1–0–0 3.000
1998 1 0.00 0 0 12.00 0–1–0 1.000
1997 1 0.00 0 0 17.00 1–0–0 3.000
1996 1 1.00 1 0 8.00 1–0–0 3.000
All seasons 9 1.33 3 0 15.22 8–1–0 2.778
Paul Tamberino’s record by season — the away sides’ share of each figure, and how away sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2001 2 1.50 0 0 14.00 0–0–2 0.000
2000 3 1.00 1 1 13.67 0–0–3 0.000
1999 1 1.00 0 0 22.00 0–0–1 0.000
1998 1 1.00 0 0 16.00 0–1–0 1.000
1997 1 4.00 0 0 21.00 0–0–1 0.000
1996 1 2.00 0 0 10.00 0–0–1 0.000
All seasons 9 1.56 1 1 15.33 0–1–8 0.111

Card reasons

Yellow cards issued, by reason.
ReasonYellow cards
Unsporting behaviour 26
Total26
Red cards issued, by reason.
ReasonRed cards
Serious foul play 3
Violent conduct 1
Total4

Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.

Cards by minute

Cards issued, by minute band.
MinuteCardsShare
1–15 3
16–30 4
31–45 (incl. added time) 1
46–60 11
61–75 5
76–90 (incl. added time) 6
Extra time 0
Shootout 0

By club

Most frequent crewmates

Crewmate position: All On field AR AR1 AR2 4th official
Paul Tamberino’s match log, newest first.
DateRoundHome ScoreAwayFoulsYCRCPEN
2001-10-10 SF MIA 1–0 SJ 31 4 1 0
2001-09-29 QF LA 4–2 MET 33 2 1 0
2000-10-15 Cup KC 1–0 CHI 43 5 0 0
2000-10-03 SF LA 2–1 KC 24 2 0 0
2000-09-24 QF KC 3–2 COL 30 3 1 1
1999-10-17 QF CLB 2–0 TB 30 2 0 0
1998-10-16 SF CHI 1–1 LA 28 1 0 0
1997-10-08 QF COL 3–2 KC 38 4 0 0
1996-09-27 QF DC 1–0 MET 18 3 1 0

9 matches

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.