Rich Grady🇺🇸
8 matches as referee, 1996–2002. Inactive.
- Nationality
- United States
See Rich Grady’s appearances in other positions (4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2002 | 1 | 2.00 | 0 | 0 | 15.00 | 1–0–0 | 3.000 |
| 2000 | 1 | 3.00 | 1 | 0 | 24.00 | 1–0–0 | 3.000 |
| 1999 | 1 | 3.00 | 0 | 0 | 13.00 | 0–0–1 | 0.000 |
| 1998 | 1 | 4.00 | 0 | 0 | 23.00 | 1–0–0 | 3.000 |
| 1997 | 1 | 2.00 | 1 | 1 | 21.00 | 0–1–0 | 1.000 |
| 1996 | 3 | 2.67 | 1 | 0 | 19.67 | 0–1–2 | 0.333 |
| All seasons | 8 | 2.75 | 3 | 1 | 19.38 | 3–2–3 | 1.375 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2002 | 1 | 2.00 | 0 | 0 | 25.00 | 0–0–1 | 0.000 |
| 2000 | 1 | 3.00 | 0 | 0 | 19.00 | 0–0–1 | 0.000 |
| 1999 | 1 | 2.00 | 0 | 0 | 18.00 | 1–0–0 | 3.000 |
| 1998 | 1 | 3.00 | 0 | 0 | 27.00 | 0–0–1 | 0.000 |
| 1997 | 1 | 2.00 | 0 | 0 | 23.00 | 0–1–0 | 1.000 |
| 1996 | 3 | 3.33 | 0 | 0 | 18.00 | 2–1–0 | 2.333 |
| All seasons | 8 | 2.75 | 0 | 0 | 20.75 | 3–2–3 | 1.375 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 39 |
| ??? | 4 |
| Delaying the restart | 1 |
| Total | 44 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 3 | |
| 16–30 | 10 | |
| 31–45 (incl. added time) | 10 | |
| 46–60 | 6 | |
| 61–75 | 9 | |
| 76–90 (incl. added time) | 11 | |
| Extra time | 0 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Colorado Rapids | 3 matches against Colorado Rapids | 1 | 3 | 8 | 7 | 0 | 1 | 0 | 0 |
| Columbus Crew | 2 matches against Columbus Crew | 6 | 3 | 8 | 4 | 0 | 0 | 0 | 0 |
| D.C. United | 3 matches against D.C. United | 5 | 6 | 9 | 10 | 0 | 2 | 0 | 1 |
| FC Dallas | 2 matches against FC Dallas | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
| LA Galaxy | 1 matches against LA Galaxy | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| New England Revolution | 1 matches against New England Revolution | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sporting Kansas City | 2 matches against Sporting Kansas City | 3 | 2 | 5 | 6 | 1 | 0 | 0 | 0 |
| Tampa Bay Mutiny | 2 matches against Tampa Bay Mutiny | 2 | 4 | 5 | 8 | 1 | 0 | 0 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2002-09-28 | QF | COL | 1–0 | DAL | 40 | 4 | 0 | 0 |
| 2000-09-16 | QF | KC | 1–0 | COL | 43 | 6+1 | 1 | 0 |
| 1999-10-24 | QF | COL | 0–2 | LA | 31 | 5 | 0 | 0 |
| 1998-10-18 | SF | CLB | 4–2 | DC | 50 | 7 | 0 | 0 |
| 1997-10-08 | QF | NE | 1–1 | DC | 44 | 4 | 1 | 1 |
| 1996-10-12 | SF | TB | 1–2 | DC | 31 | 8+1 | 1 | 0 |
| 1996-10-02 | QF | DAL | 2–2 | KC | 39 | 5 | 0 | 0 |
| 1996-09-28 | QF | TB | 1–2 | CLB | 43 | 5 | 0 | 0 |
8 matches