Ted Covaciu🇺🇸
25 matches as referee, 1996–2000. Inactive.
- Nationality
- United States
See Ted Covaciu’s appearances in other positions (AR, 4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2000 | 6 | 2.00 | 1 | 3 | 18.50 | 4–0–2 | 2.000 |
| 1999 | 6 | 2.17 | 0 | 1 | 14.00 | 3–2–1 | 1.833 |
| 1998 | 6 | 1.00 | 1 | 1 | 12.17 | 4–1–1 | 2.167 |
| 1997 | 6 | 1.67 | 1 | 2 | 16.17 | 3–3–0 | 2.000 |
| 1996 | 1 | 2.00 | 1 | 1 | 22.00 | 0–0–1 | 0.000 |
| All seasons | 25 | 1.72 | 4 | 8 | 15.48 | 14–6–5 | 1.920 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2000 | 6 | 1.83 | 1 | 2 | 13.50 | 2–0–4 | 1.000 |
| 1999 | 6 | 2.00 | 2 | 3 | 14.00 | 1–2–3 | 0.833 |
| 1998 | 6 | 1.50 | 0 | 0 | 14.17 | 1–1–4 | 0.667 |
| 1997 | 6 | 1.83 | 2 | 0 | 17.33 | 0–3–3 | 0.500 |
| 1996 | 1 | 1.00 | 0 | 0 | 10.00 | 1–0–0 | 3.000 |
| All seasons | 25 | 1.76 | 5 | 5 | 14.56 | 5–6–14 | 0.840 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 66 |
| Dissent | 11 |
| Delaying the restart | 7 |
| Persistent infringement | 2 |
| Failing to respect distance | 1 |
| Total | 87 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 10 | |
| 16–30 | 16 | |
| 31–45 (incl. added time) | 19 | |
| 46–60 | 9 | |
| 61–75 | 19 | |
| 76–90 (incl. added time) | 25 | |
| Extra time | 0 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire FC | 1 matches against Chicago Fire FC | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Colorado Rapids | 4 matches against Colorado Rapids | 10 | 6 | 5 | 10 | 0 | 0 | 2 | 1 |
| Columbus Crew | 6 matches against Columbus Crew | 7 | 8 | 7 | 18 | 0 | 0 | 1 | 0 |
| D.C. United | 3 matches against D.C. United | 6 | 5 | 5 | 3 | 0 | 0 | 1 | 1 |
| FC Dallas | 3 matches against FC Dallas | 4 | 5 | 5 | 5 | 0 | 1 | 0 | 3 |
| LA Galaxy | 4 matches against LA Galaxy | 10 | 6 | 2 | 6 | 1 | 0 | 1 | 1 |
| Miami Fusion | 5 matches against Miami Fusion | 7 | 13 | 12 | 8 | 2 | 1 | 1 | 2 |
| New England Revolution | 6 matches against New England Revolution | 4 | 6 | 16 | 6 | 0 | 2 | 0 | 0 |
| Red Bull New York | 6 matches against Red Bull New York | 9 | 18 | 12 | 11 | 2 | 1 | 3 | 2 |
| San Jose Earthquakes | 5 matches against San Jose Earthquakes | 7 | 10 | 8 | 9 | 1 | 2 | 0 | 2 |
| Sporting Kansas City | 3 matches against Sporting Kansas City | 10 | 3 | 4 | 4 | 1 | 1 | 3 | 0 |
| Tampa Bay Mutiny | 4 matches against Tampa Bay Mutiny | 9 | 4 | 9 | 5 | 2 | 1 | 1 | 1 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2000-07-22 | Reg | MET | 4–2 | MIA | 45 | 5 | 1 | 1 |
| 2000-06-28 | Reg | CLB | 1–2 | TB | 30 | 6 | 0 | 0 |
| 2000-06-17 | Reg | SJ | 3–1 | MIA | 31 | 6 | 0 | 1 |
| 2000-05-24 | Reg | NE | 2–1 | LA | 29 | 4 | 1 | 0 |
| 2000-05-06 | Reg | COL | 2–5 | DC | 33 | 2 | 0 | 2 |
| 2000-04-26 | Reg | TB | 4–0 | SJ | 24 | 0 | 0 | 1 |
| 1999-09-18 | Reg | NE | 0–0 | CLB | 41 | 6 | 0 | 0 |
| 1999-08-21 | Reg | LA | 4–1 | MET | 19 | 2 | 0 | 1 |
| 1999-07-31 | Reg | DAL | 0–2 | COL | 30 | 6 | 0 | 1 |
| 1999-06-20 | Reg | KC | 6–0 | MET | 25 | 3 | 1 | 1 |
| 1999-05-15 | Reg | MET | 3–2 | MIA | 25 | 5 | 1 | 0 |
| 1999-04-11 | Reg | TB | 1–1 | MET | 28 | 3 | 0 | 1 |
| 1998-08-23 | Reg | KC | 2–0 | MIA | 30 | 2 | 0 | 1 |
| 1998-08-15 | Reg | CHI | 2–1 | SJ | 21 | 4 | 0 | 0 |
| 1998-07-03 | Reg | SJ | 1–1 | CLB | 37 | 2 | 0 | 0 |
| 1998-06-25 | Reg | COL | 3–1 | DC | 19 | 4 | 0 | 0 |
| 1998-05-17 | Reg | CLB | 2–4 | LA | 25 | 1 | 0 | 0 |
| 1998-04-04 | Reg | MIA | 2–1 | NE | 26 | 2 | 1 | 0 |
| 1997-09-12 | Reg | NE | 1–0 | CLB | 23 | 5 | 0 | 0 |
| 1997-08-09 | Reg | COL | 3–0 | NE | 30 | 3 | 0 | 0 |
| 1997-07-13 | Reg | SJ | 2–2 | TB | 34 | 5+1 | 3 | 0 |
| 1997-05-18 | Reg | NE | 0–0 | DC | 39 | 2 | 0 | 0 |
| 1997-05-11 | Reg | CLB | 3–0 | MET | 44 | 5 | 0 | 1 |
| 1997-04-26 | Reg | LA | 1–1 | DAL | 31 | 1 | 0 | 1 |
| 1996-05-11 | Reg | KC | 2–3 | DAL | 32 | 3+1 | 1 | 1 |
25 matches