Tim Weyland🇺🇸
12 matches as referee, 1996–2006. Inactive.
- Born
- 17 November 1962
- Nationality
- United States
See Tim Weyland’s appearances in other positions (4th official) →
Career
- Matches
- 12
- Goals (per match)
- 34 (2.83)
- Fouls (per match)
- 403 (33.58)
- Yellow cards (per match)
- 53 (4.42)
- Red cards (per match)
- 2 (0.17)
- Penalties (per match)
- 0 (0.00)
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2006 | 2 | 1.50 | 0 | 0 | 17.00 | 1–1–0 | 2.000 |
| 2001 | 1 | 4.00 | 0 | 0 | 18.00 | 1–0–0 | 3.000 |
| 2000 | 2 | 2.50 | 0 | 0 | 16.00 | 2–0–0 | 3.000 |
| 1999 | 3 | 2.00 | 0 | 0 | 15.33 | 1–0–2 | 1.000 |
| 1998 | 1 | 3.00 | 0 | 0 | 24.00 | 0–1–0 | 1.000 |
| 1997 | 1 | 0.00 | 0 | 0 | 9.00 | 1–0–0 | 3.000 |
| 1996 | 2 | 1.00 | 0 | 0 | 13.50 | 2–0–0 | 3.000 |
| All seasons | 12 | 1.92 | 0 | 0 | 15.83 | 8–2–2 | 2.167 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2006 | 2 | 2.00 | 0 | 0 | 17.00 | 0–1–1 | 0.500 |
| 2001 | 1 | 5.00 | 1 | 0 | 30.00 | 0–0–1 | 0.000 |
| 2000 | 2 | 3.50 | 0 | 0 | 20.00 | 0–0–2 | 0.000 |
| 1999 | 3 | 1.67 | 0 | 0 | 18.00 | 2–0–1 | 2.000 |
| 1998 | 1 | 1.00 | 1 | 0 | 16.00 | 0–1–0 | 1.000 |
| 1997 | 1 | 3.00 | 0 | 0 | 12.00 | 0–0–1 | 0.000 |
| 1996 | 2 | 2.50 | 0 | 0 | 13.50 | 0–0–2 | 0.000 |
| All seasons | 12 | 2.50 | 2 | 0 | 17.75 | 2–2–8 | 0.667 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 51 |
| Dissent | 2 |
| Total | 53 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 6 | |
| 16–30 | 11 | |
| 31–45 (incl. added time) | 9 | |
| 46–60 | 7 | |
| 61–75 | 11 | |
| 76–90 (incl. added time) | 11 | |
| Extra time | 0 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire FC | 4 matches against Chicago Fire FC | 8 | 3 | 11 | 15 | 0 | 1 | 0 | 0 |
| Columbus Crew | 2 matches against Columbus Crew | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| D.C. United | 5 matches against D.C. United | 9 | 2 | 7 | 10 | 1 | 0 | 0 | 0 |
| FC Dallas | 2 matches against FC Dallas | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 0 |
| LA Galaxy | 1 matches against LA Galaxy | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Miami Fusion | 2 matches against Miami Fusion | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 |
| New England Revolution | 3 matches against New England Revolution | 2 | 7 | 9 | 3 | 0 | 0 | 0 | 0 |
| Red Bull New York | 2 matches against Red Bull New York | 3 | 4 | 5 | 5 | 0 | 0 | 0 | 0 |
| Sporting Kansas City | 1 matches against Sporting Kansas City | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tampa Bay Mutiny | 2 matches against Tampa Bay Mutiny | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2006-10-29 | QF | DC | 1–1 | NYRB | 30 | 2 | 0 | 0 |
| 2006-10-22 | QF | CHI | 1–0 | NE | 38 | 5 | 0 | 0 |
| 2001-09-29 | QF | CHI | 2–0 | DAL | 48 | 9 | 1 | 0 |
| 2000-10-06 | SF | CHI | 3–2 | MET | 41 | 8 | 0 | 0 |
| 2000-09-15 | QF | CHI | 2–1 | NE | 31 | 4 | 0 | 0 |
| 1999-11-21 | Cup | LA | 0–2 | DC | 40 | 5 | 0 | 0 |
| 1999-10-22 | QF | TB | 0–2 | CLB | 31 | 3 | 0 | 0 |
| 1999-10-16 | QF | DC | 2–0 | MIA | 29 | 3 | 0 | 0 |
| 1998-10-04 | QF | MIA | 0–0 | DC | 40 | 4 | 1 | 0 |
| 1997-10-05 | QF | DC | 4–1 | NE | 21 | 3 | 0 | 0 |
| 1996-10-02 | QF | TB | 4–1 | CLB | 26 | 5 | 0 | 0 |
| 1996-09-26 | QF | KC | 3–2 | DAL | 28 | 2 | 0 | 0 |
12 matches