Matches involving D.C. United, 1999, newest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
1999-11-21 Cup LA 0–2 DC Tim Weyland 40 5 0 0
1999-11-13 SF DC 4–0 CLB Ricardo Valenzuela 45 3 0 0
1999-11-07 SF CLB 5–1 DC Brian Hall 45 4 0 0
1999-10-31 SF DC 2–1 CLB Kevin Stott 28 3 0 0
1999-10-24 QF MIA 0–0 DC Ricardo Valenzuela 38 3 2 0
1999-10-16 QF DC 2–0 MIA Tim Weyland 29 3 0 0
1999-10-09 Reg DC 1–1 NE Marcel Yonan 37 1 0 0
1999-10-06 Reg DC 2–4 TB Paul Tamberino 25 3 0 0
1999-09-25 Reg LA 0–2 DC Ali Saheli 40 6 0 0
1999-09-18 Reg DC 1–1 MET Marcel Yonan 24 0 0 0
1999-09-10 Reg TB 1–2 DC Brian Hall 24 2 0 0
1999-09-04 Reg DC 4–1 DAL Ricardo Valenzuela 31 5 0 0
1999-08-28 Reg COL 0–1 DC Noel Kenny 41 3+1 1 0
1999-08-25 Reg DC 3–1 MIA Paul Tamberino 34 3 0 0
1999-08-21 Reg MIA 2–2 DC Rich Grady 31 6 4 0
1999-08-14 Reg DC 2–1 CLB Brian Hall 30 5 0 1
1999-08-11 Reg MET 1–4 DC Michael Kennedy 22 4+1 1 1
1999-08-08 Reg DC 2–2 TB Tim Weyland 39 4 1 0
1999-07-25 Reg NE 0–2 DC Kazuhiko Matsumura 28 4 0 1
1999-07-10 Reg DC 1–2 COL Ali Saheli 34 5 0 0
1999-07-07 Reg CLB 1–1 DC Noel Kenny 34 7 1 0
1999-07-04 Reg SJ 1–1 DC Brian Hall 23 1 0 1
1999-06-26 Reg DC 3–0 KC Kevin Stott 21 0 0 0
1999-06-19 Reg DC 1–2 LA Sun Baojie 34 5 0 0
1999-06-16 Reg DAL 3–0 DC Noel Kenny 22 3 1 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.