Matches
Matches Jonathan Johnson (AVAR, AR2, AR1) and Guido Gonzales Jr worked together.
Season: All
20 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-22 7:30 PM PDT | PI | AVAR | POR | 3–1 | RSL | Guido Gonzales Jr | 30 | 5 | 0 | 0 |
| 2025-09-20 7:30 PM EDT | Reg | AVAR | CLB | 1–1 | TOR | Elijio Arreguin | 37 | 3 | 0 | 0 |
| 2025-07-12 8:58 PM EDT | Reg | AVAR | CLT | 2–0 | NYC | Guido Gonzales Jr | 17 | 6 | 0 | 0 |
| 2025-05-04 3:00 PM EDT | Reg | AVAR | NYC | 1–0 | CIN | Drew Fischer | 27 | 5 | 0 | 1 |
| 2025-04-19 7:15 PM PDT | Reg | AVAR | POR | 3–3 | LAFC | Guido Gonzales Jr | 24 | 8 | 0 | 2 |
| 2024-10-02 7:30 PM EDT | Reg | AVAR | NYC | 3–2 | CIN | Guido Gonzales Jr | 26 | 6 | 0 | 2 |
| 2023-11-05 4:00 PM CST | KO | AVAR | SKC | 2–1 | STL | Ismail Elfath | 28 | 7 | 0 | 0 |
| 2023-10-04 7:30 PM PDT | Reg | AVAR | LAFC | 5–1 | MIN | Guido Gonzales Jr | 18 | 1 | 0 | 0 |
| 2023-04-22 7:30 PM EDT | Reg | AVAR | NE | 2–1 | SKC | Nima Saghafi | 16 | 2 | 1 | 0 |
| 2023-04-08 7:30 PM CDT | Reg | AVAR | NSH | 0–0 | TOR | Guido Gonzales Jr | 23 | 4 | 0 | 0 |
| 2023-04-01 7:30 PM EDT | Reg | AVAR | CIN | 1–0 | MIA | Nima Saghafi | 27 | 5 | 0 | 0 |
| 2022-05-18 7:30 PM EDT | Reg | AVAR | NYRB | 3–3 | CHI | Ted Unkel | 33 | 7 | 0 | 1 |
| 2021-10-24 4:00 PM CDT | Reg | AVAR | ATX | 2–1 | HOU | Timothy Ford | 26 | 5 | 0 | 1 |
| 2021-09-26 8:30 PM CDT | Reg | AVAR | ATX | 2–0 | LA | Guido Gonzales Jr | 20 | 2 | 0 | 0 |
| 2021-09-15 8:00 PM CDT | Reg | AVAR | ATX | 1–2 | LAFC | Timothy Ford | 24 | 4 | 0 | 1 |
| 2021-07-31 7:30 PM CDT | Reg | AVAR | HOU | 0–0 | RSL | Guido Gonzales Jr | 22 | 2+1 | 1 | 0 |
| 2019-07-12 8:00 PM CDT | Reg | AVAR | HOU | 1–3 | LAFC | Armando Villarreal | 17 | 2 | 0 | 0 |
| 2019-03-17 7:00 PM MDT | Reg | AVAR | COL | 1–1 | SKC | Allen Chapman | 27 | 7+1 | 1 | 0 |
| 2018-09-29 7:30 PM CDT | Reg | AVAR | HOU | 3–2 | SJ | Hilario Grajeda | 24 | 2 | 0 | 1 |
| 2018-03-24 7:00 PM EDT | Reg | AR2 | NYRB | 3–0 | MIN | Hilario Grajeda | 26 | 3 | 0 | 0 |
20 matches