Elijio Arreguin🇺🇸
13 matches as referee, 2024–2026. Active.
- Hometown
- Fort Bragg, California
- Nationality
- United States
See Elijio Arreguin’s appearances in other positions (4th official, VAR, AVAR) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 2.00 | 1 | 2 | 14.63 | 4–2–2 | 1.750 |
| 2025 | 4 | 2.50 | 0 | 2 | 16.50 | 0–2–2 | 0.500 |
| 2024 | 1 | 2.00 | 0 | 0 | 11.00 | 0–1–0 | 1.000 |
| All seasons | 13 | 2.15 | 1 | 4 | 14.92 | 4–5–4 | 1.308 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 2.25 | 1 | 0 | 13.25 | 2–2–4 | 1.000 |
| 2025 | 4 | 1.75 | 1 | 1 | 15.25 | 2–2–0 | 2.000 |
| 2024 | 1 | 2.00 | 0 | 0 | 11.00 | 0–1–0 | 1.000 |
| All seasons | 13 | 2.08 | 2 | 1 | 13.69 | 4–5–4 | 1.308 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 49 |
| Delaying the restart | 3 |
| Dissent | 2 |
| Persistent offences | 1 |
| Total | 55 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 3 | |
| 16–30 | 4 | |
| 31–45 (incl. added time) | 14 | |
| 46–60 | 12 | |
| 61–75 | 8 | |
| 76–90 (incl. added time) | 17 | |
| Extra time | 0 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | YC | RC | PEN |
|---|---|---|---|---|---|---|---|
| 2026-08-01 | Reg | VAN | 1–1 | LAFC | 2 | 0 | 1 |
| 2026-07-25 | Reg | POR | 2–1 | RSL | 3 | 1 | 0 |
| 2026-07-22 | Reg | SJ | 0–4 | ORL | 6 | 0 | 0 |
| 2026-05-13 | Reg | MIN | 0–1 | COL | 9 | 0 | 0 |
| 2026-05-02 | Reg | PHI | 0–0 | NSH | 2 | 0 | 0 |
| 2026-04-17 | Reg | VAN | 3–0 | SKC | 3 | 0 | 0 |
| 2026-03-14 | Reg | RSL | 2–1 | ATX | 5 | 0 | 0 |
| 2026-02-28 | Reg | CHI | 3–0 | MTL | 4 | 1 | 1 |
| 2025-09-20 | Reg | CLB | 1–1 | TOR | 3 | 0 | 0 |
| 2025-07-12 | Reg | SKC | 2–3 | SEA | 6 | 1 | 3 |
| 2025-05-10 | Reg | COL | 0–2 | SJ | 5 | 0 | 0 |
| 2025-03-29 | Reg | CHI | 1–1 | MTL | 3 | 0 | 0 |
| 2024-09-18 | Reg | NE | 2–2 | MTL | 4 | 0 | 0 |
13 matches