Matches, 2000, oldest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
2000-05-10 Reg MIA 1–0 DC Alex Prus 43 1 0 0
2000-05-13 Reg CHI 4–1 SJ Paul Tamberino 35 7 0 0
2000-05-13 Reg COL 1–2 MIA Sandy Hunt 28 4+1 2 0
2000-05-13 Reg DAL 1–1 LA Gerry Corrie 31 4 0 0
2000-05-13 Reg DC 1–3 NE Kim Tae-young 31 2 0 1
2000-05-13 Reg KC 2–0 MET Ricardo Valenzuela 40 4+1 1 0
2000-05-13 Reg TB 3–1 CLB Kevin Terry 34 2 0 0
2000-05-17 Reg NE 3–4 COL Alex Prus 42 3 0 0
2000-05-17 Reg SJ 0–0 LA Ricardo Valenzuela 29 3 0 0
2000-05-17 Reg KC 2–0 DC Michael Kennedy 52 6 0 0
2000-05-20 Reg CHI 0–1 NE Kevin Stott 31 8 0 0
2000-05-20 Reg CLB 2–1 DAL Brian Hall 37 7 0 0
2000-05-20 Reg LA 2–1 DC Andrew Barnes 30 2 0 1
2000-05-20 Reg MIA 2–0 COL Noel Kenny 42 4 0 0
2000-05-20 Reg MET 3–2 TB Paul Tamberino 17 4 0 0
2000-05-20 Reg KC 2–0 SJ Marcel Yonan 32 2 1 0
2000-05-24 Reg CHI 4–3 DAL Ricardo Valenzuela 30 6+1 2 1
2000-05-24 Reg NE 2–1 LA Ted Covaciu 29 4 1 0
2000-05-27 Reg DC 3–2 DAL Noel Kenny 57 5 0 0
2000-05-27 Reg LA 1–1 SJ Kevin Stott 26 5 0 0
2000-05-27 Reg MIA 2–4 CLB Rich Grady 33 9+1 1 0
2000-05-27 Reg MET 4–1 CHI Kevin Terry 31 2 1 2
2000-05-27 Reg TB 1–2 KC Reggie Rutty 25 4 0 1
2000-05-29 Reg COL 2–1 NE Ali Saheli 30 5 0 1
2000-06-03 Reg CLB 1–1 DC Gerry Corrie 27 3 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.