Matches Kevin Terry (4th) worked, oldest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
1997-03-29 Reg DAL 0–1 NE Raul Dominguez 28 2 0 0
1997-09-18 Reg TB 2–1 CLB Toru Kamikawa 27 3 0 0
1998-10-04 QF DAL 2–3 LA Brian Hall 27 7 0 0
1999-10-24 1:00 PM MDT QF COL 0–2 LA Rich Grady 31 5 0 0
2000-05-06 Reg LA 0–0 KC Kim Tae-young 32 1 0 0
2000-06-03 Reg DAL 2–3 TB Alex Prus 34 4 0 2
2000-10-03 SF LA 2–1 KC Paul Tamberino 24 2 0 0
2001-04-28 Reg MIA 1–0 NE Tim Weyland 37 6 0 0
2001-05-23 Reg DAL 0–2 SJ Ricardo Salazar 26 2 0 1
2001-06-09 Reg DAL 3–0 DC Alex Prus 31 5 0 0
2001-06-23 Reg DAL 1–2 CLB Michael Kennedy 30 2 1 0
2001-08-25 Reg DAL 3–0 KC Gus St. Silva 38 8 0 0
2001-09-08 Reg MIA 3–1 DC Gerry Corrie 34 6 0 0
2001-09-23 QF DAL 1–1 CHI Kevin Stott 45 5 0 0
2002-04-20 Reg DAL 1–1 LA Ricardo Valenzuela 33 2 0 0
2002-06-29 Reg DAL 1–0 CLB Elias Bazakos 31 5 0 0
2002-08-10 Reg DAL 3–1 CHI Gus St. Silva 38 2 0 0
2002-08-24 Reg DAL 1–0 LA Erich Simmons 31 4 0 0
2002-09-29 QF CHI 2–1 NE Ricardo Valenzuela 41 8+1 1 1
2004-07-17 Reg DAL 0–1 KC Hilario Grajeda 35 5+1 1 0
2004-08-28 Reg DAL 4–1 CHI Ricardo Valenzuela 30 3 0 0
2004-10-31 5:00 PM EST QF CLB 1–1 NE Alex Prus 24 2 0 2
2005-05-14 Reg CLB 0–4 KC Lee Suckle 27 3 0 0
2005-05-18 Reg DAL 2–1 COL Mark Geiger 34 3 0 0
2005-07-02 Reg DAL 2–2 SJ Alex Prus 35 5+1 1 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.