Matches, 1998, oldest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
1998-03-15 Reg MIA 0–2 DC Brian Hall 37 5 1 0
1998-03-21 Reg DAL 1–1 COL Kevin Stott 20 5 1 0
1998-03-21 Reg DC 3–2 KC Kevin Terry 28 1 0 1
1998-03-21 Reg LA 3–3 SJ Noel Kenny 35 4 0 0
1998-03-21 Reg MIA 0–2 CHI Arturo Angeles 40 6 0 1
1998-03-21 Reg TB 1–2 CLB Paul Tamberino 25 5 0 1
1998-03-26 Reg TB 0–0 MIA Brian Hall 31 3 0 0
1998-03-28 Reg LA 3–2 MET Paul Tamberino 26 2 0 0
1998-03-28 Reg SJ 2–2 COL Rich Grady 19 4 1 1
1998-03-29 Reg DAL 2–1 CLB Esse Baharmast 23 3 0 1
1998-03-29 Reg DC 1–1 NE Noel Kenny 36 4 0 0
1998-04-04 Reg CHI 2–0 TB Esse Baharmast 28 7+1 1 0
1998-04-04 Reg CLB 2–1 DC Tim Weyland 38 3 2 0
1998-04-04 Reg COL 0–1 LA Kevin Terry 18 2+1 1 0
1998-04-04 Reg MIA 2–1 NE Ted Covaciu 26 2 1 0
1998-04-04 Reg KC 2–0 MET Kevin Stott 30 3 0 1
1998-04-05 Reg SJ 2–2 DAL Noel Kenny 38 2 0 0
1998-04-08 Reg KC 1–0 CHI Kevin Terry 31 2 0 0
1998-04-11 Reg CLB 3–2 NE Richard Heron 28 3 1 0
1998-04-11 Reg DC 3–3 COL Brian Hall 18 3 0 1
1998-04-11 Reg MIA 1–1 KC Rich Grady 39 7 0 0
1998-04-11 Reg MET 2–3 LA Esse Baharmast 28 4 1 0
1998-04-11 Reg SJ 1–0 CHI Marcel Yonan 27 3 0 0
1998-04-11 Reg TB 3–1 DAL Arturo Angeles 28 3 0 1
1998-04-17 Reg CHI 0–1 MET Juan Carlos Paniagua 47 6+1 1 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.