Matches Tyler Ploeger worked, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2016-07-23 12:30 PM PDT Reg 4th POR 1–2 LA Alan Kelly 14 0 0 0
2016-07-09 8:00 PM MDT Reg 4th RSL 1–1 MTL Ricardo Salazar 23 4 0 1
2016-06-01 7:30 PM PDT Reg 4th POR 1–0 SJ Chris Penso 33 4 1 0
2016-05-28 9:00 PM EDT Reg 4th CLB 4–3 RSL Dave Gantar 16 2 0 1
2016-04-09 7:30 PM MDT Reg 4th RSL 1–0 COL Drew Fischer 24 3 0 0
2016-03-12 7:30 PM CST Reg 4th SKC 2–1 VAN Edvin Jurisevic 34 3 1 1
2015-10-03 7:30 PM CDT Reg 4th CHI 3–1 NE Kevin Stott 29 6 0 0
2015-09-19 7:30 PM MDT Reg 4th RSL 3–0 LA Kevin Stott 22 1 0 1
2015-09-05 7:00 PM PDT Reg 4th SEA 2–1 TOR Ted Unkel 19 3 0 0
2015-08-26 7:00 PM MDT Reg 4th COL 2–1 HOU Drew Fischer 24 5 0 2
2015-08-15 8:00 PM MDT Reg 4th RSL 0–1 POR Drew Fischer 20 2 0 0
2015-07-25 7:30 PM EDT Reg 4th CLB 3–3 TOR Fotis Bazakos 31 5 0 1
2015-07-18 8:00 PM MDT Reg 4th RSL 2–0 HOU Robert Sibiga 29 1 1 0
2015-06-20 1:00 PM PDT Reg 4th SEA 0–2 SJ Juan Guzman 24 3 0 0
2015-05-20 7:00 PM CDT Reg 4th SKC 4–2 NE Allen Chapman 28 6 0 1
2015-05-06 7:30 PM MDT Reg 4th RSL 0–0 LA Jose Carlos Rivero 29 2 0 1
2015-05-02 7:30 PM PDT Reg 4th POR 0–0 VAN Allen Chapman 22 3 0 1
2015-04-24 8:00 PM MDT Reg 4th COL 1–1 DAL Allen Chapman 27 5 1 0
2015-04-18 7:30 PM MDT Reg 4th RSL 0–1 VAN Ted Unkel 29 4+1 2 0
2015-04-04 7:30 PM PDT Reg 4th POR 3–1 DAL Ricardo Salazar 30 3 0 0
2015-03-14 7:30 PM MDT Reg 4th RSL 3–3 PHI Allen Chapman 27 7 0 1
2014-10-11 7:30 PM MDT Reg 4th RSL 2–0 SJ Jose Carlos Rivero 20 3 0 0
2014-10-05 1:00 PM MDT Reg 4th COL 1–4 SEA Edvin Jurisevic 20 4 0 1
2014-09-06 8:00 PM MDT Reg 4th RSL 2–1 DAL Armando Villarreal 21 2 0 0
2014-08-31 5:00 PM PDT Reg 4th CHV 0–3 LA Ismail Elfath 26 2 1 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.