Matches Sorin Stoica (field) worked, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2018-05-12 1:00 PM CDT Reg 4th MIN 1–3 SJ Victor Rivas 27 5 0 2
2018-05-09 7:30 PM CDT Reg R CHI 1–0 MTL Sorin Stoica 28 3 0 0
2018-05-05 1:55 PM EDT Reg 4th NYRB 4–0 NYC Kevin Stott 23 2 0 0
2018-04-27 7:30 PM PDT Reg R VAN 2–0 RSL Sorin Stoica 23 3+1 1 1
2018-04-22 1:00 PM PDT Reg 4th SEA 3–1 MIN Armando Villarreal 21 2 0 0
2018-04-15 6:00 PM EDT Reg 4th ATL 2–2 NYC Allen Chapman 27 6 0 1
2018-04-13 8:00 PM EDT Reg 4th PHI 0–2 ORL Chris Penso 27 6 0 0
2018-04-07 7:30 PM MDT Reg 4th RSL 2–1 VAN Marcos DeOliveira 26 5 0 0
2018-03-31 7:30 PM CDT Reg R HOU 0–2 NE Sorin Stoica 23 4 1 0
2018-03-24 7:00 PM MDT Reg R COL 2–2 SKC Sorin Stoica 27 4 0 0
2018-03-17 1:30 PM EDT Reg 4th DC 2–2 HOU Dave Gantar 28 3 0 0
2018-03-10 7:30 PM EST Reg R ORL 1–2 MIN Sorin Stoica 28 3 0 1
2018-03-03 1:00 PM EST Reg 4th TOR 0–2 CLB Ismail Elfath 18 1 0 0
2017-10-30 8:30 PM CDT QF 4th HOU 0–0 POR Robert Sibiga 27 2 0 0
2017-10-22 4:00 PM EDT Reg 4th NYC 2–2 CLB Ismail Elfath 24 1 0 1
2017-10-15 5:00 PM EDT Reg 4th TOR 1–0 MTL Ted Unkel 21 6 0 1
2017-10-07 7:00 PM CDT Reg 4th MIN 1–1 SKC Jose Carlos Rivero 25 4+1 1 0
2017-09-27 7:30 PM EDT Reg 4th MTL 0–1 NYC Hilario Grajeda 31 5 0 0
2017-09-23 7:30 PM MDT Reg R RSL 2–0 SEA Sorin Stoica 23 2 0 0
2017-09-16 7:30 PM CDT Reg 4th CHI 3–0 DC Ismail Elfath 16 1 0 1
2017-09-09 7:00 PM CDT Reg R MIN 1–1 PHI Sorin Stoica 29 3 0 0
2017-09-02 7:00 PM EDT Reg 4th NE 4–0 ORL Robert Sibiga 39 4+1 1 0
2017-08-26 7:00 PM EDT Reg 4th PHI 2–2 ATL Drew Fischer 31 3 1 0
2017-08-23 7:30 PM EDT Reg R CLB 2–0 LA Sorin Stoica 23 4 1 2
2017-08-19 7:30 PM EDT Reg 4th MTL 3–1 RSL Chris Penso 31 7 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.