Matches
Matches Jesus Cisneros (4th) worked, 2013.
Season: 2013
17 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 2013-10-05 | Reg | RSL | 1–1 | DAL | Hilario Grajeda | 24 | 3 | 1 | 0 |
| 2013-09-29 | Reg | CHV | 0–1 | SJ | Jose Carlos Rivero | 30 | 4+1 | 1 | 0 |
| 2013-09-20 | Reg | POR | 1–0 | COL | Hilario Grajeda | 27 | 3 | 0 | 0 |
| 2013-09-08 | Reg | CHV | 1–0 | DC | Mark Kadlecik | 21 | 1 | 0 | 0 |
| 2013-08-21 | Reg | POR | 3–3 | RSL | Ricardo Salazar | 28 | 2 | 1 | 2 |
| 2013-08-18 | Reg | SJ | 1–0 | SKC | Juan Guzman | 25 | 2 | 0 | 0 |
| 2013-08-11 | Reg | CHV | 1–1 | COL | Chris Penso | 15 | 4+1 | 3 | 1 |
| 2013-08-03 | Reg | POR | 1–1 | VAN | Silviu Petrescu | 31 | 6 | 0 | 0 |
| 2013-07-28 | Reg | SEA | 2–1 | CHV | Kevin Stott | 26 | 3 | 0 | 0 |
| 2013-07-13 | Reg | SJ | 1–0 | SEA | Sorin Stoica | 35 | 6 | 1 | 0 |
| 2013-06-23 | Reg | POR | 3–0 | COL | Silviu Petrescu | 27 | 0 | 0 | 0 |
| 2013-06-19 | Reg | LA | 0–0 | POR | Allen Chapman | 27 | 2 | 0 | 0 |
| 2013-06-08 | Reg | RSL | 3–1 | LA | Drew Fischer | 24 | 3 | 0 | 0 |
| 2013-06-01 | Reg | CHV | 0–2 | SEA | Ricardo Salazar | 40 | 2 | 1 | 0 |
| 2013-05-11 | Reg | SEA | 4–0 | SJ | Jair Marrufo | 23 | 3 | 0 | 0 |
| 2013-05-08 | Reg | SJ | 2–1 | TOR | Fotis Bazakos | 26 | 4 | 0 | 0 |
| 2013-05-04 | Reg | SJ | 2–2 | MTL | Drew Fischer | 21 | 5 | 0 | 0 |
17 matches