Matches Greg Barkey (field) worked, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2015-11-29 7:30 PM EST SF AR2 NYRB 1–0 CLB Baldomero Toledo 18 3 0 0
2015-11-08 6:30 PM CST QF AR1 DAL 2–1 SEA Baldomero Toledo 31 5 0 0
2015-10-25 4:00 PM PDT Reg AR1 POR 4–1 COL Baldomero Toledo 32 4 0 0
2015-10-18 3:00 PM EDT Reg AR1 NYRB 4–1 PHI Ismail Elfath 23 1 0 0
2015-09-26 2:00 PM EDT Reg AR1 TOR 3–2 CHI Ismail Elfath 16 1 0 0
2015-09-20 2:00 PM PDT Reg AR2 POR 0–2 NYRB Drew Fischer 25 1 0 0
2015-09-05 7:30 PM EDT Reg AR1 NE 3–0 ORL Mark Geiger 24 2 0 0
2015-08-29 7:00 PM MDT Reg AR1 COL 2–1 SKC Jorge Gonzalez 29 5 0 0
2015-08-22 7:00 PM EDT Reg AR1 DC 0–2 SJ Alan Kelly 24 1 0 0
2015-07-25 7:30 PM CDT Reg AR1 CHI 2–2 NE Ricardo Salazar 34 6 0 1
2015-07-18 8:00 PM MDT Reg AR1 RSL 2–0 HOU Robert Sibiga 29 1 1 0
2015-06-28 4:30 PM EDT Reg AR2 NYC 1–3 NYRB Mark Geiger 30 4 0 0
2015-06-13 9:45 PM EDT Reg AR1 CLB 1–1 LA Robert Sibiga 20 2 0 0
2015-05-30 7:30 PM CDT Reg AR2 CHI 3–0 MTL Allen Chapman 19 3+1 1 1
2015-05-16 4:00 PM PDT Reg AR2 VAN 0–2 SEA Mark Geiger 13 1 0 0
2015-04-29 7:30 PM EDT Reg AR1 NYRB 1–1 COL Mark Geiger 26 4 0 1
2015-04-25 7:30 PM EDT Reg AR1 CLB 4–1 PHI Chris Penso 14 2 0 0
2015-04-11 7:30 PM CDT Reg AR1 SKC 0–0 RSL Jorge Gonzalez 22 5 0 0
2015-03-15 5:00 PM EDT Reg AR1 NYC 2–0 NE Mark Geiger 27 4 1 0
2015-03-07 3:00 PM EST Reg AR1 DC 1–0 MTL Mark Geiger 19 0 0 0
2014-11-23 2:00 PM PST SF AR2 LA 1–0 SEA Kevin Stott 25 4 0 0
2014-10-25 7:00 PM PDT Reg AR2 VAN 1–0 COL Kevin Stott 24 2 0 0
2014-10-18 2:00 PM EDT Reg AR1 TOR 1–1 MTL Baldomero Toledo 28 6+1 3 0
2014-10-11 7:00 PM EDT Reg AR2 PHI 2–3 CLB Mark Geiger 18 2 0 0
2014-09-20 7:30 PM EDT Reg AR1 MTL 2–0 SJ Daniel Fitzgerald 22 0 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.