Brian HallπΊπΈ
138 matches as referee, 1996β2007. Inactive.
- Born
- 5 June 1961
- Nationality
- United States
See Brian Hallβs appearances in other positions (4th official) β
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2007 | 15 | 2.80 | 2 | 4 | 27.20 | ||
| 2006 | 19 | 3.16 | 5 | 3 | 27.21 | ||
| 2005 | 15 | 2.60 | 4 | 3 | 26.07 | ||
| 2003 | 16 | 3.06 | 3 | 6 | 32.50 | ||
| 2002 | 2 | 3.00 | 2 | 3 | 26.00 | ||
| 2001 | 8 | 5.38 | 2 | 2 | 32.63 | ||
| 2000 | 12 | 5.33 | 6 | 4 | 38.08 | ||
| 1999 | 16 | 2.94 | 3 | 4 | 26.69 | ||
| 1998 | 12 | 2.92 | 3 | 4 | 27.08 | ||
| 1997 | 14 | 2.29 | 1 | 3 | 27.14 | ||
| 1996 | 9 | 2.33 | 2 | 4 | 25.33 | ||
| All seasons | 138 | 3.17 | 33 | 40 | 28.74 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2007 | 15 | 1.40 | 2 | 2 | 14.53 | 8β2β5 | 1.733 |
| 2006 | 19 | 1.47 | 2 | 2 | 13.11 | 8β7β4 | 1.632 |
| 2005 | 15 | 1.33 | 1 | 3 | 13.00 | 10β3β2 | 2.200 |
| 2003 | 16 | 1.63 | 1 | 4 | 16.19 | 7β4β5 | 1.563 |
| 2002 | 2 | 2.00 | 2 | 2 | 14.00 | 0β1β1 | 0.500 |
| 2001 | 8 | 2.63 | 0 | 1 | 17.50 | 4β2β2 | 1.750 |
| 2000 | 12 | 2.67 | 2 | 2 | 20.25 | 5β4β3 | 1.583 |
| 1999 | 16 | 1.13 | 3 | 3 | 12.88 | 8β1β7 | 1.563 |
| 1998 | 12 | 1.50 | 2 | 3 | 13.42 | 4β5β3 | 1.417 |
| 1997 | 14 | 0.86 | 1 | 2 | 13.50 | 4β5β5 | 1.214 |
| 1996 | 9 | 1.11 | 1 | 4 | 13.44 | 3β4β2 | 1.444 |
| All seasons | 138 | 1.52 | 17 | 28 | 14.56 | 61β38β39 | 1.601 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2007 | 15 | 1.40 | 0 | 2 | 12.67 | 5β2β8 | 1.133 |
| 2006 | 19 | 1.68 | 3 | 1 | 14.11 | 4β7β8 | 1.000 |
| 2005 | 15 | 1.27 | 3 | 0 | 13.07 | 2β3β10 | 0.600 |
| 2003 | 16 | 1.44 | 2 | 2 | 16.31 | 5β4β7 | 1.188 |
| 2002 | 2 | 1.00 | 0 | 1 | 12.00 | 1β1β0 | 2.000 |
| 2001 | 8 | 2.75 | 2 | 1 | 15.13 | 2β2β4 | 1.000 |
| 2000 | 12 | 2.67 | 4 | 2 | 17.83 | 3β4β5 | 1.083 |
| 1999 | 16 | 1.81 | 0 | 1 | 13.81 | 7β1β8 | 1.375 |
| 1998 | 12 | 1.42 | 1 | 1 | 13.67 | 3β5β4 | 1.167 |
| 1997 | 14 | 1.43 | 0 | 1 | 13.64 | 5β5β4 | 1.429 |
| 1996 | 9 | 1.22 | 1 | 0 | 11.89 | 2β4β3 | 1.111 |
| All seasons | 138 | 1.65 | 16 | 12 | 14.18 | 39β38β61 | 1.123 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 328 |
| Dissent | 70 |
| Persistent infringement | 20 |
| Delaying the restart | 16 |
| ??? | 2 |
| Entering the field without permission | 2 |
| Total | 438 |
Yellow card reasons are unofficial, and some of them may be incorrect. β???β means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1β15 | 44 | |
| 16β30 | 54 | |
| 31β45 (incl. added time) | 99 | |
| 46β60 | 74 | |
| 61β75 | 75 | |
| 76β90 (incl. added time) | 131 | |
| Extra time | 8 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index β| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2006-07-15 | Reg | KC | 2β3 | HOU | 19 | 0 | 0 | 0 |
| 2006-07-04 | Reg | RSL | 0β0 | CHV | 15 | 1 | 0 | 0 |
| 2006-06-28 | Reg | KC | 2β3 | DC | 17 | 2 | 0 | 1 |
| 2006-06-17 | Reg | NE | 1β1 | DC | 26 | 3 | 0 | 0 |
| 2006-06-08 | Reg | LA | 1β2 | CHV | 36 | 4 | 0 | 0 |
| 2006-05-13 | Reg | DAL | 1β1 | HOU | 28 | 2 | 0 | 0 |
| 2006-05-06 | Reg | COL | 2β1 | DC | 34 | 1 | 0 | 1 |
| 2006-04-08 | Reg | DAL | 2β1 | RSL | 31 | 2 | 0 | 0 |
| 2006-04-02 | Reg | DC | 2β2 | NYRB | 31 | 4 | 0 | 0 |
| 2005-10-15 | Reg | DAL | 2β2 | KC | 26 | 1 | 0 | 0 |
| 2005-10-05 | Reg | RSL | 1β3 | DC | 22 | 0 | 0 | 1 |
| 2005-09-24 | Reg | NE | 1β0 | MET | 28 | 4 | 0 | 0 |
| 2005-09-21 | Reg | SJ | 2β0 | CHI | 28 | 3 | 0 | 1 |
| 2005-09-10 | Reg | LA | 4β1 | COL | 23 | 2+1 | 1 | 1 |
| 2005-08-10 | Reg | CHI | 2β3 | KC | 23 | 3+1 | 1 | 0 |
| 2005-08-06 | Reg | DAL | 2β2 | MET | 20 | 2 | 0 | 0 |
| 2005-07-16 | Reg | LA | 2β0 | CHV | 28 | 3 | 0 | 0 |
| 2005-06-25 | Reg | KC | 3β0 | CHV | 30 | 4 | 0 | 0 |
| 2005-06-18 | Reg | DC | 2β0 | NE | 29 | 3 | 0 | 0 |
| 2005-05-18 | Reg | RSL | 2β0 | CHV | 27 | 5+1 | 1 | 0 |
| 2005-05-07 | Reg | NE | 2β0 | CHI | 23 | 1 | 0 | 0 |
| 2005-04-30 | Reg | KC | 0β0 | DC | 23 | 2 | 0 | 0 |
| 2005-04-23 | Reg | LA | 3β1 | CHV | 33 | 4+1 | 1 | 0 |
| 2005-04-16 | Reg | RSL | 1β0 | COL | 28 | 2 | 0 | 0 |
| 2003-10-25 | Reg | NE | 5β2 | MET | 31 | 2 | 0 | 1 |