Jair Marrufo🇺🇸
27 matches as referee, 2002–2024. Active.
- Hometown
- El Paso, Texas
- Nationality
- United States
See Jair Marrufo’s appearances in other positions (4th official, VAR) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2024 | 1 | 5.00 | 0 | 1 | 28.00 | ||
| 2020 | 2 | 2.50 | 0 | 0 | 20.00 | ||
| 2019 | 2 | 2.50 | 0 | 1 | 21.50 | ||
| 2018 | 2 | 2.50 | 0 | 1 | 28.50 | ||
| 2016 | 2 | 1.00 | 0 | 0 | 27.50 | ||
| 2015 | 2 | 3.50 | 0 | 0 | 20.00 | ||
| 2014 | 2 | 2.50 | 0 | 0 | 16.50 | ||
| 2012 | 2 | 2.00 | 1 | 1 | 17.50 | ||
| 2011 | 2 | 5.00 | 0 | 1 | 28.00 | ||
| 2010 | 2 | 3.50 | 0 | 0 | 21.50 | ||
| 2008 | 2 | 4.00 | 1 | 0 | 17.00 | ||
| 2007 | 3 | 3.67 | 1 | 0 | 25.67 | ||
| 2006 | 2 | 4.50 | 0 | 0 | 42.00 | ||
| 2002 | 1 | 2.00 | 0 | 0 | 25.00 | ||
| All seasons | 27 | 3.15 | 3 | 5 | 24.07 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | 2.00 | 0 | 1 | 12.00 | 1–0–0 | 3.000 |
| 2020 | 2 | 1.00 | 0 | 0 | 12.00 | 2–0–0 | 3.000 |
| 2019 | 2 | 0.50 | 0 | 0 | 10.00 | 0–0–2 | 0.000 |
| 2018 | 2 | 1.50 | 0 | 1 | 14.00 | 2–0–0 | 3.000 |
| 2016 | 2 | 0.00 | 0 | 0 | 12.50 | 1–0–1 | 1.500 |
| 2015 | 2 | 1.00 | 0 | 0 | 9.00 | 1–0–1 | 1.500 |
| 2014 | 2 | 0.50 | 0 | 0 | 6.50 | 2–0–0 | 3.000 |
| 2012 | 2 | 0.50 | 1 | 1 | 10.00 | 1–1–0 | 2.000 |
| 2011 | 2 | 3.00 | 0 | 1 | 14.00 | 1–0–1 | 1.500 |
| 2010 | 2 | 2.50 | 0 | 0 | 12.00 | 1–0–1 | 1.500 |
| 2008 | 2 | 1.00 | 0 | 0 | 6.00 | 1–0–1 | 1.500 |
| 2007 | 3 | 1.33 | 1 | 0 | 12.67 | 1–2–0 | 1.667 |
| 2006 | 2 | 1.50 | 0 | 0 | 18.50 | 1–1–0 | 2.000 |
| 2002 | 1 | 1.00 | 0 | 0 | 15.00 | 1–0–0 | 3.000 |
| All seasons | 27 | 1.22 | 2 | 4 | 11.63 | 16–4–7 | 1.926 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | 3.00 | 0 | 0 | 16.00 | 0–0–1 | 0.000 |
| 2020 | 2 | 1.50 | 0 | 0 | 8.00 | 0–0–2 | 0.000 |
| 2019 | 2 | 2.00 | 0 | 1 | 11.50 | 2–0–0 | 3.000 |
| 2018 | 2 | 1.00 | 0 | 0 | 14.50 | 0–0–2 | 0.000 |
| 2016 | 2 | 1.00 | 0 | 0 | 15.00 | 1–0–1 | 1.500 |
| 2015 | 2 | 2.50 | 0 | 0 | 11.00 | 1–0–1 | 1.500 |
| 2014 | 2 | 2.00 | 0 | 0 | 10.00 | 0–0–2 | 0.000 |
| 2012 | 2 | 1.50 | 0 | 0 | 7.50 | 0–1–1 | 0.500 |
| 2011 | 2 | 2.00 | 0 | 0 | 14.00 | 1–0–1 | 1.500 |
| 2010 | 2 | 1.00 | 0 | 0 | 9.50 | 1–0–1 | 1.500 |
| 2008 | 2 | 3.00 | 1 | 0 | 11.00 | 1–0–1 | 1.500 |
| 2007 | 3 | 2.33 | 0 | 0 | 13.00 | 0–2–1 | 0.667 |
| 2006 | 2 | 3.00 | 0 | 0 | 23.50 | 0–1–1 | 0.500 |
| 2002 | 1 | 1.00 | 0 | 0 | 10.00 | 0–0–1 | 0.000 |
| All seasons | 27 | 1.93 | 1 | 1 | 12.44 | 7–4–16 | 0.926 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 72 |
| Delaying the restart | 7 |
| Dissent | 3 |
| ??? | 2 |
| Persistent infringement | 1 |
| Total | 85 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 7 | |
| 16–30 | 10 | |
| 31–45 (incl. added time) | 12 | |
| 46–60 | 12 | |
| 61–75 | 17 | |
| 76–90 (incl. added time) | 27 | |
| Extra time | 5 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2024-10-27 | KO | LAFC | 2–1 | VAN | 28 | 5 | 0 | 1 |
| 2020-12-12 | Cup | CLB | 3–0 | SEA | 28 | 2 | 0 | 0 |
| 2020-11-20 | PI | NE | 2–1 | MTL | 12 | 3 | 0 | 0 |
| 2019-10-29 | SF | LAFC | 1–3 | SEA | 21 | 2 | 0 | 0 |
| 2019-10-23 | QF | NYC | 1–2 | TOR | 22 | 3 | 0 | 1 |
| 2018-11-29 | SF | NYRB | 1–0 | ATL | 24 | 1 | 0 | 0 |
| 2018-11-08 | QF | SEA | 3–2 | POR | 33 | 4 | 0 | 1 |
| 2016-11-30 | SF | TOR | 5–2 | MTL | 33 | 2 | 0 | 0 |
| 2016-10-27 | KO | DC | 2–4 | MTL | 22 | 0 | 0 | 0 |
| 2015-12-06 | Cup | CLB | 1–2 | POR | 21 | 4 | 0 | 0 |
| 2015-10-28 | KO | SEA | 3–2 | LA | 19 | 3 | 0 | 0 |
| 2014-11-30 | SF | SEA | 2–1 | LA | 15 | 2 | 0 | 0 |
| 2014-11-09 | QF | LA | 5–0 | RSL | 18 | 3 | 0 | 0 |
| 2012-11-11 | SF | LA | 3–0 | SEA | 19 | 1 | 0 | 0 |
| 2012-11-03 | QF | DC | 1–1 | NYRB | 16 | 3+1 | 1 | 1 |
| 2011-11-02 | QF | SEA | 2–0 | RSL | 33 | 4 | 0 | 1 |
| 2011-10-30 | QF | PHI | 1–2 | HOU | 23 | 6 | 0 | 0 |
| 2010-11-14 | SF | LA | 0–3 | DAL | 25 | 5 | 0 | 0 |
| 2010-10-28 | QF | COL | 1–0 | CLB | 18 | 2 | 0 | 0 |
| 2008-11-15 | SF | RSL | 0–1 | NYRB | 13 | 3 | 0 | 0 |
| 2008-11-06 | QF | CHI | 3–0 | NE | 21 | 5+1 | 1 | 0 |
| 2007-11-10 | SF | HOU | 2–0 | KC | 21 | 4 | 0 | 0 |
| 2007-11-01 | QF | DC | 2–2 | CHI | 28 | 4 | 1 | 0 |
| 2007-10-27 | QF | NYRB | 0–0 | NE | 28 | 3 | 0 | 0 |
| 2006-11-12 | Cup | NE | 1–1 | HOU | 44 | 4 | 0 | 0 |