2019 season
421 matches, 25 referees.
- Matches
- 421
- Goals (per match)
- 1294 (3.07)
- Fouls (per match)
- 9813 (23.31)
- Yellow cards (per match)
- 1529 (3.63)
- Red cards (per match)
- 90 (0.21)
- Penalties (per match)
- 154 (0.37)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Allen Chapman | 29 | 4.10 | 11 | 9 | 19.69 | ||
| Chris Penso | 27 | 3.52 | 8 | 14 | 21.96 | ||
| Robert Sibiga | 27 | 3.44 | 9 | 8 | 20.63 | ||
| Nima Saghafi | 26 | 3.31 | 3 | 9 | 27.42 | ||
| Alan Kelly | 22 | 3.09 | 1 | 10 | 22.95 | ||
| Alex Chilowicz | 22 | 3.55 | 3 | 9 | 23.91 | ||
| Rubiel Vazquez | 22 | 3.27 | 2 | 3 | 21.91 | ||
| Armando Villarreal | 21 | 3.38 | 2 | 6 | 20.86 | ||
| Drew Fischer | 21 | 2.76 | 2 | 7 | 24.05 | ||
| Baldomero Toledo | 20 | 4.80 | 9 | 9 | 27.25 | ||
| Jair Marrufo | 20 | 2.90 | 2 | 12 | 21.40 | ||
| Ramy Touchan | 20 | 3.85 | 1 | 2 | 25.20 | ||
| Ted Unkel | 20 | 4.15 | 5 | 8 | 22.35 | ||
| Ismail Elfath | 19 | 3.68 | 9 | 8 | 26.16 | ||
| Kevin Stott | 18 | 2.89 | 3 | 6 | 22.06 | ||
| Dave Gantar | 16 | 3.75 | 10 | 6 | 23.19 | ||
| Joe Dickerson | 15 | 4.00 | 2 | 4 | 26.00 | ||
| Timothy Ford | 13 | 3.85 | 2 | 1 | 23.15 | ||
| Fotis Bazakos | 12 | 4.33 | 1 | 10 | 23.92 | ||
| Marcos DeOliveira | 12 | 4.00 | 1 | 5 | 24.33 | ||
| Silviu Petrescu | 11 | 5.36 | 3 | 5 | 26.18 | ||
| Guido Gonzales Jr | 3 | 3.00 | 1 | 2 | 21.00 | ||
| Rosendo Mendoza | 2 | 0.50 | 0 | 0 | 18.50 | ||
| Victor Rivas | 2 | 4.50 | 0 | 1 | 28.00 | ||
| Pierre-Luc Lauzière | 1 | 5.00 | 0 | 0 | 20.00 | ||
|
Sides:
|
Home sides’ record, whole season: 222–92–107 | Points per game: 1.800 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Allen Chapman | 29 | 1.72 | 5 | 4 | 9.59 | 17–4–8 | 1.897 |
| Chris Penso | 27 | 1.63 | 4 | 5 | 10.93 | 15–6–6 | 1.889 |
| Robert Sibiga | 27 | 1.70 | 5 | 6 | 10.30 | 13–9–5 | 1.778 |
| Nima Saghafi | 26 | 1.35 | 2 | 5 | 13.50 | 14–3–9 | 1.731 |
| Alan Kelly | 22 | 1.32 | 0 | 6 | 10.64 | 14–2–6 | 2.000 |
| Alex Chilowicz | 22 | 1.73 | 2 | 6 | 11.68 | 13–2–7 | 1.864 |
| Rubiel Vazquez | 22 | 1.41 | 0 | 0 | 10.82 | 16–0–6 | 2.182 |
| Armando Villarreal | 21 | 1.38 | 2 | 3 | 10.57 | 7–7–7 | 1.333 |
| Drew Fischer | 21 | 1.10 | 2 | 5 | 11.67 | 8–6–7 | 1.429 |
| Baldomero Toledo | 20 | 2.40 | 3 | 4 | 13.55 | 9–4–7 | 1.550 |
| Jair Marrufo | 20 | 1.25 | 0 | 7 | 10.45 | 12–5–3 | 2.050 |
| Ramy Touchan | 20 | 2.30 | 0 | 2 | 12.50 | 7–7–6 | 1.400 |
| Ted Unkel | 20 | 1.90 | 2 | 6 | 10.90 | 8–8–4 | 1.600 |
| Ismail Elfath | 19 | 1.47 | 3 | 3 | 12.42 | 11–4–4 | 1.947 |
| Kevin Stott | 18 | 1.44 | 3 | 6 | 11.22 | 10–6–2 | 2.000 |
| Dave Gantar | 16 | 1.88 | 3 | 3 | 11.69 | 10–4–2 | 2.125 |
| Joe Dickerson | 15 | 1.87 | 1 | 3 | 13.67 | 10–2–3 | 2.133 |
| Timothy Ford | 13 | 2.08 | 1 | 1 | 12.15 | 7–4–2 | 1.923 |
| Fotis Bazakos | 12 | 1.92 | 1 | 7 | 10.83 | 2–5–5 | 0.917 |
| Marcos DeOliveira | 12 | 1.83 | 1 | 3 | 11.92 | 6–1–5 | 1.583 |
| Silviu Petrescu | 11 | 2.36 | 0 | 4 | 13.36 | 8–2–1 | 2.364 |
| Guido Gonzales Jr | 3 | 2.00 | 0 | 1 | 12.00 | 3–0–0 | 3.000 |
| Rosendo Mendoza | 2 | 0.50 | 0 | 0 | 9.50 | 1–0–1 | 1.500 |
| Victor Rivas | 2 | 2.50 | 0 | 0 | 14.50 | 1–1–0 | 2.000 |
| Pierre-Luc Lauzière | 1 | 2.00 | 0 | 0 | 10.00 | 0–0–1 | 0.000 |
|
Sides:
|
Away sides’ record, whole season: 107–92–222 | Points per game: 0.981 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Allen Chapman | 29 | 2.38 | 6 | 5 | 10.10 | 8–4–17 | 0.966 |
| Chris Penso | 27 | 1.89 | 4 | 9 | 11.04 | 6–6–15 | 0.889 |
| Robert Sibiga | 27 | 1.74 | 4 | 2 | 10.33 | 5–9–13 | 0.889 |
| Nima Saghafi | 26 | 1.96 | 1 | 4 | 13.92 | 9–3–14 | 1.154 |
| Alan Kelly | 22 | 1.77 | 1 | 4 | 12.32 | 6–2–14 | 0.909 |
| Alex Chilowicz | 22 | 1.82 | 1 | 3 | 12.23 | 7–2–13 | 1.045 |
| Rubiel Vazquez | 22 | 1.86 | 2 | 3 | 11.09 | 6–0–16 | 0.818 |
| Armando Villarreal | 21 | 2.00 | 0 | 3 | 10.29 | 7–7–7 | 1.333 |
| Drew Fischer | 21 | 1.67 | 0 | 2 | 12.38 | 7–6–8 | 1.286 |
| Baldomero Toledo | 20 | 2.40 | 6 | 5 | 13.70 | 7–4–9 | 1.250 |
| Jair Marrufo | 20 | 1.65 | 2 | 5 | 10.95 | 3–5–12 | 0.700 |
| Ramy Touchan | 20 | 1.55 | 1 | 0 | 12.70 | 6–7–7 | 1.250 |
| Ted Unkel | 20 | 2.25 | 3 | 2 | 11.45 | 4–8–8 | 1.000 |
| Ismail Elfath | 19 | 2.21 | 6 | 5 | 13.74 | 4–4–11 | 0.842 |
| Kevin Stott | 18 | 1.44 | 0 | 0 | 10.83 | 2–6–10 | 0.667 |
| Dave Gantar | 16 | 1.88 | 7 | 3 | 11.50 | 2–4–10 | 0.625 |
| Joe Dickerson | 15 | 2.13 | 1 | 1 | 12.33 | 3–2–10 | 0.733 |
| Timothy Ford | 13 | 1.77 | 1 | 0 | 11.00 | 2–4–7 | 0.769 |
| Fotis Bazakos | 12 | 2.42 | 0 | 3 | 13.08 | 5–5–2 | 1.667 |
| Marcos DeOliveira | 12 | 2.17 | 0 | 2 | 12.42 | 5–1–6 | 1.333 |
| Silviu Petrescu | 11 | 3.00 | 3 | 1 | 12.82 | 1–2–8 | 0.455 |
| Guido Gonzales Jr | 3 | 1.00 | 1 | 1 | 9.00 | 0–0–3 | 0.000 |
| Rosendo Mendoza | 2 | 0.00 | 0 | 0 | 9.00 | 1–0–1 | 1.500 |
| Victor Rivas | 2 | 2.00 | 0 | 1 | 13.50 | 0–1–1 | 0.500 |
| Pierre-Luc Lauzière | 1 | 3.00 | 0 | 0 | 10.00 | 1–0–0 | 3.000 |