Matches
522
Goals (per match)
1626 (3.11)
Fouls (per match)
12210 (23.39)
Yellow cards (per match)
2144 (4.11)
Red cards (per match)
101 (0.19)
Penalties (per match)
166 (0.32)

Referees

Referees who worked the 2024 season.
Referee Matches YC/M RC PEN F/M
Guido Gonzales Jr 24 4.79 2 8 23.75
Lukasz Szpala 22 3.50 9 5 20.55
Sergii Boiko 22 3.82 6 4 18.73
Rosendo Mendoza 21 4.33 6 10 23.90
Allen Chapman 20 3.00 2 1 20.45
Filip Dujic 20 3.85 6 9 25.20
Rubiel Vazquez 20 3.55 2 5 20.65
Victor Rivas 20 4.65 1 6 23.85
Drew Fischer 19 3.11 3 9 22.32
Ted Unkel 19 4.37 8 2 25.42
Ismir Pekmic 18 5.00 6 5 24.11
Joe Dickerson 18 4.44 1 7 23.72
Marcos DeOliveira 18 3.11 0 4 22.22
Pierre-Luc Lauzière 18 3.61 2 4 22.67
Jon Freemon 17 4.88 4 7 23.53
Alexis Da Silva 16 3.06 2 5 22.75
Armando Villarreal 16 5.06 4 4 23.81
Jair Marrufo 14 3.21 2 5 19.36
Timothy Ford 14 3.43 3 7 20.64
Mark Allatin 13 4.77 3 4 23.08
Chris Penso 12 5.33 3 6 21.25
Malik Badawi 12 4.42 1 4 23.75
Ramy Touchan 12 5.25 4 5 24.67
Tori Penso 9 3.67 1 2 24.33
Fotis Bazakos 7 3.29 0 1 19.29
Cristian Campo Hernandez 6 4.17 0 0 25.50
Ismail Elfath 6 5.33 4 3 27.67
Lorenzo Hernandez 6 5.33 1 1 28.00
Natalie Simon 5 2.60 1 2 25.60
Ricardo Fierro 5 2.40 0 0 28.60
Sergii Demianchuk 5 3.80 0 3 22.20
Aleksandar Zhelyazkov 4 5.00 1 0 26.75
Amin Hadzic 4 4.25 0 2 28.50
Esteban Rosano 4 2.00 0 1 27.00
Rafael Santos 4 4.50 0 2 24.75
Ricardo Montero Araya 4 5.25 1 3 26.50
Wesley Costa 4 5.00 0 4 25.50
Erick Lezama Pavon 3 6.33 2 1 29.00
Kyle Johnston 3 5.33 0 0 29.67
Mario Maric 3 4.33 0 2 27.33
Rafael Bonilla 3 2.33 0 1 24.00
Trevor Wiseman 3 5.00 1 3 28.33
Abdou Ndiaye 2 4.50 0 1 24.00
Andrew Musashe 2 6.00 2 0 28.00
Atahan Yaya 2 5.50 1 1 30.00
Chris Grabas 2 4.50 0 0 21.50
Christopher Calderon 2 7.00 1 1 34.50
DeShun Beard 2 3.50 1 3 28.50
Gabriele Ciampi 2 4.00 1 2 33.50
Jaime Herrera 2 3.00 0 0 27.00
Jonathan Weiner 2 3.00 0 0 26.50
Muhammad Hassan 2 6.00 1 0 31.00
Richonne Clark 2 6.00 0 0 23.00
Scott Bowman 2 2.50 0 0 20.00
Elijio Arreguin 1 4.00 0 0 22.00
Guiherme Ceretta 1 4.00 0 1 31.00
Katja Koroleva 1 2.00 0 0 36.00
Michael Venne 1 4.00 0 0 15.00
Wilmer Pino Mercado 1 7.00 2 0 21.00
Referees who worked the 2024 season — the home sides’ share of each figure, and how home sides fared.
Home sides’ record, whole season: 234–129–159 Points per game: 1.592
Referee Matches YC/M RC PEN F/M Record PPG
Guido Gonzales Jr 24 2.21 1 6 11.67 5–8–11 0.958
Lukasz Szpala 22 1.77 4 2 10.73 11–4–7 1.682
Sergii Boiko 22 2.09 4 2 9.23 15–4–3 2.227
Rosendo Mendoza 21 2.14 2 7 11.76 13–4–4 2.048
Allen Chapman 20 1.50 1 0 9.70 10–6–4 1.800
Filip Dujic 20 1.70 4 6 11.55 8–7–5 1.550
Rubiel Vazquez 20 1.80 2 3 9.75 7–6–7 1.350
Victor Rivas 20 2.35 1 3 11.55 6–5–9 1.150
Drew Fischer 19 1.37 2 7 10.53 7–5–7 1.368
Ted Unkel 19 2.11 1 1 12.95 11–5–3 2.000
Ismir Pekmic 18 2.06 1 4 12.39 7–4–7 1.389
Joe Dickerson 18 2.39 1 6 10.83 7–5–6 1.444
Marcos DeOliveira 18 1.61 0 0 11.11 10–3–5 1.833
Pierre-Luc Lauzière 18 1.61 1 3 10.78 7–3–8 1.333
Jon Freemon 17 2.35 1 4 13.00 8–7–2 1.824
Alexis Da Silva 16 1.50 1 3 10.94 6–2–8 1.250
Armando Villarreal 16 2.38 2 2 11.38 7–3–6 1.500
Jair Marrufo 14 1.29 2 3 10.36 7–0–7 1.500
Timothy Ford 14 1.57 3 6 9.93 7–3–4 1.714
Mark Allatin 13 2.38 2 3 11.92 5–3–5 1.385
Chris Penso 12 3.00 1 3 10.17 7–2–3 1.917
Malik Badawi 12 2.17 0 2 12.67 6–3–3 1.750
Ramy Touchan 12 2.67 3 2 11.67 5–5–2 1.667
Tori Penso 9 1.44 0 1 12.33 4–4–1 1.778
Fotis Bazakos 7 1.57 0 0 9.29 4–1–2 1.857
Cristian Campo Hernandez 6 2.17 0 0 13.83 2–2–2 1.333
Ismail Elfath 6 2.33 1 3 13.17 4–0–2 2.000
Lorenzo Hernandez 6 2.83 1 0 16.00 2–2–2 1.333
Natalie Simon 5 1.20 1 1 13.80 3–0–2 1.800
Ricardo Fierro 5 1.00 0 0 17.20 1–0–4 0.600
Sergii Demianchuk 5 1.80 0 1 9.00 2–1–2 1.400
Aleksandar Zhelyazkov 4 2.75 1 0 13.50 2–0–2 1.500
Amin Hadzic 4 2.25 0 2 15.00 2–2–0 2.000
Esteban Rosano 4 1.00 0 0 15.75 2–1–1 1.750
Rafael Santos 4 1.75 0 2 14.50 2–2–0 2.000
Ricardo Montero Araya 4 2.25 1 0 13.00 0–2–2 0.500
Wesley Costa 4 1.50 0 1 13.75 1–2–1 1.250
Erick Lezama Pavon 3 4.00 0 1 19.33 3–0–0 3.000
Kyle Johnston 3 2.67 0 0 18.33 1–1–1 1.333
Mario Maric 3 2.33 0 2 14.67 1–0–2 1.000
Rafael Bonilla 3 0.67 0 1 10.00 2–1–0 2.333
Trevor Wiseman 3 3.00 1 1 14.00 0–2–1 0.667
Abdou Ndiaye 2 3.50 0 0 14.00 1–1–0 2.000
Andrew Musashe 2 2.50 0 0 15.00 2–0–0 3.000
Atahan Yaya 2 3.00 1 0 14.00 0–1–1 0.500
Chris Grabas 2 1.00 0 0 10.00 1–0–1 1.500
Christopher Calderon 2 5.00 0 1 20.50 1–0–1 1.500
DeShun Beard 2 1.50 0 1 12.50 2–0–0 3.000
Gabriele Ciampi 2 1.50 1 1 15.50 1–1–0 2.000
Jaime Herrera 2 1.50 0 0 15.50 1–1–0 2.000
Jonathan Weiner 2 0.50 0 0 13.00 0–1–1 0.500
Muhammad Hassan 2 2.50 1 0 13.00 1–1–0 2.000
Richonne Clark 2 2.50 0 0 11.50 1–0–1 1.500
Scott Bowman 2 1.50 0 0 10.50 1–1–0 2.000
Elijio Arreguin 1 2.00 0 0 11.00 0–1–0 1.000
Guiherme Ceretta 1 1.00 0 0 17.00 0–1–0 1.000
Katja Koroleva 1 1.00 0 0 19.00 1–0–0 3.000
Michael Venne 1 2.00 0 0 6.00 1–0–0 3.000
Wilmer Pino Mercado 1 1.00 1 0 7.00 0–0–1 0.000
Referees who worked the 2024 season — the away sides’ share of each figure, and how away sides fared.
Away sides’ record, whole season: 159–129–234 Points per game: 1.161
Referee Matches YC/M RC PEN F/M Record PPG
Guido Gonzales Jr 24 2.58 1 2 12.08 11–8–5 1.708
Lukasz Szpala 22 1.73 5 3 9.82 7–4–11 1.136
Sergii Boiko 22 1.73 2 2 9.50 3–4–15 0.591
Rosendo Mendoza 21 2.19 4 3 12.14 4–4–13 0.762
Allen Chapman 20 1.50 1 1 10.75 4–6–10 0.900
Filip Dujic 20 2.15 2 3 13.65 5–7–8 1.100
Rubiel Vazquez 20 1.75 0 2 10.90 7–6–7 1.350
Victor Rivas 20 2.30 0 3 12.30 9–5–6 1.600
Drew Fischer 19 1.74 1 2 11.79 7–5–7 1.368
Ted Unkel 19 2.26 7 1 12.47 3–5–11 0.737
Ismir Pekmic 18 2.94 5 1 11.72 7–4–7 1.389
Joe Dickerson 18 2.06 0 1 12.89 6–5–7 1.278
Marcos DeOliveira 18 1.50 0 4 11.11 5–3–10 1.000
Pierre-Luc Lauzière 18 2.00 1 1 11.89 8–3–7 1.500
Jon Freemon 17 2.53 3 3 10.53 2–7–8 0.765
Alexis Da Silva 16 1.56 1 2 11.81 8–2–6 1.625
Armando Villarreal 16 2.69 2 2 12.44 6–3–7 1.313
Jair Marrufo 14 1.93 0 2 9.00 7–0–7 1.500
Timothy Ford 14 1.86 0 1 10.71 4–3–7 1.071
Mark Allatin 13 2.38 1 1 11.15 5–3–5 1.385
Chris Penso 12 2.33 2 3 11.08 3–2–7 0.917
Malik Badawi 12 2.25 1 2 11.08 3–3–6 1.000
Ramy Touchan 12 2.58 1 3 13.00 2–5–5 0.917
Tori Penso 9 2.22 1 1 12.00 1–4–4 0.778
Fotis Bazakos 7 1.71 0 1 10.00 2–1–4 1.000
Cristian Campo Hernandez 6 2.00 0 0 11.67 2–2–2 1.333
Ismail Elfath 6 3.00 3 0 14.50 2–0–4 1.000
Lorenzo Hernandez 6 2.50 0 1 12.00 2–2–2 1.333
Natalie Simon 5 1.40 0 1 11.80 2–0–3 1.200
Ricardo Fierro 5 1.40 0 0 11.40 4–0–1 2.400
Sergii Demianchuk 5 2.00 0 2 13.20 2–1–2 1.400
Aleksandar Zhelyazkov 4 2.25 0 0 13.25 2–0–2 1.500
Amin Hadzic 4 2.00 0 0 13.50 0–2–2 0.500
Esteban Rosano 4 1.00 0 1 11.25 1–1–2 1.000
Rafael Santos 4 2.75 0 0 10.25 0–2–2 0.500
Ricardo Montero Araya 4 3.00 0 3 13.50 2–2–0 2.000
Wesley Costa 4 3.50 0 3 11.75 1–2–1 1.250
Erick Lezama Pavon 3 2.33 2 0 9.67 0–0–3 0.000
Kyle Johnston 3 2.67 0 0 11.33 1–1–1 1.333
Mario Maric 3 2.00 0 0 12.67 2–0–1 2.000
Rafael Bonilla 3 1.67 0 0 14.00 0–1–2 0.333
Trevor Wiseman 3 2.00 0 2 14.33 1–2–0 1.667
Abdou Ndiaye 2 1.00 0 1 10.00 0–1–1 0.500
Andrew Musashe 2 3.50 2 0 13.00 0–0–2 0.000
Atahan Yaya 2 2.50 0 1 16.00 1–1–0 2.000
Chris Grabas 2 3.50 0 0 11.50 1–0–1 1.500
Christopher Calderon 2 2.00 1 0 14.00 1–0–1 1.500
DeShun Beard 2 2.00 1 2 16.00 0–0–2 0.000
Gabriele Ciampi 2 2.50 0 1 18.00 0–1–1 0.500
Jaime Herrera 2 1.50 0 0 11.50 0–1–1 0.500
Jonathan Weiner 2 2.50 0 0 13.50 1–1–0 2.000
Muhammad Hassan 2 3.50 0 0 18.00 0–1–1 0.500
Richonne Clark 2 3.50 0 0 11.50 1–0–1 1.500
Scott Bowman 2 1.00 0 0 9.50 0–1–1 0.500
Elijio Arreguin 1 2.00 0 0 11.00 0–1–0 1.000
Guiherme Ceretta 1 3.00 0 1 14.00 0–1–0 1.000
Katja Koroleva 1 1.00 0 0 17.00 0–0–1 0.000
Michael Venne 1 2.00 0 0 9.00 0–0–1 0.000
Wilmer Pino Mercado 1 6.00 1 0 14.00 1–0–0 3.000

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.