Career

Matches
110
Goals (per match)
358 (3.25)
Fouls (per match)
3368 (30.62)
Yellow cards (per match)
317 (2.88)
Red cards (per match)
35 (0.32)
Penalties (per match)
47 (0.43)

By season

Kevin Terryโ€™s record by season, newest first.
Season Matches YC/M RC PEN F/M
2005 8 4.25 2 4 31.13
2004 13 2.54 2 8 33.23
2003 10 3.10 3 3 31.50
2002 11 2.73 1 3 30.27
2001 13 3.62 7 9 30.69
2000 11 3.09 6 8 33.73
1999 8 3.00 1 0 29.88
1998 15 2.00 5 6 27.00
1997 11 2.45 5 4 29.55
1996 10 2.70 3 2 30.00
All seasons 110 2.88 35 47 30.62
Kevin Terryโ€™s record by season โ€” the home sidesโ€™ share of each figure, and how home sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2005 8 1.63 2 3 13.25 4โ€“2โ€“2 1.750
2004 13 0.85 0 6 15.46 7โ€“4โ€“2 1.923
2003 10 1.20 0 3 16.20 5โ€“2โ€“3 1.700
2002 11 1.27 1 1 14.45 4โ€“3โ€“4 1.364
2001 13 1.77 3 5 14.62 6โ€“2โ€“5 1.538
2000 11 1.36 2 5 16.00 7โ€“3โ€“1 2.182
1999 8 1.88 0 0 15.63 3โ€“1โ€“4 1.250
1998 15 0.93 2 3 12.47 9โ€“1โ€“5 1.867
1997 11 1.09 2 4 14.91 5โ€“2โ€“4 1.545
1996 10 1.50 2 0 16.70 5โ€“1โ€“4 1.600
All seasons 110 1.31 14 30 14.88 55โ€“21โ€“34 1.691
Kevin Terryโ€™s record by season โ€” the away sidesโ€™ share of each figure, and how away sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2005 8 2.63 0 1 17.88 2โ€“2โ€“4 1.000
2004 13 1.69 2 2 17.77 2โ€“4โ€“7 0.769
2003 10 1.90 3 0 15.30 3โ€“2โ€“5 1.100
2002 11 1.45 0 2 15.82 4โ€“3โ€“4 1.364
2001 13 1.85 4 4 16.08 5โ€“2โ€“6 1.308
2000 11 1.73 4 3 17.73 1โ€“3โ€“7 0.545
1999 8 1.13 1 0 14.25 4โ€“1โ€“3 1.625
1998 15 1.07 3 3 14.53 5โ€“1โ€“9 1.067
1997 11 1.36 3 0 14.64 4โ€“2โ€“5 1.273
1996 10 1.20 1 2 13.30 4โ€“1โ€“5 1.300
All seasons 110 1.57 21 17 15.74 34โ€“21โ€“55 1.118

Card reasons

Yellow cards issued, by reason.
ReasonYellow cards
Unsporting behaviour 267
Dissent 24
Persistent infringement 15
Delaying the restart 9
??? 2
Total317
Red cards issued, by reason.
ReasonRed cards
Second caution 15
Serious foul play 8
Denying an obvious goal-scoring opportunity (foul) 5
Violent conduct 5
Denying an obvious goal-scoring opportunity (handball) 2
Total35

Yellow card reasons are unofficial, and some of them may be incorrect. โ€œ???โ€ means we are missing a reason for a card.

Cards by minute

Cards issued, by minute band.
MinuteCardsShare
1โ€“15 22
16โ€“30 58
31โ€“45 (incl. added time) 64
46โ€“60 49
61โ€“75 83
76โ€“90 (incl. added time) 84
Extra time 7
Shootout 0

By club

Most frequent crewmates

Crewmate position: All On field AR AR1 AR2 4th official
Kevin Terryโ€™s most frequent crewmates, AR1.
OfficialPositionsMatches
Craig Lowry AR1 (9) with Craig Lowry 9 matches with Craig Lowry
Greg Barkey AR1 (7) with Greg Barkey 7 matches with Greg Barkey
Richard Eddy AR1 (7) with Richard Eddy 7 matches with Richard Eddy
Paul Scott AR1 (6) with Paul Scott 6 matches with Paul Scott
Thomas Supple AR1 (6) with Thomas Supple 6 matches with Thomas Supple
Tom Bobadilla AR1 (6) with Tom Bobadilla 6 matches with Tom Bobadilla
George Gansner AR1 (4) with George Gansner 4 matches with George Gansner
Rob Fereday AR1 (4) with Rob Fereday 4 matches with Rob Fereday
Roger Itaya AR1 (4) with Roger Itaya 4 matches with Roger Itaya
Scott Weyland AR1 (4) with Scott Weyland 4 matches with Scott Weyland
Chip Reed AR1 (3) with Chip Reed 3 matches with Chip Reed
George Vergara AR1 (3) with George Vergara 3 matches with George Vergara
Bill Dittmar AR1 (2) with Bill Dittmar 2 matches with Bill Dittmar
Edwin Resendes AR1 (2) with Edwin Resendes 2 matches with Edwin Resendes
Glenn Prechac AR1 (2) with Glenn Prechac 2 matches with Glenn Prechac
Kermit Quisenberry AR1 (2) with Kermit Quisenberry 2 matches with Kermit Quisenberry
Nate Clement AR1 (2) with Nate Clement 2 matches with Nate Clement
Richard Huber AR1 (2) with Richard Huber 2 matches with Richard Huber
Roberto Van de Wyngard AR1 (2) with Roberto Van de Wyngard 2 matches with Roberto Van de Wyngard
Steve Taylor AR1 (2) with Steve Taylor 2 matches with Steve Taylor
Alberto Giordano AR1 (1) with Alberto Giordano 1 matches with Alberto Giordano
Andrew Barnes AR1 (1) with Andrew Barnes 1 matches with Andrew Barnes
Anthony Vasoli AR1 (1) with Anthony Vasoli 1 matches with Anthony Vasoli
Charles Ponti AR1 (1) with Charles Ponti 1 matches with Charles Ponti
Chris Nuezil AR1 (1) with Chris Nuezil 1 matches with Chris Nuezil
Kevin Terryโ€™s match log, newest first.
DateRoundHome ScoreAwayFoulsYCRCPEN
2005-07-04 Reg RSL 2โ€“2 MET 24 4 1 1
2005-06-29 Reg CHI 4โ€“3 DC 30 3 0 3
2005-06-22 Reg CLB 1โ€“3 NE 29 5 0 0
2005-06-12 Reg MET 0โ€“0 DC 30 6 0 0
2005-06-04 Reg CHI 5โ€“2 CHV 32 2 0 0
2005-05-21 Reg LA 2โ€“1 SJ 34 5+1 1 0
2005-05-07 Reg MET 0โ€“1 SJ 34 4 0 0
2005-04-30 Reg NE 1โ€“0 CHV 36 5 0 0
2004-10-17 Reg DC 3โ€“2 MET 40 5+1 1 0
2004-10-02 Reg CLB 3โ€“3 CHI 35 4+1 1 2
2004-09-25 Reg SJ 0โ€“0 LA 36 3 0 0
2004-09-08 Reg SJ 0โ€“1 CLB 25 0 0 0
2004-09-04 Reg CHI 3โ€“1 DC 39 4 0 0
2004-08-11 Reg DC 3โ€“1 COL 25 0 0 0
2004-08-07 Reg NE 2โ€“2 CLB 24 3 0 1
2004-07-10 Reg MET 2โ€“0 SJ 30 0 0 1
2004-07-04 Reg COL 1โ€“0 NE 23 0 0 0
2004-06-19 Reg DC 3โ€“1 CLB 32 3 0 0
2004-05-29 Reg NE 0โ€“1 DC 40 3 0 1
2004-05-08 Reg SJ 5โ€“5 MET 39 2 0 2
2004-05-01 Reg NE 2โ€“1 LA 44 6 0 1
2003-08-13 Reg DAL 0โ€“3 SJ 33 1 0 0
2003-07-19 Reg CHI 3โ€“1 NE 37 5 0 1
2003-07-05 Reg DC 2โ€“3 MET 35 4+1 1 1
2003-06-21 Reg KC 4โ€“2 CHI 31 4 0 1

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This websiteโ€™s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a playerโ€™s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.