Career

Matches
59
Goals (per match)
175 (2.97)
Fouls (per match)
1728 (29.29)
Yellow cards (per match)
202 (3.42)
Red cards (per match)
9 (0.15)
Penalties (per match)
21 (0.36)

By season

Marcel Yonanโ€™s record by season, newest first.
Season Matches YC/M RC PEN F/M
2006 4 4.25 0 1 28.50
2005 4 5.00 0 2 25.00
2004 5 4.20 1 2 29.80
2003 5 5.00 4 4 31.20
2001 2 4.00 0 1 25.50
2000 15 2.80 1 5 30.73
1999 8 2.63 2 1 29.75
1998 9 3.56 1 2 24.67
1997 2 3.00 0 1 31.50
1996 5 2.00 0 2 34.80
All seasons 59 3.42 9 21 29.29
Marcel Yonanโ€™s record by season โ€” the home sidesโ€™ share of each figure, and how home sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2006 4 1.50 0 1 13.50 2โ€“1โ€“1 1.750
2005 4 2.50 0 1 14.50 2โ€“1โ€“1 1.750
2004 5 2.20 1 1 14.60 2โ€“2โ€“1 1.600
2003 5 1.60 2 2 12.60 2โ€“1โ€“2 1.400
2001 2 2.00 0 0 13.00 1โ€“0โ€“1 1.500
2000 15 1.27 0 2 14.60 10โ€“3โ€“2 2.200
1999 8 1.25 1 1 14.38 2โ€“4โ€“2 1.250
1998 9 1.67 0 1 13.11 5โ€“3โ€“1 2.000
1997 2 1.00 0 1 13.00 2โ€“0โ€“0 3.000
1996 5 0.60 0 0 16.60 3โ€“2โ€“0 2.200
All seasons 59 1.49 4 10 14.15 31โ€“17โ€“11 1.864
Marcel Yonanโ€™s record by season โ€” the away sidesโ€™ share of each figure, and how away sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2006 4 2.75 0 0 15.00 1โ€“1โ€“2 1.000
2005 4 2.50 0 1 10.50 1โ€“1โ€“2 1.000
2004 5 2.00 0 1 15.20 1โ€“2โ€“2 1.000
2003 5 3.40 2 2 18.60 2โ€“1โ€“2 1.400
2001 2 2.00 0 1 12.50 1โ€“0โ€“1 1.500
2000 15 1.53 1 3 16.13 2โ€“3โ€“10 0.600
1999 8 1.38 1 0 15.38 2โ€“4โ€“2 1.250
1998 9 1.89 1 1 11.56 1โ€“3โ€“5 0.667
1997 2 2.00 0 0 18.50 0โ€“0โ€“2 0.000
1996 5 1.40 0 2 18.20 0โ€“2โ€“3 0.400
All seasons 59 1.93 5 11 15.14 11โ€“17โ€“31 0.847

Card reasons

Yellow cards issued, by reason.
ReasonYellow cards
Unsporting behaviour 148
Dissent 29
Persistent infringement 12
Delaying the restart 11
??? 1
Failing to respect distance 1
Total202
Red cards issued, by reason.
ReasonRed cards
Second caution 5
Violent conduct 4
Total9

Yellow card reasons are unofficial, and some of them may be incorrect. โ€œ???โ€ means we are missing a reason for a card.

Cards by minute

Cards issued, by minute band.
MinuteCardsShare
1โ€“15 12
16โ€“30 28
31โ€“45 (incl. added time) 27
46โ€“60 42
61โ€“75 52
76โ€“90 (incl. added time) 47
Extra time 7
Shootout 1

By club

Most frequent crewmates

Crewmate position: All On field AR AR1 AR2 4th official
Marcel Yonanโ€™s most frequent crewmates, 4th official.
OfficialPositionsMatches
Gus St. Silva 4th (4) with Gus St. Silva 4 matches with Gus St. Silva
Ben Chouaf 4th (3) with Ben Chouaf 3 matches with Ben Chouaf
Daniel Stead 4th (3) with Daniel Stead 3 matches with Daniel Stead
Richard Triche 4th (3) with Richard Triche 3 matches with Richard Triche
Bronson Broockerd 4th (2) with Bronson Broockerd 2 matches with Bronson Broockerd
Douglas Palomaki 4th (2) with Douglas Palomaki 2 matches with Douglas Palomaki
Greg Watson 4th (2) with Greg Watson 2 matches with Greg Watson
Mark Geiger 4th (2) with Mark Geiger 2 matches with Mark Geiger
Yader Reyes 4th (2) with Yader Reyes 2 matches with Yader Reyes
Abbey Okulaja 4th (1) with Abbey Okulaja 1 matches with Abbey Okulaja
Alex Prus 4th (1) with Alex Prus 1 matches with Alex Prus
Alex Schuster 4th (1) with Alex Schuster 1 matches with Alex Schuster
Andrew Chapin 4th (1) with Andrew Chapin 1 matches with Andrew Chapin
Baldomero Toledo 4th (1) with Baldomero Toledo 1 matches with Baldomero Toledo
Brian Hall 4th (1) with Brian Hall 1 matches with Brian Hall
Brian Poeschel 4th (1) with Brian Poeschel 1 matches with Brian Poeschel
Casey Dout 4th (1) with Casey Dout 1 matches with Casey Dout
Claudiu Badea 4th (1) with Claudiu Badea 1 matches with Claudiu Badea
David Bragg 4th (1) with David Bragg 1 matches with David Bragg
Ermanno Rossi 4th (1) with Ermanno Rossi 1 matches with Ermanno Rossi
Gene Jackson 4th (1) with Gene Jackson 1 matches with Gene Jackson
Ian Anderson 4th (1) with Ian Anderson 1 matches with Ian Anderson
J.R. Perdue 4th (1) with J.R. Perdue 1 matches with J.R. Perdue
James Goetz 4th (1) with James Goetz 1 matches with James Goetz
Joe Heyden 4th (1) with Joe Heyden 1 matches with Joe Heyden
Marcel Yonanโ€™s match log, newest first.
DateRoundHome ScoreAwayFoulsYCRCPEN
2006-08-30 Reg KC 2โ€“2 NYRB 21 1 0 0
2006-05-13 Reg LA 0โ€“3 RSL 40 8 0 0
2006-04-15 Reg KC 1โ€“0 NE 23 3 0 1
2006-04-08 Reg DC 2โ€“0 CHV 30 5 0 0
2005-09-24 Reg CHV 1โ€“3 COL 31 9 0 1
2005-08-13 Reg DC 3โ€“0 CHV 25 2 0 0
2005-07-27 Reg NE 1โ€“1 LA 21 5 0 1
2005-06-11 Reg LA 1โ€“0 RSL 23 4 0 0
2004-10-09 Reg DC 1โ€“0 NE 37 5+1 1 0
2004-08-21 Reg CLB 2โ€“2 DC 33 8 0 1
2004-07-10 Reg KC 1โ€“0 DC 24 2 0 0
2004-06-12 Reg CLB 2โ€“2 KC 28 1 0 1
2004-05-15 Reg DAL 1โ€“2 SJ 27 5 0 0
2003-09-06 Reg COL 2โ€“1 DAL 36 4 1 2
2003-08-08 Reg KC 0โ€“1 SJ 30 7+1 1 0
2003-07-27 Reg NE 2โ€“4 DC 33 3 0 1
2003-06-21 Reg SJ 2โ€“1 CLB 22 3 2 0
2003-05-03 Reg KC 2โ€“2 CLB 35 8 0 1
2001-07-14 Reg SJ 2โ€“1 TB 27 5 0 1
2001-06-02 Reg DAL 2โ€“6 MIA 24 3 0 0
2000-09-15 QF MET 2โ€“1 DAL 41 4 0 1
2000-09-09 Reg DAL 2โ€“1 SJ 12 0 0 0
2000-09-02 Reg KC 1โ€“0 TB 17 0 0 0
2000-08-30 Reg NE 1โ€“0 DC 42 3 0 0
2000-08-16 Reg LA 1โ€“0 COL 32 3 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This websiteโ€™s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a playerโ€™s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.