Steven DePiero🇨🇦
14 matches as referee, 2006–2010. Inactive.
- Nationality
- Canada
See Steven DePiero’s appearances in other positions (4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2010 | 4 | 0.75 | 1 | 1 | 9.50 | 1–0–3 | 0.750 |
| 2009 | 4 | 0.50 | 0 | 2 | 10.75 | 3–0–1 | 2.250 |
| 2008 | 1 | 1.00 | 0 | 0 | 11.00 | 1–0–0 | 3.000 |
| 2007 | 3 | 1.33 | 1 | 0 | 16.67 | 1–1–1 | 1.333 |
| 2006 | 2 | 1.00 | 0 | 0 | 13.00 | 2–0–0 | 3.000 |
| All seasons | 14 | 0.86 | 2 | 3 | 12.00 | 8–1–5 | 1.786 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2010 | 4 | 1.50 | 0 | 0 | 12.75 | 3–0–1 | 2.250 |
| 2009 | 4 | 2.00 | 0 | 0 | 11.75 | 1–0–3 | 0.750 |
| 2008 | 1 | 2.00 | 0 | 0 | 13.00 | 0–0–1 | 0.000 |
| 2007 | 3 | 0.67 | 0 | 0 | 11.00 | 1–1–1 | 1.333 |
| 2006 | 2 | 2.00 | 0 | 0 | 15.00 | 0–0–2 | 0.000 |
| All seasons | 14 | 1.57 | 0 | 0 | 12.43 | 5–1–8 | 1.143 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 28 |
| Dissent | 3 |
| Delaying the restart | 2 |
| Persistent infringement | 1 |
| Total | 34 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 2 | |
| 16–30 | 8 | |
| 31–45 (incl. added time) | 9 | |
| 46–60 | 6 | |
| 61–75 | 3 | |
| 76–90 (incl. added time) | 8 | |
| Extra time | 0 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2010-07-14 | Reg | CLB | 0–1 | KC | 23 | 1 | 0 | 0 |
| 2010-05-29 | Reg | HOU | 2–3 | PHI | 24 | 5 | 0 | 0 |
| 2010-05-05 | Reg | NE | 0–4 | CHV | 14 | 2 | 1 | 0 |
| 2010-04-24 | Reg | CLB | 1–0 | RSL | 28 | 1 | 0 | 1 |
| 2009-10-03 | Reg | SJ | 1–0 | NYRB | 20 | 1 | 0 | 1 |
| 2009-09-26 | Reg | NE | 2–1 | SEA | 23 | 1 | 0 | 1 |
| 2009-06-14 | Reg | CLB | 2–1 | CHV | 22 | 4 | 0 | 0 |
| 2009-04-26 | Reg | NYRB | 2–3 | DC | 25 | 4 | 0 | 0 |
| 2008-08-02 | Reg | HOU | 2–0 | CLB | 24 | 3 | 0 | 0 |
| 2007-10-20 | Reg | TOR | 2–2 | NE | 26 | 3 | 0 | 0 |
| 2007-09-22 | Reg | TOR | 1–2 | CLB | 24 | 0 | 0 | 0 |
| 2007-06-02 | Reg | TOR | 2–1 | COL | 33 | 3 | 1 | 0 |
| 2006-07-08 | Reg | DAL | 2–1 | NYRB | 29 | 2 | 0 | 0 |
| 2006-06-03 | Reg | HOU | 2–1 | LA | 27 | 4 | 0 | 0 |
14 matches