Terry VaughnπΊπΈ
156 matches as referee, 2000β2012. Inactive.
- Born
- 1 April 1973
- Birthplace
- Iowa City, Iowa
- Hometown
- Iowa City, Iowa
- Nationality
- United States
See Terry Vaughnβs appearances in other positions (AR, 4th official) β
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2012 | 2 | 4.50 | 0 | 1 | 28.00 | ||
| 2011 | 17 | 3.35 | 5 | 5 | 26.76 | ||
| 2010 | 14 | 3.00 | 2 | 6 | 26.71 | ||
| 2009 | 19 | 4.53 | 8 | 7 | 25.11 | ||
| 2008 | 20 | 3.40 | 7 | 4 | 24.95 | ||
| 2007 | 12 | 3.75 | 5 | 6 | 27.58 | ||
| 2006 | 12 | 3.83 | 3 | 3 | 29.67 | ||
| 2005 | 14 | 4.43 | 6 | 6 | 29.29 | ||
| 2004 | 13 | 3.38 | 3 | 3 | 30.69 | ||
| 2003 | 15 | 3.87 | 2 | 5 | 31.40 | ||
| 2002 | 8 | 3.50 | 3 | 2 | 28.63 | ||
| 2001 | 8 | 4.13 | 4 | 2 | 35.50 | ||
| 2000 | 2 | 4.50 | 0 | 0 | 35.00 | ||
| All seasons | 156 | 3.76 | 48 | 50 | 28.28 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2012 | 2 | 3.00 | 0 | 1 | 12.50 | 2β0β0 | 3.000 |
| 2011 | 17 | 1.41 | 3 | 3 | 13.82 | 2β13β2 | 1.118 |
| 2010 | 14 | 1.07 | 0 | 4 | 12.64 | 9β4β1 | 2.214 |
| 2009 | 19 | 2.05 | 3 | 5 | 11.26 | 10β7β2 | 1.947 |
| 2008 | 20 | 1.65 | 3 | 3 | 13.05 | 11β4β5 | 1.850 |
| 2007 | 12 | 2.17 | 2 | 4 | 13.92 | 5β3β4 | 1.500 |
| 2006 | 12 | 1.75 | 0 | 1 | 15.08 | 6β5β1 | 1.917 |
| 2005 | 14 | 1.86 | 2 | 3 | 13.36 | 9β3β2 | 2.143 |
| 2004 | 13 | 1.69 | 1 | 1 | 15.54 | 4β6β3 | 1.385 |
| 2003 | 15 | 1.73 | 0 | 5 | 13.27 | 9β4β2 | 2.067 |
| 2002 | 8 | 2.00 | 2 | 2 | 15.50 | 7β0β1 | 2.625 |
| 2001 | 8 | 1.88 | 1 | 1 | 18.13 | 5β1β2 | 2.000 |
| 2000 | 2 | 2.00 | 0 | 0 | 16.50 | 2β0β0 | 3.000 |
| All seasons | 156 | 1.75 | 17 | 33 | 13.78 | 81β50β25 | 1.878 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2012 | 2 | 1.50 | 0 | 0 | 15.50 | 0β0β2 | 0.000 |
| 2011 | 17 | 1.94 | 2 | 2 | 12.94 | 2β13β2 | 1.118 |
| 2010 | 14 | 1.93 | 2 | 2 | 14.07 | 1β4β9 | 0.500 |
| 2009 | 19 | 2.47 | 5 | 2 | 13.84 | 2β7β10 | 0.684 |
| 2008 | 20 | 1.75 | 4 | 1 | 11.90 | 5β4β11 | 0.950 |
| 2007 | 12 | 1.58 | 3 | 2 | 13.67 | 4β3β5 | 1.250 |
| 2006 | 12 | 2.08 | 3 | 2 | 14.58 | 1β5β6 | 0.667 |
| 2005 | 14 | 2.57 | 4 | 3 | 15.93 | 2β3β9 | 0.643 |
| 2004 | 13 | 1.69 | 2 | 2 | 15.15 | 3β6β4 | 1.154 |
| 2003 | 15 | 2.13 | 2 | 0 | 18.13 | 2β4β9 | 0.667 |
| 2002 | 8 | 1.50 | 1 | 0 | 13.13 | 1β0β7 | 0.375 |
| 2001 | 8 | 2.25 | 3 | 1 | 17.38 | 2β1β5 | 0.875 |
| 2000 | 2 | 2.50 | 0 | 0 | 18.50 | 0β0β2 | 0.000 |
| All seasons | 156 | 2.01 | 31 | 17 | 14.49 | 25β50β81 | 0.801 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 489 |
| Dissent | 46 |
| Delaying the restart | 33 |
| Persistent infringement | 16 |
| ??? | 3 |
| Total | 587 |
Yellow card reasons are unofficial, and some of them may be incorrect. β???β means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1β15 | 32 | |
| 16β30 | 84 | |
| 31β45 (incl. added time) | 126 | |
| 46β60 | 99 | |
| 61β75 | 138 | |
| 76β90 (incl. added time) | 170 | |
| Extra time | 1 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index β| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2012-06-23 | Reg | PHI | 4β0 | SKC | 34 | 4 | 0 | 1 |
| 2012-05-02 | Reg | NE | 2β1 | COL | 22 | 5 | 0 | 0 |
| 2011-09-10 | Reg | NYRB | 1β1 | VAN | 21 | 2 | 1 | 0 |
| 2011-08-27 | Reg | TOR | 1β1 | SJ | 23 | 2 | 0 | 0 |
| 2011-08-06 | Reg | PHI | 1β1 | HOU | 29 | 2 | 0 | 0 |
| 2011-07-30 | Reg | SKC | 1β1 | NE | 24 | 3 | 1 | 0 |
| 2011-06-22 | Reg | PHI | 0β0 | SKC | 22 | 3 | 0 | 0 |
| 2011-06-18 | Reg | RSL | 1β1 | DC | 26 | 1 | 0 | 2 |
| 2011-06-10 | Reg | NYRB | 2β1 | NE | 28 | 2 | 0 | 1 |
| 2011-06-04 | Reg | CHI | 0β0 | SEA | 26 | 3 | 0 | 0 |
| 2011-05-28 | Reg | HOU | 2β2 | DAL | 26 | 4+1 | 1 | 0 |
| 2011-05-14 | Reg | DC | 1β1 | COL | 22 | 2 | 0 | 1 |
| 2011-05-04 | Reg | HOU | 1β2 | COL | 29 | 2 | 0 | 0 |
| 2011-04-30 | Reg | CLB | 2β1 | VAN | 35 | 3 | 0 | 1 |
| 2011-04-16 | Reg | PHI | 1β1 | SEA | 31 | 4 | 0 | 0 |
| 2011-04-13 | Reg | TOR | 0β0 | LA | 29 | 5+1 | 1 | 0 |
| 2011-04-02 | Reg | NE | 1β1 | POR | 27 | 6 | 0 | 0 |
| 2011-03-26 | Reg | CHV | 0β1 | COL | 28 | 7 | 0 | 0 |
| 2011-03-19 | Reg | DAL | 1β1 | CHI | 29 | 6 | 1 | 0 |
| 2010-10-09 | Reg | CHV | 3β0 | TOR | 29 | 2 | 0 | 0 |
| 2010-08-21 | Reg | SJ | 1β0 | LA | 26 | 2 | 0 | 0 |
| 2010-08-14 | Reg | PHI | 1β1 | COL | 33 | 4 | 0 | 0 |
| 2010-08-07 | Reg | NE | 1β0 | DC | 39 | 3 | 0 | 0 |
| 2010-07-08 | Reg | CHI | 0β1 | RSL | 20 | 3 | 0 | 1 |
| 2010-06-26 | Reg | CLB | 2β0 | DC | 20 | 1 | 0 | 1 |