Yader Reyes🇺🇸
23 matches as referee, 2008–2014. Inactive.
- Nationality
- United States
See Yader Reyes’s appearances in other positions (AR, 4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2014 | 1 | 2.00 | 0 | 0 | 14.00 | 1–0–0 | 3.000 |
| 2012 | 5 | 0.80 | 0 | 0 | 13.20 | 1–0–4 | 0.600 |
| 2011 | 7 | 2.71 | 1 | 2 | 16.86 | 3–3–1 | 1.714 |
| 2010 | 4 | 1.25 | 0 | 0 | 12.50 | 2–0–2 | 1.500 |
| 2009 | 5 | 1.80 | 1 | 0 | 10.80 | 3–0–2 | 1.800 |
| 2008 | 1 | 1.00 | 0 | 0 | 11.00 | 1–0–0 | 3.000 |
| All seasons | 23 | 1.74 | 2 | 2 | 13.61 | 11–3–9 | 1.565 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2014 | 1 | 3.00 | 0 | 0 | 15.00 | 0–0–1 | 0.000 |
| 2012 | 5 | 1.60 | 1 | 0 | 15.20 | 4–0–1 | 2.400 |
| 2011 | 7 | 2.29 | 3 | 1 | 14.86 | 1–3–3 | 0.857 |
| 2010 | 4 | 1.25 | 1 | 0 | 12.75 | 2–0–2 | 1.500 |
| 2009 | 5 | 1.60 | 0 | 0 | 11.00 | 2–0–3 | 1.200 |
| 2008 | 1 | 1.00 | 0 | 0 | 11.00 | 0–0–1 | 0.000 |
| All seasons | 23 | 1.78 | 5 | 1 | 13.57 | 9–3–11 | 1.304 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 70 |
| Dissent | 5 |
| Delaying the restart | 3 |
| Persistent infringement | 3 |
| Total | 81 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 4 | |
| 16–30 | 13 | |
| 31–45 (incl. added time) | 17 | |
| 46–60 | 15 | |
| 61–75 | 17 | |
| 76–90 (incl. added time) | 26 | |
| Extra time | 0 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2014-03-15 | Reg | HOU | 1–0 | MTL | 29 | 5 | 0 | 0 |
| 2012-10-20 | Reg | CHV | 0–2 | COL | 31 | 3 | 0 | 0 |
| 2012-09-22 | Reg | LA | 4–2 | TOR | 28 | 3 | 0 | 0 |
| 2012-08-29 | Reg | PHI | 1–2 | CLB | 24 | 2 | 1 | 0 |
| 2012-07-14 | Reg | COL | 1–2 | DAL | 27 | 1 | 0 | 0 |
| 2012-06-16 | Reg | CHV | 0–3 | RSL | 32 | 3 | 0 | 0 |
| 2011-07-04 | Reg | RSL | 3–3 | NE | 27 | 5+1 | 2 | 2 |
| 2011-06-18 | Reg | TOR | 0–1 | SEA | 28 | 5+1 | 1 | 0 |
| 2011-06-04 | Reg | TOR | 0–0 | SKC | 32 | 5 | 0 | 0 |
| 2011-05-21 | Reg | SJ | 2–1 | NE | 30 | 2 | 0 | 0 |
| 2011-05-11 | Reg | DAL | 1–0 | TOR | 26 | 4 | 0 | 1 |
| 2011-04-09 | Reg | CHV | 0–0 | CLB | 38 | 8 | 0 | 0 |
| 2011-03-26 | Reg | PHI | 1–0 | VAN | 41 | 6+1 | 1 | 0 |
| 2010-08-28 | Reg | LA | 0–2 | KC | 32 | 2 | 0 | 0 |
| 2010-07-25 | Reg | SEA | 2–1 | COL | 24 | 3 | 0 | 0 |
| 2010-05-22 | Reg | CHV | 1–2 | RSL | 24 | 3 | 0 | 0 |
| 2010-05-01 | Reg | LA | 3–1 | PHI | 21 | 2 | 1 | 0 |
| 2009-10-10 | Reg | CHV | 2–0 | KC | 20 | 3 | 0 | 0 |
| 2009-08-01 | Reg | COL | 0–1 | CLB | 20 | 2+1 | 1 | 0 |
| 2009-07-11 | Reg | COL | 1–0 | DAL | 19 | 4 | 0 | 0 |
| 2009-05-30 | Reg | HOU | 3–0 | TOR | 25 | 3 | 0 | 0 |
| 2009-05-16 | Reg | RSL | 0–2 | KC | 25 | 5 | 0 | 0 |
| 2008-06-01 | Reg | COL | 2–1 | DAL | 22 | 2 | 0 | 0 |
23 matches