Matches involving D.C. United, Regular Season, 1998, newest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
1998-09-27 Reg DC 2–2 CLB Rich Grady 32 2 0 0
1998-09-19 Reg DC 1–3 MIA Paul Tamberino 35 3 1 0
1998-09-16 Reg MET 0–5 DC José María García-Aranda 26 4+1 1 2
1998-09-13 Reg MIA 4–3 DC Kevin Stott 30 7 0 0
1998-08-29 Reg TB 2–2 DC Kevin Terry 26 0 0 0
1998-08-26 Reg KC 1–2 DC Alex Prus 39 4 0 1
1998-08-22 Reg DC 2–1 MET Brian Hall 29 2 0 0
1998-08-07 Reg DAL 0–1 DC Ali Saheli 30 5 0 1
1998-07-29 Reg DC 2–2 TB Brian Hall 20 3 1 1
1998-07-25 Reg LA 0–1 DC Esse Baharmast 22 6+1 2 0
1998-07-18 Reg DC 4–1 CHI Esse Baharmast 15 2 0 1
1998-07-15 Reg NE 0–1 DC Noel Kenny 31 2 0 0
1998-07-10 Reg DC 3–0 LA Kevin Stott 21 3 1 0
1998-07-02 Reg DC 3–1 MIA Rich Grady 34 4 1 0
1998-06-25 Reg COL 3–1 DC Ted Covaciu 19 4 0 0
1998-06-13 Reg CLB 3–3 DC Marcel Yonan 29 8 0 2
1998-06-07 Reg DC 4–4 DAL Refugio Ramirez 22 0 0 1
1998-06-03 Reg SJ 0–4 DC Richard Heron 36 4 1 1
1998-05-30 Reg TB 1–1 DC Robert Sheker 20 6 0 0
1998-05-23 Reg DC 3–2 TB Esse Baharmast 15 1 0 0
1998-05-16 Reg MET 4–3 DC Noel Kenny 31 4 0 0
1998-05-13 Reg DC 3–2 NE Michael Kennedy 34 0 0 1
1998-05-09 Reg DC 2–0 MET Kevin Stott 12 1 0 0
1998-05-02 Reg CHI 1–3 DC Reggie Rutty 35 4 1 0
1998-04-29 Reg DC 3–1 SJ Marcel Yonan 24 5 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.